SIU Edwardsville Cougars at Ball State Cardinals
ncaab/2023-24
Final
Ball State covered by 10.5.


Cougars
Record entering the game: 6-46-2-0 ATS70.5 PPG69 allowedOVC
SIUE score: 71


Cardinals
Record entering the game: 7-26-2-0 ATS75.8 PPG64.2 allowedMAC
BALL score: 83
| Team | 1H | 2H | T |
|---|---|---|---|
| SIUE | 38 | 33 | 71 |
| BALL | 42 | 41 | 83 |
Sun, Dec 10Worthen Arena · Muncie, INESPN+3,254 attendance
Final: the Ball State Cardinals beat the SIU Edwardsville Cougars 83–71 (NCAAB, Dec 10, 2023). BALL −1.5 covered; the total of 136.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BALLmoved from -4.5→to -1.5▲
Total
moved from 134.5→to 136.5▲
Moneyline
BALLmoved from -190→to -125▲
- Spread Fav covered
Cover by +10.5BALL fav covered -1.5- Total over
- Over by 17.5154 pts vs 136.5
Rankings & records
SIUE | Stat | BALL![]() |
|---|---|---|
| OVC | Conference | MAC |
| 6-4 | Record entering | 7-2 |
| — | Conference record | — |
| 4-0 | Home | 6-0 |
| 0-4 | Away | 1-2 |
| 2-0 | Neutral | — |
| 6-2-0 | ATS (W-L-P) | 6-2-0 |
| 3-5-0 | O/U (O-U-P) | 2-6-0 |
| 70.5 | Points per game | 75.8 |
| 69 | Points allowed per game | 64.2 |
2023-24 betting trends
| Situation | SIUE | Ball State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 13-17 | 43.3% | 18-12 | 60% | 15-16 | 17-13 | 56.7% | 16-14 | 53.3% |
| Venue | ||||||||||
| Home | 12-2 | 6-5 | 54.5% | 6-5 | 54.5% | 9-7 | 9-6 | 60% | 9-6 | 60% |
| Away | 2-13 | 4-11 | 26.7% | 11-4 | 73.3% | 6-8 | 7-7 | 50% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 13-5 | 9-9 | 50% | 10-8 | 55.6% | 8-6 | 8-6 | 57.1% | 7-7 | 50% |
| As underdog | 1-11 | 4-8 | 33.3% | 8-4 | 66.7% | 6-10 | 9-7 | 56.3% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIUE17-16 SU- 13-1743.3%
- 18-1260%
BALL15-16 SU- 17-1356.7%
- 16-1453.3%
Venue
Home
SIUE12-2 SU- 6-554.5%
- 6-554.5%
BALL9-7 SU- 9-660%
- 9-660%
Away
SIUE2-13 SU- 4-1126.7%
- 11-473.3%
BALL6-8 SU- 7-750%
- 6-842.9%
Neutral site
SIUE- Unlock with Pro
BALL- Unlock with Pro
Line
As favorite
SIUE13-5 SU- 9-950%
- 10-855.6%
BALL8-6 SU- 8-657.1%
- 7-750%
As underdog
SIUE1-11 SU- 4-833.3%
- 8-466.7%
BALL6-10 SU- 9-756.3%
- 9-756.3%
Home favorite
SIUE- Unlock with Pro
BALL- Unlock with Pro
Home underdog
SIUE- Unlock with Pro
BALL- Unlock with Pro
Road favorite
SIUE- Unlock with Pro
BALL- Unlock with Pro
Road underdog
SIUE- Unlock with Pro
BALL- Unlock with Pro
Schedule
Conference
SIUE- Unlock with Pro
BALL- Unlock with Pro
Non-conference
SIUE- Unlock with Pro
BALL- Unlock with Pro
Form
After a loss
SIUE- Unlock with Pro
BALL- Unlock with Pro
After a win
SIUE- Unlock with Pro
BALL- Unlock with Pro
Short rest (≤1 day)
SIUE- Unlock with Pro
BALL- No games
Last 10 games
SIUE- Unlock with Pro
BALL- Unlock with Pro

SIUElast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 3-1

Ball Statelast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 134.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | -190 |
| Close | -125 |
Every book
| Book | Spread BALL | Total | SIUE ML | BALL ML |
|---|---|---|---|---|
| ESPN BETclosing | -1.5open -4.5 | 136.5open 134.5 | +105open +160 | -125open -190 |
| DraftKings (old)closing | -2open -3.5 | 137open 135.5 | +114open +150 | -135open -180 |
| Bet365closing | -2open -4.5 | 137open 135 | +115open +155 | -135open -175 |
| MGMclosing | -1.5open -4.5 | 136.5open 134.5 | +110open +155 | -135open -190 |
| Caesars Sportsbook (Colorado)closing | -1open -4.5 | 137open 135 | +105open +152 | -125open -180 |
| Caesars Sportsbook (New Jersey)closing | -1open -4.5 | 138open 135 | +105open +152 | -125open -180 |
| Caesars Sportsbook (Tennessee)closing | -1open -4.5 | 137open 135 | +102open +139 | -139open -194 |
| SugarHouseclosing | -2open -4 | 134.5open 134 | +112open +155 | -135open -189 |
| Unibetclosing | -3.5 | 134.5open 134 | +110open +150 | -139open -195 |
| BetfairSportsbookclosing | -1.5open -3.5 | 136.5open 134.5 | +105open +130 | -133open -167 |
| PointsBetclosing | -2open -3.5 | 138open 134.5 | +105open +130 | -125open -160 |
| Titanbetsclosing | -2open -4 | 137.5open 135 | +115open +125 | -138open -150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUECougars · Away
BALLCardinals · HomeShooting
- FG: SIUE 25-58, BALL 25-55, BALL ahead25-5843%25-5545%FG
- 3PT: SIUE 7-19, BALL 11-21, BALL ahead7-1937%11-2152%3PT
- FT: SIUE 14-21, BALL 22-26, BALL ahead14-2167%22-2685%FT
- Free Throw %: SIUE 67, BALL 85, BALL ahead6785Free Throw %
Possessions
- Offensive Rebounds: SIUE 10, BALL 9, SIUE ahead109Offensive Rebounds
- Defensive Rebounds: SIUE 24, BALL 27, BALL ahead2427Defensive Rebounds
- Assists: SIUE 9, BALL 15, BALL ahead915Assists
- Steals: SIUE 4, BALL 444Steals
- Blocks: SIUE 3, BALL 333Blocks
- Points Conceded Off Turnovers: SIUE 5, BALL 9, SIUE ahead59Points Conceded Off Turnovers
- Fast Break Points: SIUE 2, BALL 5, BALL ahead25Fast Break Points
- Points in Paint: SIUE 32, BALL 22, SIUE ahead3222Points in Paint
Discipline & turnovers
- Turnovers: SIUE 7, BALL 6, BALL ahead76Turnovers
- Team Turnovers: SIUE 0, BALL 000Team Turnovers
- Technical Fouls: SIUE 0, BALL 000Technical Fouls
- Total Technical Fouls: SIUE 0, BALL 000Total Technical Fouls
- Flagrant Fouls: SIUE 0, BALL 000Flagrant Fouls
- Fouls: SIUE 18, BALL 16, BALL ahead1816Fouls
Game flow
- Largest Lead: SIUE 0, BALL 12, BALL ahead012Largest Lead








