Houston Rockets at Charlotte Hornets
nba/2023-24
Final
Rockets covered by 29.5.


Rockets
Record entering the game: 20-2322-21-0 ATS112.9 PPG112.7 allowedSouthwest
HOU score: 138


Hornets
Record entering the game: 10-3216-26-0 ATS108.7 PPG119.8 allowedSoutheast
CHA score: 104
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 30 | 25 | 44 | 39 | 138 |
| CHA | 28 | 25 | 25 | 26 | 104 |
Fri, Jan 26Spectrum Center · Charlotte, NCFanDuel SN SE, Space City Home Network16,164 attendance
Final: the Houston Rockets beat the Charlotte Hornets 138–104 (NBA, Jan 26, 2024). HOU −4.5 covered; the total of 223.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHAmoved from +5.5→to +4.5▼
Total
moved from 226.5→to 223.5▼
Moneyline
CHA+180unchanged
- Spread Fav covered

Cover by +29.5HOU fav covered -4.5- Total over
- Over by 18.5242 pts vs 223.5
2023-24 betting trends
| Situation | ![]() Rockets | ![]() Hornets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-41 | 46-36 | 56.1% | 43-39 | 52.4% | 21-61 | 34-48 | 41.5% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 27-14 | 27-14 | 65.9% | 22-19 | 53.7% | 11-30 | 19-22 | 46.3% | 22-19 | 53.7% |
| Away | 14-27 | 19-22 | 46.3% | 21-20 | 51.2% | 10-31 | 15-26 | 36.6% | 21-20 | 51.2% |
| Line | ||||||||||
| As favorite | 24-6 | 19-11 | 63.3% | 16-14 | 53.3% | 3-3 | 1-5 | 16.7% | 3-3 | 50% |
| As underdog | 17-35 | 27-25 | 51.9% | 27-25 | 51.9% | 18-58 | 33-43 | 43.4% | 40-36 | 52.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

HOU41-41 SU- 46-3656.1%
- 43-3952.4%

CHA21-61 SU- 34-4841.5%
- 43-3952.4%
Venue
Home

HOU27-14 SU- 27-1465.9%
- 22-1953.7%

CHA11-30 SU- 19-2246.3%
- 22-1953.7%
Away

HOU14-27 SU- 19-2246.3%
- 21-2051.2%

CHA10-31 SU- 15-2636.6%
- 21-2051.2%
Line
As favorite

HOU24-6 SU- 19-1163.3%
- 16-1453.3%

CHA3-3 SU- 1-516.7%
- 3-350%
As underdog

HOU17-35 SU- 27-2551.9%
- 27-2551.9%

CHA18-58 SU- 33-4343.4%
- 40-3652.6%
Home favorite

HOU- Unlock with Pro

CHA- Unlock with Pro
Home underdog

HOU- Unlock with Pro

CHA- Unlock with Pro
Road favorite

HOU- Unlock with Pro

CHA- Unlock with Pro
Road underdog

HOU- Unlock with Pro

CHA- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro

CHA- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro

CHA- Unlock with Pro
After a win

HOU- Unlock with Pro

CHA- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro

CHA- Unlock with Pro
Last 10 games

HOU- Unlock with Pro

CHA- Unlock with Pro


Rocketslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2


Hornetslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-3
- Over / under
- 3-4
- Avg vs spread
- +1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() CHA1-2@![]() HOU0-3Same matchupHOU -3.5W +5.5O 222.5 | 119-128 | HOU -3.5 | W +5.5 | O 222.5 |
| 2022-23 | ![]() HOU20-60@![]() CHA26-54Same matchupHOU -5.5L -2.5U 230.5 | 112-109 | HOU -5.5 | L -2.5 | U 230.5 |
| 2022-23 | ![]() CHA11-34@![]() HOU10-34Same matchupCHA -2.5W +2.5O 236.5 | 122-117 | CHA -2.5 | W +2.5 | O 236.5 |
| 2021-22 | ![]() HOU10-23@![]() CHA17-17Same matchupCHA -8W +16U 233.5 | 99-123 | CHA -8 | W +16 | U 233.5 |
| 2021-22 | ![]() CHA13-8@![]() HOU2-16Same matchupCHA -5L -8O 227 | 143-146 | CHA -5 | L -8 | O 227 |
| 2020-21 | ![]() CHA21-21@![]() HOU12-30Same matchupCHA -4W +21U 222.5 | 122-97 | CHA -4 | W +21 | U 222.5 |
| 2020-21 | ![]() HOU11-11@![]() CHA11-13Same matchupHOU -1.5L -26.5U 219.5 | 94-119 | HOU -1.5 | L -26.5 | U 219.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +4.5 |
| Time | Value |
|---|---|
| Open | 226.5 |
| Close | 223.5 |
| Time | Value |
|---|---|
| Open | +180 |
| Close | +180 |
Every book
| Book | Spread CHA | Total | HOU ML | CHA ML |
|---|---|---|---|---|
| ESPN BETclosing | +4.5open +5.5 | 223.5open 226.5 | -215open -210 | +180 |
| DraftKings (old)closing | +5 | 223.5open 226.5 | -198open -205 | +164open +170 |
| Bet365closing | +5open +5.5 | 223.5open 226.5 | -200open -240 | +165open +195 |
| MGMclosing | +5.5 | 223.5open 225.5 | -185open -200 | +165open +180 |
| Caesars Sportsbook (Colorado)closing | +5open +5.5 | 223open 226.5 | -210open -225 | +175open +185 |
| Caesars Sportsbook (New Jersey)closing | +5open +5.5 | 223open 226.5 | -210open -225 | +175open +185 |
| Caesars Sportsbook (Tennessee)closing | +5open +5.5 | 223open 226.5 | -210open -225 | +175open +185 |
| SugarHouseclosing | +5open +5.5 | 224open 225 | -200open -217 | +165open +180 |
| Unibetclosing | +6.5open +5.5 | 225.5 | -200open -220 | +165open +180 |
| BetfairSportsbookclosing | +5 | 223.5open 225 | -213open -225 | +163open +170 |
| Titanbetsclosing | +5open +5.5 | 223.5open 226.5 | -200open -222 | +165open +180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

HOURockets · Away
CHAHornets · HomeShooting
- FG: HOU 50-89, CHA 35-85, HOU ahead50-8956%35-8541%FG
- 3PT: HOU 13-33, CHA 9-29, HOU ahead13-3339%9-2931%3PT
- FT: HOU 25-31, CHA 25-32, HOU ahead25-3181%25-3278%FT
- Free Throw %: HOU 81, CHA 78, HOU ahead8178Free Throw %
Possessions
- Offensive Rebounds: HOU 11, CHA 5, HOU ahead115Offensive Rebounds
- Defensive Rebounds: HOU 42, CHA 27, HOU ahead4227Defensive Rebounds
- Assists: HOU 34, CHA 20, HOU ahead3420Assists
- Steals: HOU 7, CHA 6, HOU ahead76Steals
- Blocks: HOU 10, CHA 7, HOU ahead107Blocks
- Points Conceded Off Turnovers: HOU 16, CHA 18, HOU ahead1618Points Conceded Off Turnovers
- Fast Break Points: HOU 19, CHA 10, HOU ahead1910Fast Break Points
- Points in Paint: HOU 68, CHA 44, HOU ahead6844Points in Paint
Discipline & turnovers
- Turnovers: HOU 12, CHA 13, HOU ahead1213Turnovers
- Team Turnovers: HOU 2, CHA 0, CHA ahead20Team Turnovers
- Technical Fouls: HOU 2, CHA 222Technical Fouls
- Total Technical Fouls: HOU 2, CHA 222Total Technical Fouls
- Flagrant Fouls: HOU 0, CHA 000Flagrant Fouls
- Fouls: HOU 20, CHA 25, HOU ahead2025Fouls
Game flow
- Largest Lead: HOU 41, CHA 5, HOU ahead415Largest Lead















