Phoenix Suns at Washington Wizards
nba/2023-24
Final
Suns covered by 16.5.


Suns
Record entering the game: 28-2120-29-0 ATS116.9 PPG114.7 allowedPacific
PHX score: 140


Wizards
Record entering the game: 9-3925-23-0 ATS114.8 PPG123.7 allowedSoutheast
WSH score: 112
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 42 | 37 | 37 | 24 | 140 |
| WSH | 28 | 30 | 28 | 26 | 112 |
Sun, Feb 4Capital One Arena · Washington, DCNBA TV, MNMT, Arizona's Family 3TV, Suns Live16,984 attendance
Final: the Phoenix Suns beat the Washington Wizards 140–112 (NBA, Feb 4, 2024). PHX −11.5 covered; the total of 240.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WSHmoved from +9.5→to +11.5▲
Total
moved from 248.5→to 240.5▼
Moneyline
WSHmoved from +320→to +425▲
- Spread Fav covered

Cover by +16.5PHX fav covered -11.5- Total over
- Over by 11.5252 pts vs 240.5
2023-24 betting trends
| Situation | ![]() Suns | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 49-37 | 37-49 | 43% | 39-47 | 45.3% | 15-67 | 41-41 | 50% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 25-18 | 17-26 | 39.5% | 19-24 | 44.2% | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% |
| Away | 24-19 | 20-23 | 46.5% | 20-23 | 46.5% | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 40-24 | 27-37 | 42.2% | 31-33 | 48.4% | 3-7 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 9-13 | 10-12 | 45.5% | 8-14 | 36.4% | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

PHX49-37 SU- 37-4943%
- 39-4745.3%

WSH15-67 SU- 41-4150%
- 43-3952.4%
Venue
Home

PHX25-18 SU- 17-2639.5%
- 19-2444.2%

WSH7-34 SU- 17-2441.5%
- 20-2148.8%
Away

PHX24-19 SU- 20-2346.5%
- 20-2346.5%

WSH8-33 SU- 24-1758.5%
- 23-1856.1%
Line
As favorite

PHX40-24 SU- 27-3742.2%
- 31-3348.4%

WSH3-7 SU- 2-820%
- 4-640%
As underdog

PHX9-13 SU- 10-1245.5%
- 8-1436.4%

WSH12-60 SU- 39-3354.2%
- 39-3354.2%
Home favorite

PHX- Unlock with Pro

WSH- Unlock with Pro
Home underdog

PHX- Unlock with Pro

WSH- Unlock with Pro
Road favorite

PHX- Unlock with Pro

WSH- Unlock with Pro
Road underdog

PHX- Unlock with Pro

WSH- Unlock with Pro
Schedule
Non-conference

PHX- Unlock with Pro

WSH- Unlock with Pro
Postseason

PHX- Unlock with Pro

WSH- No games
Form
After a loss

PHX- Unlock with Pro

WSH- Unlock with Pro
After a win

PHX- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

PHX- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

PHX- Unlock with Pro

WSH- Unlock with Pro
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 3-4
- Over / under
- 4-3
- Avg vs spread
- -5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() WSH4-20@![]() PHX13-12Same matchupPHX -12.5L -8.5U 246.5 | 108-112 | PHX -12.5 | L -8.5 | U 246.5 |
| 2022-23 | ![]() PHX20-15@![]() WSH14-21Same matchupPHX -2.5L -27.5O 220.5 | 102-127 | PHX -2.5 | L -27.5 | O 220.5 |
| 2022-23 | ![]() WSH11-20@![]() PHX19-12Same matchupPHX -7L -10U 223.5 | 113-110 | PHX -7 | L -10 | U 223.5 |
| 2021-22 | ![]() PHX41-10@![]() WSH24-27Same matchupPHX -7.5W +7.5U 219 | 95-80 | PHX -7.5 | W +7.5 | U 219 |
| 2021-22 | ![]() WSH15-14@![]() PHX22-5Same matchupPHX -8.5W +11.5O 213 | 98-118 | PHX -8.5 | W +11.5 | O 213 |
| 2020-21 | ![]() WSH19-32@![]() PHX36-15Same matchupPHX -13.5W +14.5O 225.5 | 106-134 | PHX -13.5 | W +14.5 | O 225.5 |
| 2020-21 | ![]() PHX7-3@![]() WSH2-8Same matchupPHX -6L -27O 232 | 107-128 | PHX -6 | L -27 | O 232 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +9.5 |
| Close | +11.5 |
| Time | Value |
|---|---|
| Open | 248.5 |
| Close | 240.5 |
| Time | Value |
|---|---|
| Open | +320 |
| Close | +425 |
Every book
| Book | Spread WSH | Total | PHX ML | WSH ML |
|---|---|---|---|---|
| ESPN BETclosing | +11.5open +9.5 | 240.5open 248.5 | -580open -400 | +425open +320 |
| DraftKings (old)closing | +11open +8.5 | 240open 243.5 | -550open -355 | +410open +280 |
| Bet365closing | +11open +9 | 240open 242 | -552open -391 | +400open +310 |
| MGMclosing | +11.5open +9.5 | 240.5open 241.5 | -600open -450 | +450open +375 |
| Caesars Sportsbook (Colorado)closing | +11.5open +9.5 | 240.5open 242.5 | -600open -420 | +430open +320 |
| Caesars Sportsbook (New Jersey)closing | +11.5open +9.5 | 240.5open 242.5 | -600open -420 | +430open +320 |
| Caesars Sportsbook (Tennessee)closing | +11.5open +9.5 | 240open 242.5 | -600open -420 | +430open +320 |
| SugarHouseclosing | +10.5open +11.5 | 240.5 | -526open -625 | +400open +450 |
| Unibetclosing | +11.5 | 240.5open 241 | -530open -625 | +400open +450 |
| BetfairSportsbookclosing | +11open +8 | 240open 243 | -500open -333 | +333open +240 |
| Titanbetsclosing | +11open +9.5 | 240.5open 242.5 | -602open -450 | +425open +333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

PHXSuns · Away
WSHWizards · HomeShooting
- FG: PHX 54-88, WSH 47-96, PHX ahead54-8861%47-9649%FG
- 3PT: PHX 11-25, WSH 7-32, PHX ahead11-2544%7-3222%3PT
- FT: PHX 21-26, WSH 11-17, PHX ahead21-2681%11-1765%FT
- Free Throw %: PHX 81, WSH 65, PHX ahead8165Free Throw %
Possessions
- Offensive Rebounds: PHX 9, WSH 13, WSH ahead913Offensive Rebounds
- Defensive Rebounds: PHX 33, WSH 22, PHX ahead3322Defensive Rebounds
- Assists: PHX 33, WSH 32, PHX ahead3332Assists
- Steals: PHX 13, WSH 11, PHX ahead1311Steals
- Blocks: PHX 6, WSH 4, PHX ahead64Blocks
- Points Conceded Off Turnovers: PHX 18, WSH 27, PHX ahead1827Points Conceded Off Turnovers
- Fast Break Points: PHX 13, WSH 14, WSH ahead1314Fast Break Points
- Points in Paint: PHX 58, WSH 68, WSH ahead5868Points in Paint
Discipline & turnovers
- Turnovers: PHX 17, WSH 18, PHX ahead1718Turnovers
- Team Turnovers: PHX 1, WSH 0, WSH ahead10Team Turnovers
- Technical Fouls: PHX 1, WSH 111Technical Fouls
- Total Technical Fouls: PHX 1, WSH 111Total Technical Fouls
- Flagrant Fouls: PHX 0, WSH 000Flagrant Fouls
- Fouls: PHX 12, WSH 19, PHX ahead1219Fouls
Game flow
- Largest Lead: PHX 32, WSH 0, PHX ahead320Largest Lead
















