Golden State Warriors at Utah Jazz
nba/2023-24
Final
Warriors covered by 22.5.


Warriors
Record entering the game: 25-2526-24-0 ATS119 PPG117.8 allowedPacific
GS score: 129

Jazz
Record entering the game: 26-2731-22-0 ATS117.8 PPG119.9 allowedNorthwest
UTAH score: 107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GS | 34 | 29 | 30 | 36 | 129 |
| UTAH | 26 | 29 | 25 | 27 | 107 |
Mon, Feb 12Delta Center · Salt Lake City, UTKJZZ-TV, NBC Sports BA, Jazz+18,206 attendance
Final: the Golden State Warriors beat the Utah Jazz 129–107 (NBA, Feb 12, 2024). UTAH −0.5 did not cover; the total of 240.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTAHmoved from +2.5→to -0.5▼
Total
moved from 243.5→to 240.5▼
Moneyline
UTAHmoved from -120→to -110▲
- Spread Dog covered

Cover by +22.5GS dog covered +0.5- Total under
- Under by 4.5236 pts vs 240.5
2023-24 betting trends
| Situation | ![]() Warriors | Jazz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 46-37 | 42-41 | 50.6% | 42-41 | 50.6% | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% |
| Venue | ||||||||||
| Home | 21-20 | 16-25 | 39% | 25-16 | 61% | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% |
| Away | 25-17 | 26-16 | 61.9% | 17-25 | 40.5% | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 36-18 | 23-31 | 42.6% | 26-28 | 48.1% | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% |
| As underdog | 10-19 | 19-10 | 65.5% | 16-13 | 55.2% | 18-45 | 30-33 | 47.6% | 34-29 | 54% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

GS46-37 SU- 42-4150.6%
- 42-4150.6%
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%
Venue
Home

GS21-20 SU- 16-2539%
- 25-1661%
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%
Away

GS25-17 SU- 26-1661.9%
- 17-2540.5%
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%
Line
As favorite

GS36-18 SU- 23-3142.6%
- 26-2848.1%
UTAH13-6 SU- 12-763.2%
- 11-857.9%
As underdog

GS10-19 SU- 19-1065.5%
- 16-1355.2%
UTAH18-45 SU- 30-3347.6%
- 34-2954%
Home favorite
UTAH- Unlock with Pro
Home underdog
UTAH- Unlock with Pro
Road favorite
UTAH- Unlock with Pro
Road underdog
UTAH- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro
After a win
UTAH- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro


Warriorslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4

Jazzlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 3-6-1
- Over / under
- 6-4
- Avg vs spread
- -1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UTAH19-17@![]() GS17-18Same matchupUTAH -4L -9U 232 | 107-112 | UTAH -4 | L -9 | U 232 |
| 2022-23 | ![]() GS13-12@ UTAH14-12Same matchupUTAH -5.5L -4.5O 230.5 | 123-124 | UTAH -5.5 | L -4.5 | O 230.5 |
| 2022-23 | UTAH12-8@![]() GS9-10Same matchupGS -8W +3O 239.5 | 118-129 | GS -8 | W +3 | O 239.5 |
| 2021-22 | UTAH46-31@![]() GS48-29Same matchupUTAH -2.5L -6.5U 218.5 | 107-111 | UTAH -2.5 | L -6.5 | U 218.5 |
| 2021-22 | ![]() GS41-13@ UTAH33-21Same matchupUTAH -1W +25U 226.5 | 85-111 | UTAH -1 | W +25 | U 226.5 |
| 2021-22 | UTAH30-16@![]() GS33-13Same matchupGS -2P PKU 217.5 | 92-94 | GS -2 | P PK | U 217.5 |
| 2021-22 | ![]() GS27-7@ UTAH26-9Same matchupUTAH -5L -12O 223.5 | 123-116 | UTAH -5 | L -12 | O 223.5 |
| 2020-21 | UTAH50-18@![]() GS35-33Same matchupUTAH -2L -5O 225.5 | 116-119 | UTAH -2 | L -5 | O 225.5 |
| 2020-21 | UTAH28-9@![]() GS19-19Same matchupUTAH -7.5L -19.5O 233.5 | 119-131 | UTAH -7.5 | L -19.5 | O 233.5 |
| 2020-21 | ![]() GS8-7@ UTAH11-4Same matchupUTAH -7W +12O 227 | 108-127 | UTAH -7 | W +12 | O 227 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | -0.5 |
| Time | Value |
|---|---|
| Open | 243.5 |
| Close | 240.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | -110 |
Every book
| Book | Spread UTAH | Total | GS ML | UTAH ML |
|---|---|---|---|---|
| ESPN BETclosing | -0.5open +2.5 | 240.5open 243.5 | -110open +100 | -110open -120 |
| DraftKings (old)closing | +1open -1 | 240open 243.5 | -115open -105 | -105open -115 |
| Bet365closing | +1open -1 | 240open 243.5 | -110open -105 | -110open -115 |
| MGMclosing | +1.5open -0.5 | 240.5open 243.5 | -105open +100 | +105open -110 |
| Caesars Sportsbook (Colorado)closing | +1open -1 | 241open 243.5 | -115open -105 | -105open -115 |
| Caesars Sportsbook (New Jersey)closing | +1open -1 | 240.5open 243.5 | -120open -105 | +100open -115 |
| Caesars Sportsbook (Tennessee)closing | PKopen -1 | 240open 243.5 | -115open -105 | -105open -115 |
| SugarHouseclosing | +1open -1 | 240.5open 243.5 | -112open -103 | -104open -115 |
| Unibetclosing | -1.5 | 243.5 | -115open -106 | -108open -117 |
| BetfairSportsbookclosing | +1open -1 | 240open 242.5 | -111 | -111 |
| Titanbetsclosing | +1open -1 | 240open 243.5 | -111open +100 | -105open -118 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

GSWarriors · Away
UTAHJazz · HomeShooting
- FG: GS 48-100, UTAH 41-92, GS ahead48-10048%41-9245%FG
- 3PT: GS 20-44, UTAH 11-32, GS ahead20-4445%11-3234%3PT
- FT: GS 13-17, UTAH 14-16, UTAH ahead13-1776%14-1688%FT
- Free Throw %: GS 76, UTAH 88, UTAH ahead7688Free Throw %
Possessions
- Offensive Rebounds: GS 12, UTAH 9, GS ahead129Offensive Rebounds
- Defensive Rebounds: GS 39, UTAH 35, GS ahead3935Defensive Rebounds
- Assists: GS 31, UTAH 23, GS ahead3123Assists
- Steals: GS 8, UTAH 888Steals
- Blocks: GS 4, UTAH 7, UTAH ahead47Blocks
- Points Conceded Off Turnovers: GS 16, UTAH 23, GS ahead1623Points Conceded Off Turnovers
- Fast Break Points: GS 22, UTAH 18, GS ahead2218Fast Break Points
- Points in Paint: GS 48, UTAH 58, UTAH ahead4858Points in Paint
Discipline & turnovers
- Turnovers: GS 13, UTAH 17, GS ahead1317Turnovers
- Team Turnovers: GS 0, UTAH 1, GS ahead01Team Turnovers
- Technical Fouls: GS 0, UTAH 000Technical Fouls
- Total Technical Fouls: GS 0, UTAH 000Total Technical Fouls
- Flagrant Fouls: GS 0, UTAH 000Flagrant Fouls
- Fouls: GS 13, UTAH 17, GS ahead1317Fouls
Game flow
- Largest Lead: GS 22, UTAH 3, GS ahead223Largest Lead














