Utah Jazz at Phoenix Suns
nba/2023-24
Final
Suns covered by 8.5.

Jazz
Record entering the game: 26-2631-21-0 ATS117.9 PPG119.7 allowedNorthwest
UTAH score: 115


Suns
Record entering the game: 30-2122-29-0 ATS117.3 PPG114.4 allowedPacific
PHX score: 129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 28 | 38 | 24 | 25 | 115 |
| PHX | 40 | 35 | 34 | 20 | 129 |
Thu, Feb 8Mortgage Matchup Center · Phoenix, AZArizona's Family 3TV, Suns Live, KJZZ-TV, Jazz+17,071 attendance
Final: the Phoenix Suns beat the Utah Jazz 129–115 (NBA, Feb 8, 2024). PHX −5.5 covered; the total of 239.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHXmoved from -6.5→to -5.5▲
Total
moved from 242.5→to 239.5▼
Moneyline
PHXmoved from -290→to -215▲
- Spread Fav covered

Cover by +8.5PHX fav covered -5.5- Total over
- Over by 4.5244 pts vs 239.5
2023-24 betting trends
| Situation | Jazz | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% | 49-37 | 37-49 | 43% | 39-47 | 45.3% |
| Venue | ||||||||||
| Home | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% | 25-18 | 17-26 | 39.5% | 19-24 | 44.2% |
| Away | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% | 24-19 | 20-23 | 46.5% | 20-23 | 46.5% |
| Line | ||||||||||
| As favorite | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% | 40-24 | 27-37 | 42.2% | 31-33 | 48.4% |
| As underdog | 18-45 | 30-33 | 47.6% | 34-29 | 54% | 9-13 | 10-12 | 45.5% | 8-14 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%

PHX49-37 SU- 37-4943%
- 39-4745.3%
Venue
Home
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%

PHX25-18 SU- 17-2639.5%
- 19-2444.2%
Away
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%

PHX24-19 SU- 20-2346.5%
- 20-2346.5%
Line
As favorite
UTAH13-6 SU- 12-763.2%
- 11-857.9%

PHX40-24 SU- 27-3742.2%
- 31-3348.4%
As underdog
UTAH18-45 SU- 30-3347.6%
- 34-2954%

PHX9-13 SU- 10-1245.5%
- 8-1436.4%
Home favorite
UTAH- Unlock with Pro

PHX- Unlock with Pro
Home underdog
UTAH- Unlock with Pro

PHX- Unlock with Pro
Road favorite
UTAH- Unlock with Pro

PHX- Unlock with Pro
Road underdog
UTAH- Unlock with Pro

PHX- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro

PHX- Unlock with Pro
Postseason
UTAH- No games

PHX- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro

PHX- Unlock with Pro
After a win
UTAH- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro

PHX- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

PHX- Unlock with Pro
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 4-6
- Over / under
- 6-4
- Avg vs spread
- +0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() PHX6-6@ UTAH4-8Same matchupPHX -5.5L -2.5O 238.5 | 140-137 | PHX -5.5 | L -2.5 | O 238.5 |
| 2023-24 | ![]() PHX5-6@ UTAH4-7Same matchupPHX -5.5L -2.5O 237.5 | 131-128 | PHX -5.5 | L -2.5 | O 237.5 |
| 2023-24 | UTAH1-1@![]() PHX1-1Same matchupPHX -5.5W +16.5O 222.5 | 104-126 | PHX -5.5 | W +16.5 | O 222.5 |
| 2022-23 | ![]() PHX39-35@ UTAH35-39Same matchupPHX -4W +10U 234.5 | 117-103 | PHX -4 | W +10 | U 234.5 |
| 2022-23 | UTAH12-9@![]() PHX12-6Same matchupPHX -6L -5U 232 | 112-113 | PHX -6 | L -5 | U 232 |
| 2022-23 | ![]() PHX9-5@ UTAH10-6Same matchupPHX -1L -2O 228 | 133-134 | PHX -1 | L -2 | O 228 |
| 2021-22 | ![]() PHX63-17@ UTAH48-32Same matchupUTAH -3L -9U 229 | 111-105 | UTAH -3 | L -9 | U 229 |
| 2021-22 | UTAH37-22@![]() PHX49-11Same matchupUTAH -3W +1O 226 | 118-114 | UTAH -3 | W +1 | O 226 |
| 2021-22 | ![]() PHX37-9@ UTAH30-18Same matchupPHX -1W +7U 223 | 105-97 | PHX -1 | W +7 | U 223 |
| 2021-22 | UTAH30-17@![]() PHX36-9Same matchupPHX -12.5L -6.5O 220.5 | 109-115 | PHX -12.5 | L -6.5 | O 220.5 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 242.5 |
| Close | 239.5 |
| Time | Value |
|---|---|
| Open | -290 |
| Close | -215 |
Every book
| Book | Spread PHX | Total | UTAH ML | PHX ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -6.5 | 239.5open 242.5 | +175open +240 | -215open -290 |
| DraftKings (old)closing | -5open -7 | 239open 243 | +170open +235 | -205open -290 |
| Bet365closing | -5open -7 | 239open 243.5 | +175open +240 | -210open -300 |
| MGMclosing | -5.5open -7.5 | 238.5open 243.5 | +180open +240 | -200open -275 |
| Caesars Sportsbook (Colorado)closing | -6open -7 | 241.5open 243.5 | +205open +240 | -250open -305 |
| SugarHouseclosing | -6.5 | 238.5open 243 | +175open +210 | -208open -263 |
| Unibetclosing | -6.5open -7 | 243.5 | +175open +210 | -225open -265 |
| BetfairSportsbookclosing | -5open -7 | 239.5open 242.5 | +170open +225 | -225open -300 |
| Titanbetsclosing | -5open -7 | 239open 243.5 | +175open +235 | -208open -300 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
PHXSuns · HomeShooting
- FG: UTAH 41-94, PHX 52-88, PHX ahead41-9444%52-8859%FG
- 3PT: UTAH 12-35, PHX 14-29, PHX ahead12-3534%14-2948%3PT
- FT: UTAH 21-31, PHX 11-16, PHX ahead21-3168%11-1669%FT
- Free Throw %: UTAH 68, PHX 69, PHX ahead6869Free Throw %
Possessions
- Offensive Rebounds: UTAH 19, PHX 5, UTAH ahead195Offensive Rebounds
- Defensive Rebounds: UTAH 33, PHX 32, UTAH ahead3332Defensive Rebounds
- Assists: UTAH 28, PHX 37, PHX ahead2837Assists
- Steals: UTAH 7, PHX 10, PHX ahead710Steals
- Blocks: UTAH 7, PHX 777Blocks
- Points Conceded Off Turnovers: UTAH 20, PHX 15, PHX ahead2015Points Conceded Off Turnovers
- Fast Break Points: UTAH 13, PHX 30, PHX ahead1330Fast Break Points
- Points in Paint: UTAH 54, PHX 64, PHX ahead5464Points in Paint
Discipline & turnovers
- Turnovers: UTAH 15, PHX 12, PHX ahead1512Turnovers
- Team Turnovers: UTAH 0, PHX 000Team Turnovers
- Technical Fouls: UTAH 0, PHX 000Technical Fouls
- Total Technical Fouls: UTAH 0, PHX 000Total Technical Fouls
- Flagrant Fouls: UTAH 0, PHX 000Flagrant Fouls
- Fouls: UTAH 14, PHX 22, UTAH ahead1422Fouls
Game flow
- Largest Lead: UTAH 0, PHX 19, PHX ahead019Largest Lead














