Chicago Bulls at Cleveland Cavaliers
nba/2023-24
Final
Bulls covered by 6.5.


Bulls
Record entering the game: 26-2828-26-0 ATS111.9 PPG113 allowedCentral
CHI score: 105


Cavaliers
Record entering the game: 35-1729-23-0 ATS115 PPG109.3 allowedCentral
CLE score: 108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 32 | 17 | 27 | 29 | 105 |
| CLE | 25 | 18 | 28 | 37 | 108 |
Wed, Feb 14Rocket Arena · Cleveland, OHESPN, FanDuel SN OH, NBC Sports Chi19,432 attendance
Final: the Cleveland Cavaliers beat the Chicago Bulls 108–105 (NBA, Feb 14, 2024). CLE −9.5 did not cover; the total of 222.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CLEmoved from -8.5→to -9.5▼
Total
moved from 218.5→to 222.5▲
Moneyline
CLE-400unchanged
- Spread Dog covered

Cover by +6.5CHI dog covered +9.5- Total under
- Under by 9.5213 pts vs 222.5
2023-24 betting trends
| Situation | ![]() Bulls | ![]() Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 40-44 | 42-42 | 50% | 46-38 | 54.8% | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% |
| Venue | ||||||||||
| Home | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% |
| Away | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% |
| As underdog | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHI40-44 SU- 42-4250%
- 46-3854.8%

CLE53-41 SU- 45-4947.9%
- 46-4848.9%
Venue
Home

CHI21-21 SU- 19-2345.2%
- 22-2052.4%

CLE29-17 SU- 22-2447.8%
- 26-2056.5%
Away

CHI19-23 SU- 23-1954.8%
- 24-1857.1%

CLE23-24 SU- 22-2546.8%
- 20-2742.6%
Neutral site

CHI- No games

CLE- Unlock with Pro
Line
As favorite

CHI22-15 SU- 18-1948.6%
- 21-1656.8%

CLE41-16 SU- 27-3047.4%
- 29-2850.9%
As underdog

CHI18-29 SU- 24-2351.1%
- 25-2253.2%

CLE12-25 SU- 18-1948.6%
- 17-2045.9%
Home favorite

CHI- Unlock with Pro

CLE- Unlock with Pro
Home underdog

CHI- Unlock with Pro

CLE- Unlock with Pro
Road favorite

CHI- Unlock with Pro

CLE- Unlock with Pro
Road underdog

CHI- Unlock with Pro

CLE- Unlock with Pro
Schedule
Non-conference

CHI- Unlock with Pro

CLE- Unlock with Pro
Postseason

CHI- No games

CLE- Unlock with Pro
Form
After a loss

CHI- Unlock with Pro

CLE- Unlock with Pro
After a win

CHI- Unlock with Pro

CLE- Unlock with Pro
Short rest (≤1 day)

CHI- Unlock with Pro

CLE- Unlock with Pro
Last 10 games

CHI- Unlock with Pro

CLE- Unlock with Pro


Bullslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 5-0


Cavalierslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 6-4
- Over / under
- 3-7
- Avg vs spread
- +3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() CHI19-22@![]() CLE22-15Same matchupCLE -4.5W +13.5U 222.5 | 91-109 | CLE -4.5 | W +13.5 | U 222.5 |
| 2023-24 | ![]() CLE16-13@![]() CHI13-17Same matchupCHI -6.5L -20.5U 214.5 | 109-95 | CHI -6.5 | L -20.5 | U 214.5 |
| 2022-23 | ![]() CHI26-29@![]() CLE36-22Same matchupCLE -6.5W +1.5U 220.5 | 89-97 | CLE -6.5 | W +1.5 | U 220.5 |
| 2022-23 | ![]() CHI16-20@![]() CLE23-14Same matchupCLE -4W +7O 225 | 134-145 | CLE -4 | W +7 | O 225 |
| 2022-23 | ![]() CLE22-14@![]() CHI16-19Same matchupCLE -2.5L -1.5U 225 | 103-102 | CLE -2.5 | L -1.5 | U 225 |
| 2022-23 | ![]() CLE0-1@![]() CHI1-1Same matchupCLE -1.5W +30.5O 220.5 | 128-96 | CLE -1.5 | W +30.5 | O 220.5 |
| 2021-22 | ![]() CHI42-31@![]() CLE41-32Same matchupCLE -2L -6U 222.5 | 98-94 | CLE -2 | L -6 | U 222.5 |
| 2021-22 | ![]() CLE38-28@![]() CHI40-26Same matchupCHI -4.5W +5.5U 217 | 91-101 | CHI -4.5 | W +5.5 | U 217 |
| 2021-22 | ![]() CLE27-18@![]() CHI27-15Same matchupCLE -3L -16O 214.5 | 104-117 | CLE -3 | L -16 | O 214.5 |
| 2021-22 | ![]() CHI17-8@![]() CLE13-12Same matchupCLE -3.5W +19.5U 212.5 | 92-115 | CLE -3.5 | W +19.5 | U 212.5 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 218.5 |
| Close | 222.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -400 |
Every book
| Book | Spread CLE | Total | CHI ML | CLE ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -8.5 | 222.5open 218.5 | +320 | -400 |
| DraftKings (old)closing | -9open -8.5 | 223.5open 220 | +350open +285 | -455open -360 |
| Bet365closing | -9.5open -9 | 223open 220.5 | +325open +275 | -426open -351 |
| MGMclosing | -9.5open -8.5 | 222.5open 221.5 | +360open +290 | -450open -350 |
| Caesars Sportsbook (Colorado)closing | -9open -8.5 | 222open 220.5 | +320open +278 | -420open -355 |
| Caesars Sportsbook (New Jersey)closing | -9open -8.5 | 222open 220.5 | +328open +275 | -430open -350 |
| Caesars Sportsbook (Tennessee)closing | -9open -8.5 | 222open 220.5 | +328open +278 | -430open -355 |
| SugarHouseclosing | -9.5open -8.5 | 222.5open 220.5 | +340open +310 | -435open -400 |
| Unibetclosing | -9.5open -9 | 220.5 | +320open +295 | -435open -400 |
| BetfairSportsbookclosing | -9.5open -9 | 223open 220.5 | +310 | -450 |
| Titanbetsclosing | -9.5open -8.5 | 223open 220.5 | +333 | -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHIBulls · Away
CLECavaliers · HomeShooting
- FG: CHI 38-83, CLE 40-83, CLE ahead38-8346%40-8348%FG
- 3PT: CHI 14-33, CLE 12-37, CHI ahead14-3342%12-3732%3PT
- FT: CHI 15-17, CLE 16-21, CHI ahead15-1788%16-2176%FT
- Free Throw %: CHI 88, CLE 76, CHI ahead8876Free Throw %
Possessions
- Offensive Rebounds: CHI 9, CLE 6, CHI ahead96Offensive Rebounds
- Defensive Rebounds: CHI 35, CLE 30, CHI ahead3530Defensive Rebounds
- Assists: CHI 18, CLE 31, CLE ahead1831Assists
- Steals: CHI 5, CLE 6, CLE ahead56Steals
- Blocks: CHI 3, CLE 2, CHI ahead32Blocks
- Points Conceded Off Turnovers: CHI 22, CLE 9, CLE ahead229Points Conceded Off Turnovers
- Fast Break Points: CHI 7, CLE 17, CLE ahead717Fast Break Points
- Points in Paint: CHI 28, CLE 52, CLE ahead2852Points in Paint
Discipline & turnovers
- Turnovers: CHI 14, CLE 8, CLE ahead148Turnovers
- Team Turnovers: CHI 1, CLE 0, CLE ahead10Team Turnovers
- Technical Fouls: CHI 2, CLE 1, CLE ahead21Technical Fouls
- Total Technical Fouls: CHI 2, CLE 1, CLE ahead21Total Technical Fouls
- Flagrant Fouls: CHI 0, CLE 000Flagrant Fouls
- Fouls: CHI 21, CLE 18, CLE ahead2118Fouls
Game flow
- Largest Lead: CHI 17, CLE 3, CHI ahead173Largest Lead















