Oral Roberts Golden Eagles at Denver Pioneers
ncaab/2023-24Conference
Final/OT
Oral Roberts covered by 5.5.


Golden Eagles
Record entering the game: 5-74-5-0 ATS73.3 PPG72.8 allowedSummit
ORU score: 89


Pioneers
Record entering the game: 9-56-5-0 ATS84.3 PPG76.8 allowedSummit
DEN score: 86
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| ORU | 39 | 33 | 17 | 89 |
| DEN | 32 | 40 | 14 | 86 |
Sun, Dec 31Hamilton Gymnasium · Denver, CO752 attendance
Final: the Oral Roberts Golden Eagles beat the Denver Pioneers 89–86 (NCAAB, Dec 31, 2023). DEN −2.5 did not cover; the total of 158.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DEN-2.5unchanged
Total
158.5unchanged
Moneyline
DENmoved from -140→to -145▼
- Spread Dog covered
Cover by +5.5ORU dog covered +2.5- Total over
- Over by 16.5175 pts vs 158.5
Rankings & records
ORU | Stat | DEN![]() |
|---|---|---|
| Summit | Conference | Summit |
| 5-7 | Record entering | 9-5 |
| 0-1 | Conference record | 1-0 |
| 5-0 | Home | 5-0 |
| 0-7 | Away | 3-4 |
| — | Neutral | 1-1 |
| 4-5-0 | ATS (W-L-P) | 6-5-0 |
| 4-5-0 | O/U (O-U-P) | 8-3-0 |
| 73.3 | Points per game | 84.3 |
| 72.8 | Points allowed per game | 76.8 |
2023-24 betting trends
| Situation | Oral Roberts | Denver | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-19 | 12-16 | 42.9% | 12-16 | 42.9% | 17-17 | 15-16 | 48.4% | 20-11 | 64.5% |
| Venue | ||||||||||
| Home | 9-5 | 5-6 | 45.5% | 4-7 | 36.4% | 10-4 | 5-6 | 45.5% | 10-1 | 90.9% |
| Away | 2-13 | 6-9 | 40% | 8-7 | 53.3% | 4-11 | 6-9 | 40% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-7 | 5-8 | 38.5% | 3-10 | 23.1% | 8-5 | 5-8 | 38.5% | 10-3 | 76.9% |
| As underdog | 3-12 | 7-8 | 46.7% | 9-6 | 60% | 6-12 | 10-8 | 55.6% | 10-8 | 55.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ORU12-19 SU- 12-1642.9%
- 12-1642.9%
DEN17-17 SU- 15-1648.4%
- 20-1164.5%
Venue
Home
ORU9-5 SU- 5-645.5%
- 4-736.4%
DEN10-4 SU- 5-645.5%
- 10-190.9%
Away
ORU2-13 SU- 6-940%
- 8-753.3%
DEN4-11 SU- 6-940%
- 9-660%
Neutral site
ORU- Unlock with Pro
DEN- Unlock with Pro
Line
As favorite
ORU6-7 SU- 5-838.5%
- 3-1023.1%
DEN8-5 SU- 5-838.5%
- 10-376.9%
As underdog
ORU3-12 SU- 7-846.7%
- 9-660%
DEN6-12 SU- 10-855.6%
- 10-855.6%
Home favorite
ORU- Unlock with Pro
DEN- Unlock with Pro
Home underdog
ORU- Unlock with Pro
DEN- Unlock with Pro
Road favorite
ORU- Unlock with Pro
DEN- Unlock with Pro
Road underdog
ORU- Unlock with Pro
DEN- Unlock with Pro
Schedule
Conference
ORU- Unlock with Pro
DEN- Unlock with Pro
Non-conference
ORU- Unlock with Pro
DEN- Unlock with Pro
Rankings
vs ranked opponent
ORU- Unlock with Pro
DEN- Unlock with Pro
Unranked vs ranked
ORU- Unlock with Pro
DEN- Unlock with Pro
Form
After a loss
ORU- Unlock with Pro
DEN- Unlock with Pro
After a win
ORU- Unlock with Pro
DEN- Unlock with Pro
Short rest (≤1 day)
ORU- Unlock with Pro
DEN- Unlock with Pro
Last 10 games
ORU- Unlock with Pro
DEN- Unlock with Pro

Oral Robertslast 5
- SU
- 2-3
- ATS
- 1-2
- O/U
- 1-2

Denverlast 5
- SU
- 3-2
- ATS
- 3-0
- O/U
- 3-0
Head to head
- Favorite won
- 6-0
- Favorite ATS
- 4-2
- Over / under
- 5-1
- Avg vs spread
- +4.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | DEN12-10@ ORU17-4Same matchupORU -19W +22O 156.5 | 61-102 | ORU -19 | W +22 | O 156.5 |
| 2022-23 | ORU11-3@ DEN10-5Same matchupORU -11W +7U 156.5 | 80-62 | ORU -11 | W +7 | U 156.5 |
| 2021-22 | ORU14-7@ DEN8-15Same matchupORU -7W +2O 152.5 | 89-80 | ORU -7 | W +2 | O 152.5 |
| 2021-22 | DEN5-10@ ORU7-6Same matchupORU -14.5W +2.5O 144 | 66-83 | ORU -14.5 | W +2.5 | O 144 |
| 2020-21 | ORU7-6@ DEN1-9Same matchupORU -9.5L -0.5O 155.5 | 91-82 | ORU -9.5 | L -0.5 | O 155.5 |
| 2020-21 | ORU6-6@ DEN1-8Same matchupORU -11.5L -7.5O 154.5 | 88-84 | ORU -11.5 | L -7.5 | O 154.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 158.5 |
| Close | 158.5 |
| Time | Value |
|---|---|
| Open | -140 |
| Close | -145 |
Every book
| Book | Spread DEN | Total | ORU ML | DEN ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5 | 158.5 | +120 | -145open -140 |
| DraftKings (old)closing | -2.5open -2 | 159.5 | +125open +120 | -150open -145 |
| Bet365closing | -2 | 159.5open 158 | +120open +110 | -140open -130 |
| MGMclosing | -2.5 | 159.5open 158.5 | +120open +140 | -145open -165 |
| Caesars Sportsbook (Colorado)closing | -2.5open -2 | 159open 158 | +122open +118 | -145open -140 |
| Caesars Sportsbook (New Jersey)closing | -2.5open -2 | 159open 158 | +126open +118 | -150open -140 |
| Caesars Sportsbook (Tennessee)closing | -2.5open -1.5 | 159open 158 | +116open +112 | -160open -154 |
| SugarHouseclosing | -2open -2.5 | 158.5open 158 | +120 | -147 |
| Unibetclosing | -3.5open -2 | 158.5open 158 | +117 | -150 |
| Titanbetsclosing | -2open -1.5 | 159.5open 158 | +120open +110 | -143open -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ORUGolden Eagles · Away
DENPioneers · HomeShooting
- FG: ORU 32-73, DEN 30-71, ORU ahead32-7344%30-7142%FG
- 3PT: ORU 8-15, DEN 7-20, ORU ahead8-1553%7-2035%3PT
- FT: ORU 17-28, DEN 19-30, DEN ahead17-2861%19-3063%FT
- Free Throw %: ORU 61, DEN 63, DEN ahead6163Free Throw %
Possessions
- Offensive Rebounds: ORU 12, DEN 121212Offensive Rebounds
- Defensive Rebounds: ORU 35, DEN 353535Defensive Rebounds
- Assists: ORU 12, DEN 15, DEN ahead1215Assists
- Steals: ORU 4, DEN 3, ORU ahead43Steals
- Blocks: ORU 11, DEN 5, ORU ahead115Blocks
- Points Conceded Off Turnovers: ORU 12, DEN 11, DEN ahead1211Points Conceded Off Turnovers
- Fast Break Points: ORU 13, DEN 131313Fast Break Points
- Points in Paint: ORU 46, DEN 42, ORU ahead4642Points in Paint
Discipline & turnovers
- Turnovers: ORU 9, DEN 10, ORU ahead910Turnovers
- Team Turnovers: ORU 0, DEN 000Team Turnovers
- Technical Fouls: ORU 0, DEN 000Technical Fouls
- Total Technical Fouls: ORU 0, DEN 000Total Technical Fouls
- Flagrant Fouls: ORU 0, DEN 000Flagrant Fouls
- Fouls: ORU 27, DEN 20, DEN ahead2720Fouls
Game flow
- Largest Lead: ORU 14, DEN 6, ORU ahead146Largest Lead








