Dallas Mavericks at Indiana Pacers
nba/2023-24
Final
Pacers covered by 24.5.


Mavericks
Record entering the game: 33-2330-26-0 ATS118.7 PPG117.2 allowedSouthwest
DAL score: 111


Pacers
Record entering the game: 32-2630-28-0 ATS123.6 PPG122.2 allowedCentral
IND score: 133
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 32 | 28 | 31 | 20 | 111 |
| IND | 32 | 35 | 33 | 33 | 133 |
Sun, Feb 25Gainbridge Fieldhouse · Indianapolis, INFanDuel SN IN, FanDuel SN SW17,274 attendance
Final: the Indiana Pacers beat the Dallas Mavericks 133–111 (NBA, Feb 25, 2024). DAL −2.5 did not cover; the total of 251.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
INDmoved from -1.5→to +2.5▲
Total
moved from 248.5→to 251.5▲
Moneyline
INDmoved from -125→to +115▲
- Spread Dog covered

Cover by +24.5IND dog covered +2.5- Total under
- Under by 7.5244 pts vs 251.5
2023-24 betting trends
| Situation | ![]() Mavericks | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 63-41 | 60-44 | 57.7% | 46-58 | 44.2% | 55-45 | 54-46 | 54% | 53-47 | 53% |
| Venue | ||||||||||
| Home | 31-20 | 26-25 | 51% | 20-31 | 39.2% | 32-17 | 28-21 | 57.1% | 30-19 | 61.2% |
| Away | 32-21 | 34-19 | 64.2% | 26-27 | 49.1% | 23-27 | 26-24 | 52% | 23-27 | 46% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 43-17 | 37-23 | 61.7% | 28-32 | 46.7% | 32-19 | 25-26 | 49% | 25-26 | 49% |
| As underdog | 20-24 | 23-21 | 52.3% | 18-26 | 40.9% | 23-26 | 29-20 | 59.2% | 28-21 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DAL63-41 SU- 60-4457.7%
- 46-5844.2%

IND55-45 SU- 54-4654%
- 53-4753%
Venue
Home

DAL31-20 SU- 26-2551%
- 20-3139.2%

IND32-17 SU- 28-2157.1%
- 30-1961.2%
Away

DAL32-21 SU- 34-1964.2%
- 26-2749.1%

IND23-27 SU- 26-2452%
- 23-2746%
Neutral site

DAL- No games

IND- Unlock with Pro
Line
As favorite

DAL43-17 SU- 37-2361.7%
- 28-3246.7%

IND32-19 SU- 25-2649%
- 25-2649%
As underdog

DAL20-24 SU- 23-2152.3%
- 18-2640.9%

IND23-26 SU- 29-2059.2%
- 28-2157.1%
Home favorite

DAL- Unlock with Pro

IND- Unlock with Pro
Home underdog

DAL- Unlock with Pro

IND- Unlock with Pro
Road favorite

DAL- Unlock with Pro

IND- Unlock with Pro
Road underdog

DAL- Unlock with Pro

IND- Unlock with Pro
Schedule
Non-conference

DAL- Unlock with Pro

IND- Unlock with Pro
Postseason

DAL- Unlock with Pro

IND- Unlock with Pro
Form
After a loss

DAL- Unlock with Pro

IND- Unlock with Pro
After a win

DAL- Unlock with Pro

IND- Unlock with Pro
Short rest (≤1 day)

DAL- Unlock with Pro

IND- Unlock with Pro
Last 10 games

DAL- Unlock with Pro

IND- Unlock with Pro


Maverickslast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3


Pacerslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 3-3
- Avg vs spread
- +9.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() DAL36-39@![]() IND33-42Same matchupDAL -7.5W +15.5U 238 | 127-104 | DAL -7.5 | W +15.5 | U 238 |
| 2022-23 | ![]() IND27-35@![]() DAL32-30Same matchupDAL -9L -11O 236 | 124-122 | DAL -9 | L -11 | O 236 |
| 2021-22 | ![]() IND18-32@![]() DAL28-21Same matchupDAL -10.5W +16.5O 217 | 105-132 | DAL -10.5 | W +16.5 | O 217 |
| 2021-22 | ![]() DAL12-12@![]() IND11-16Same matchupIND -2W +11U 213 | 93-106 | IND -2 | W +11 | U 213 |
| 2020-21 | ![]() IND20-23@![]() DAL23-19Same matchupIND -1.5W +13.5U 225 | 109-94 | IND -1.5 | W +13.5 | U 225 |
| 2020-21 | ![]() DAL6-7@![]() IND8-5Same matchupDAL -2.5W +9.5O 221.5 | 124-112 | DAL -2.5 | W +9.5 | O 221.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 248.5 |
| Close | 251.5 |
| Time | Value |
|---|---|
| Open | -125 |
| Close | +115 |
Every book
| Book | Spread IND | Total | DAL ML | IND ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open -1.5 | 251.5open 248.5 | -135open +105 | +115open -125 |
| DraftKings (old)closing | +2open -1.5 | 251.5open 250 | -130open +100 | +110open -120 |
| Bet365closing | +2open -1 | 252 | -135open -105 | +115open -115 |
| MGMclosing | +1.5open -1.5 | 251.5open 249.5 | -125open +110 | +115open -120 |
| Caesars Sportsbook (Colorado)closing | +2.5open -1.5 | 252open 251 | -145open -105 | +122open -115 |
| Caesars Sportsbook (New Jersey)closing | +2.5open -1.5 | 252.5open 251 | -130open -105 | +110open -115 |
| Caesars Sportsbook (Tennessee)closing | +2.5open -1.5 | 252open 251 | -145open -105 | +122open -115 |
| SugarHouseclosing | +2open -1.5 | 251.5 | -128open +102 | +108open -120 |
| Unibetclosing | +1.5open -1.5 | 251.5open 251 | -132open +100 | +106open -122 |
| BetfairSportsbookclosing | +2open -1.5 | 252open 250 | -138open +100 | +110open -125 |
| Titanbetsclosing | +2open -1.5 | 252open 251 | -130open +100 | +110open -120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DALMavericks · Away
INDPacers · HomeShooting
- FG: DAL 41-87, IND 52-93, IND ahead41-8747%52-9356%FG
- 3PT: DAL 14-31, IND 14-36, DAL ahead14-3145%14-3639%3PT
- FT: DAL 15-21, IND 15-17, IND ahead15-2171%15-1788%FT
- Free Throw %: DAL 71, IND 88, IND ahead7188Free Throw %
Possessions
- Offensive Rebounds: DAL 8, IND 6, DAL ahead86Offensive Rebounds
- Defensive Rebounds: DAL 30, IND 40, IND ahead3040Defensive Rebounds
- Assists: DAL 15, IND 38, IND ahead1538Assists
- Steals: DAL 9, IND 12, IND ahead912Steals
- Blocks: DAL 4, IND 0, DAL ahead40Blocks
- Points Conceded Off Turnovers: DAL 24, IND 14, IND ahead2414Points Conceded Off Turnovers
- Fast Break Points: DAL 7, IND 23, IND ahead723Fast Break Points
- Points in Paint: DAL 36, IND 48, IND ahead3648Points in Paint
Discipline & turnovers
- Turnovers: DAL 15, IND 12, IND ahead1512Turnovers
- Team Turnovers: DAL 1, IND 3, DAL ahead13Team Turnovers
- Technical Fouls: DAL 0, IND 000Technical Fouls
- Total Technical Fouls: DAL 0, IND 000Total Technical Fouls
- Flagrant Fouls: DAL 0, IND 000Flagrant Fouls
- Fouls: DAL 13, IND 16, DAL ahead1316Fouls
Game flow
- Largest Lead: DAL 6, IND 22, IND ahead622Largest Lead
















