American University Eagles at Bucknell Bison
ncaab/2023-24Conference
Final
American covered by 8.5.


Eagles
Record entering the game: 7-77-6-0 ATS73.8 PPG74.6 allowedPatriot
AMER score: 71


Bison
Record entering the game: 4-107-7-0 ATS62.5 PPG70.9 allowedPatriot
BUCK score: 63
| Team | 1H | 2H | T |
|---|---|---|---|
| AMER | 28 | 43 | 71 |
| BUCK | 20 | 43 | 63 |
Sat, Jan 6Sojka Pavilion · Lewisburg, PACBSSN634 attendance
Final: the American University Eagles beat the Bucknell Bison 71–63 (NCAAB, Jan 6, 2024). BUCK −0.5 did not cover; the total of 132.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BUCKmoved from +1.5→to -0.5▼
Total
moved from 139.5→to 132.5▼
Moneyline
BUCKmoved from +100→to -105▼
- Spread Dog covered
Cover by +8.5AMER dog covered +0.5- Total over
- Over by 1.5134 pts vs 132.5
Rankings & records
AMER | Stat | BUCK![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 7-7 | Record entering | 4-10 |
| 1-0 | Conference record | 1-0 |
| 5-1 | Home | 2-4 |
| 2-6 | Away | 2-6 |
| 7-6-0 | ATS (W-L-P) | 7-7-0 |
| 7-6-0 | O/U (O-U-P) | 6-8-0 |
| 73.8 | Points per game | 62.5 |
| 74.6 | Points allowed per game | 70.9 |
2023-24 betting trends
| Situation | American | Bucknell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-15 | 51.6% | 17-14 | 54.8% | 14-19 | 19-14 | 57.6% | 15-18 | 45.5% |
| Venue | ||||||||||
| Home | 8-7 | 6-8 | 42.9% | 9-5 | 64.3% | 6-8 | 7-7 | 50% | 6-8 | 42.9% |
| Away | 8-9 | 10-7 | 58.8% | 8-9 | 47.1% | 8-11 | 12-7 | 63.2% | 9-10 | 47.4% |
| Line | ||||||||||
| As favorite | 12-8 | 11-9 | 55% | 12-8 | 60% | 7-4 | 7-4 | 63.6% | 2-9 | 18.2% |
| As underdog | 3-8 | 5-6 | 45.5% | 5-6 | 45.5% | 7-15 | 12-10 | 54.5% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
AMER16-16 SU- 16-1551.6%
- 17-1454.8%
BUCK14-19 SU- 19-1457.6%
- 15-1845.5%
Venue
Home
AMER8-7 SU- 6-842.9%
- 9-564.3%
BUCK6-8 SU- 7-750%
- 6-842.9%
Away
AMER8-9 SU- 10-758.8%
- 8-947.1%
BUCK8-11 SU- 12-763.2%
- 9-1047.4%
Line
As favorite
AMER12-8 SU- 11-955%
- 12-860%
BUCK7-4 SU- 7-463.6%
- 2-918.2%
As underdog
AMER3-8 SU- 5-645.5%
- 5-645.5%
BUCK7-15 SU- 12-1054.5%
- 13-959.1%
Home favorite
AMER- Unlock with Pro
BUCK- Unlock with Pro
Home underdog
AMER- Unlock with Pro
BUCK- Unlock with Pro
Road favorite
AMER- Unlock with Pro
BUCK- Unlock with Pro
Road underdog
AMER- Unlock with Pro
BUCK- Unlock with Pro
Schedule
Conference
AMER- Unlock with Pro
BUCK- Unlock with Pro
Non-conference
AMER- Unlock with Pro
BUCK- Unlock with Pro
Rankings
vs ranked opponent
AMER- Unlock with Pro
BUCK- Unlock with Pro
Unranked vs ranked
AMER- Unlock with Pro
BUCK- Unlock with Pro
Form
After a loss
AMER- Unlock with Pro
BUCK- Unlock with Pro
After a win
AMER- Unlock with Pro
BUCK- Unlock with Pro
Last 10 games
AMER- Unlock with Pro
BUCK- Unlock with Pro

Americanlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 1-4

Bucknelllast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 1-6
- Over / under
- 3-4
- Avg vs spread
- -7.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BUCK12-19@ AMER15-14Same matchupAMER -5.5L -0.5U 130 | 59-64 | AMER -5.5 | L -0.5 | U 130 |
| 2022-23 | AMER15-10@ BUCK10-17Same matchupAMER -2L -24U 130.5 | 51-73 | AMER -2 | L -24 | U 130.5 |
| 2022-23 | BUCK8-15@ AMER14-7Same matchupAMER -7.5L -14.5O 131 | 78-71 | AMER -7.5 | L -14.5 | O 131 |
| 2021-22 | AMER6-16@ BUCK5-19Same matchupBUCK -4.5L -2.5U 136.5 | 66-68 | BUCK -4.5 | L -2.5 | U 136.5 |
| 2021-22 | BUCK3-14@ AMER4-10Same matchupBUCK -1L -9U 144 | 55-63 | BUCK -1 | L -9 | U 144 |
| 2020-21 | BUCK4-5@ AMER3-5Same matchupAMER -4W +9O 140.5 | 68-81 | AMER -4 | W +9 | O 140.5 |
| 2020-21 | AMER2-5@ BUCK4-4Same matchupBUCK -2.5L -9.5O 139.5 | 78-71 | BUCK -2.5 | L -9.5 | O 139.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | -0.5 |
| Time | Value |
|---|---|
| Open | 139.5 |
| Close | 132.5 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | -105 |
Every book
| Book | Spread BUCK | Total | AMER ML | BUCK ML |
|---|---|---|---|---|
| ESPN BETclosing | -0.5open +1.5 | 132.5open 139.5 | -115open -120 | -105open +100 |
| DraftKings (old)closing | +1open +1.5 | 132.5open 131.5 | -112open -122 | -108open +102 |
| Bet365closing | +1open +1.5 | 132 | -120open -125 | +100open +105 |
| MGMclosing | +1.5 | 132.5 | -115 | -105 |
| Caesars Sportsbook (Colorado)closing | +1open +1.5 | 132open 131.5 | -120open -125 | +100open +105 |
| Caesars Sportsbook (New Jersey)closing | +1open +1.5 | 132open 131.5 | -120open -125 | +100open +105 |
| Caesars Sportsbook (Tennessee)closing | +1open +1.5 | 132open 131.5 | -129open -133 | -106open -103 |
| SugarHouseclosing | +1.5 | 131.5 | -135open -127 | +112open +104 |
| Unibetclosing | +1.5 | 131.5 | -139open -129 | +110open +102 |
| BetfairSportsbookclosing | +1.5 | 132.5open 131.5 | -110 | +110open +100 |
| Titanbetsclosing | +1open +1.5 | 132open 131.5 | -120open -118 | +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
AMEREagles · Away
BUCKBison · HomeShooting
- FG: AMER 27-58, BUCK 24-56, AMER ahead27-5847%24-5643%FG
- 3PT: AMER 11-25, BUCK 10-25, AMER ahead11-2544%10-2540%3PT
- FT: AMER 6-11, BUCK 5-7, BUCK ahead6-1155%5-771%FT
- Free Throw %: AMER 55, BUCK 71, BUCK ahead5571Free Throw %
Possessions
- Offensive Rebounds: AMER 9, BUCK 999Offensive Rebounds
- Defensive Rebounds: AMER 24, BUCK 25, BUCK ahead2425Defensive Rebounds
- Assists: AMER 16, BUCK 13, AMER ahead1613Assists
- Steals: AMER 5, BUCK 1, AMER ahead51Steals
- Blocks: AMER 3, BUCK 4, BUCK ahead34Blocks
- Points Conceded Off Turnovers: AMER 9, BUCK 0, BUCK ahead90Points Conceded Off Turnovers
- Fast Break Points: AMER 6, BUCK 0, AMER ahead60Fast Break Points
- Points in Paint: AMER 28, BUCK 26, AMER ahead2826Points in Paint
Discipline & turnovers
- Turnovers: AMER 3, BUCK 8, AMER ahead38Turnovers
- Team Turnovers: AMER 1, BUCK 111Team Turnovers
- Technical Fouls: AMER 0, BUCK 000Technical Fouls
- Total Technical Fouls: AMER 0, BUCK 000Total Technical Fouls
- Flagrant Fouls: AMER 0, BUCK 000Flagrant Fouls
- Fouls: AMER 12, BUCK 13, AMER ahead1213Fouls
Game flow
- Largest Lead: AMER 12, BUCK 0, AMER ahead120Largest Lead









