Toronto Raptors at Phoenix Suns
nba/2023-24
Final
Raptors covered by 3.5.

Raptors
Record entering the game: 23-3929-33-0 ATS114.1 PPG118 allowedAtlantic
TOR score: 113


Suns
Record entering the game: 36-2627-35-0 ATS117.1 PPG114.3 allowedPacific
PHX score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 25 | 28 | 29 | 31 | 113 |
| PHX | 39 | 28 | 22 | 31 | 120 |
Thu, Mar 7Mortgage Matchup Center · Phoenix, AZArizona's Family 3TV, Suns Live, Sportsnet17,071 attendance
Final: the Phoenix Suns beat the Toronto Raptors 120–113 (NBA, Mar 7, 2024). PHX −10.5 did not cover; the total of 235.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHXmoved from -9.5→to -10.5▼
Total
moved from 232.5→to 235.5▲
Moneyline
PHX-500unchanged
- Spread Dog covered
Cover by +3.5TOR dog covered +10.5- Total under
- Under by 2.5233 pts vs 235.5
2023-24 betting trends
| Situation | Raptors | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% | 49-37 | 37-49 | 43% | 39-47 | 45.3% |
| Venue | ||||||||||
| Home | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% | 25-18 | 17-26 | 39.5% | 19-24 | 44.2% |
| Away | 11-30 | 22-19 | 53.7% | 25-16 | 61% | 24-19 | 20-23 | 46.5% | 20-23 | 46.5% |
| Line | ||||||||||
| As favorite | 14-10 | 11-13 | 45.8% | 12-12 | 50% | 40-24 | 27-37 | 42.2% | 31-33 | 48.4% |
| As underdog | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% | 9-13 | 10-12 | 45.5% | 8-14 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR25-57 SU- 36-4643.9%
- 42-4051.2%

PHX49-37 SU- 37-4943%
- 39-4745.3%
Venue
Home
TOR14-27 SU- 14-2734.1%
- 17-2441.5%

PHX25-18 SU- 17-2639.5%
- 19-2444.2%
Away
TOR11-30 SU- 22-1953.7%
- 25-1661%

PHX24-19 SU- 20-2346.5%
- 20-2346.5%
Line
As favorite
TOR14-10 SU- 11-1345.8%
- 12-1250%

PHX40-24 SU- 27-3742.2%
- 31-3348.4%
As underdog
TOR11-47 SU- 25-3343.1%
- 30-2851.7%

PHX9-13 SU- 10-1245.5%
- 8-1436.4%
Home favorite
TOR- Unlock with Pro

PHX- Unlock with Pro
Home underdog
TOR- Unlock with Pro

PHX- Unlock with Pro
Road favorite
TOR- Unlock with Pro

PHX- Unlock with Pro
Road underdog
TOR- Unlock with Pro

PHX- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro

PHX- Unlock with Pro
Postseason
TOR- No games

PHX- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro

PHX- Unlock with Pro
After a win
TOR- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro

PHX- Unlock with Pro
Last 10 games
TOR- Unlock with Pro

PHX- Unlock with Pro
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-3
- Over / under
- 3-4
- Avg vs spread
- -0.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() PHX11-6@ TOR8-10Same matchupPHX -2.5L -9.5U 227.5 | 105-112 | PHX -2.5 | L -9.5 | U 227.5 |
| 2022-23 | TOR23-28@![]() PHX26-25Same matchupPHX -1.5W +6.5O 219.5 | 106-114 | PHX -1.5 | W +6.5 | O 219.5 |
| 2022-23 | ![]() PHX20-16@ TOR15-20Same matchupTOR -2W +7U 221 | 104-113 | TOR -2 | W +7 | U 221 |
| 2021-22 | TOR35-30@![]() PHX53-13Same matchupPHX -5L -10O 222 | 117-112 | PHX -5 | L -10 | O 222 |
| 2021-22 | ![]() PHX30-9@ TOR20-17Same matchupPHX -4.5L -0.5U 222.5 | 99-95 | PHX -4.5 | L -0.5 | U 222.5 |
| 2020-21 | ![]() PHX29-14@ TOR18-26Same matchupPHX -3.5W +0.5U 225 | 104-100 | PHX -3.5 | W +0.5 | U 225 |
| 2020-21 | TOR1-5@![]() PHX5-2Same matchupPHX -3W +5O 219.5 | 115-123 | PHX -3 | W +5 | O 219.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 232.5 |
| Close | 235.5 |
| Time | Value |
|---|---|
| Open | -500 |
| Close | -500 |
Every book
| Book | Spread PHX | Total | TOR ML | PHX ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -9.5 | 235.5open 232.5 | +380 | -500 |
| DraftKings (old)closing | -10.5open -9.5 | 235.5open 231.5 | +425open +360 | -575open -470 |
| Bet365closing | -10.5open -10 | 235.5open 231.5 | +400open +390 | -552open -526 |
| MGMclosing | -10.5 | 235.5open 231.5 | +450open +400 | -600open -500 |
| Caesars Sportsbook (Colorado)closing | -11open -10 | 234open 231.5 | +430open +360 | -600open -480 |
| Caesars Sportsbook (New Jersey)closing | -11open -10 | 234open 231.5 | +430open +400 | -600open -550 |
| Caesars Sportsbook (Tennessee)closing | -11open -10 | 234open 231.5 | +430open +400 | -600open -550 |
| SugarHouseclosing | -10open -10.5 | 231.5open 232 | +375open +400 | -500open -526 |
| Unibetclosing | -9.5 | 231.5 | +375open +360 | -530open -500 |
| BetfairSportsbookclosing | -10.5 | 236.5open 232.5 | +400 | -600 |
| Titanbetsclosing | -10.5open -10 | 235open 231.5 | +400 | -552 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
PHXSuns · HomeShooting
- FG: TOR 43-94, PHX 44-86, PHX ahead43-9446%44-8651%FG
- 3PT: TOR 16-44, PHX 15-35, PHX ahead16-4436%15-3543%3PT
- FT: TOR 11-15, PHX 17-20, PHX ahead11-1573%17-2085%FT
- Free Throw %: TOR 73, PHX 85, PHX ahead7385Free Throw %
Possessions
- Offensive Rebounds: TOR 9, PHX 10, PHX ahead910Offensive Rebounds
- Defensive Rebounds: TOR 27, PHX 39, PHX ahead2739Defensive Rebounds
- Assists: TOR 30, PHX 29, TOR ahead3029Assists
- Steals: TOR 5, PHX 6, PHX ahead56Steals
- Blocks: TOR 2, PHX 6, PHX ahead26Blocks
- Points Conceded Off Turnovers: TOR 11, PHX 27, TOR ahead1127Points Conceded Off Turnovers
- Fast Break Points: TOR 15, PHX 11, TOR ahead1511Fast Break Points
- Points in Paint: TOR 48, PHX 40, TOR ahead4840Points in Paint
Discipline & turnovers
- Turnovers: TOR 9, PHX 14, TOR ahead914Turnovers
- Team Turnovers: TOR 0, PHX 2, TOR ahead02Team Turnovers
- Technical Fouls: TOR 0, PHX 000Technical Fouls
- Total Technical Fouls: TOR 0, PHX 000Total Technical Fouls
- Flagrant Fouls: TOR 0, PHX 000Flagrant Fouls
- Fouls: TOR 20, PHX 16, PHX ahead2016Fouls
Game flow
- Largest Lead: TOR 0, PHX 19, PHX ahead019Largest Lead

















