Toronto Raptors at Indiana Pacers
nba/2023-24
Final
Raptors covered by 13.5.

Raptors
Record entering the game: 21-3628-29-0 ATS114.2 PPG117.4 allowedAtlantic
TOR score: 130


Pacers
Record entering the game: 33-2631-28-0 ATS123.7 PPG122 allowedCentral
IND score: 122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 30 | 31 | 29 | 40 | 130 |
| IND | 28 | 28 | 31 | 35 | 122 |
Mon, Feb 26Gainbridge Fieldhouse · Indianapolis, INNBA TV, FanDuel SN IN, TSN16,026 attendance
Final: the Toronto Raptors beat the Indiana Pacers 130–122 (NBA, Feb 26, 2024). IND −5.5 did not cover; the total of 246.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
IND-5.5unchanged
Total
246.5unchanged
Moneyline
INDmoved from -210→to -225▼
- Spread Dog covered
Cover by +13.5TOR dog covered +5.5- Total over
- Over by 5.5252 pts vs 246.5
2023-24 betting trends
| Situation | Raptors | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% | 55-45 | 54-46 | 54% | 53-47 | 53% |
| Venue | ||||||||||
| Home | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% | 32-17 | 28-21 | 57.1% | 30-19 | 61.2% |
| Away | 11-30 | 22-19 | 53.7% | 25-16 | 61% | 23-27 | 26-24 | 52% | 23-27 | 46% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-10 | 11-13 | 45.8% | 12-12 | 50% | 32-19 | 25-26 | 49% | 25-26 | 49% |
| As underdog | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% | 23-26 | 29-20 | 59.2% | 28-21 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR25-57 SU- 36-4643.9%
- 42-4051.2%

IND55-45 SU- 54-4654%
- 53-4753%
Venue
Home
TOR14-27 SU- 14-2734.1%
- 17-2441.5%

IND32-17 SU- 28-2157.1%
- 30-1961.2%
Away
TOR11-30 SU- 22-1953.7%
- 25-1661%

IND23-27 SU- 26-2452%
- 23-2746%
Neutral site
TOR- No games

IND- Unlock with Pro
Line
As favorite
TOR14-10 SU- 11-1345.8%
- 12-1250%

IND32-19 SU- 25-2649%
- 25-2649%
As underdog
TOR11-47 SU- 25-3343.1%
- 30-2851.7%

IND23-26 SU- 29-2059.2%
- 28-2157.1%
Home favorite
TOR- Unlock with Pro

IND- Unlock with Pro
Home underdog
TOR- Unlock with Pro

IND- Unlock with Pro
Road favorite
TOR- Unlock with Pro

IND- Unlock with Pro
Road underdog
TOR- Unlock with Pro

IND- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro

IND- Unlock with Pro
Postseason
TOR- No games

IND- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro

IND- Unlock with Pro
After a win
TOR- Unlock with Pro

IND- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro

IND- Unlock with Pro
Last 10 games
TOR- Unlock with Pro

IND- Unlock with Pro

Raptorslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 1-4


Pacerslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 5-5
- Over / under
- 7-3
- Avg vs spread
- +4.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() IND30-26@ TOR19-35Same matchupIND -2.5L -0.5O 246.5 | 127-125 | IND -2.5 | L -0.5 | O 246.5 |
| 2023-24 | TOR6-8@![]() IND8-5Same matchupIND -2.5L -3.5O 241.5 | 132-131 | IND -2.5 | L -3.5 | O 241.5 |
| 2022-23 | ![]() IND32-40@ TOR35-37Same matchupTOR -9L -13O 231.5 | 118-114 | TOR -9 | L -13 | O 231.5 |
| 2022-23 | TOR16-20@![]() IND20-17Same matchupTOR -1.5L -9.5O 232 | 114-122 | TOR -1.5 | L -9.5 | O 232 |
| 2022-23 | TOR7-6@![]() IND5-6Same matchupIND -3W +11U 229.5 | 104-118 | IND -3 | W +11 | U 229.5 |
| 2021-22 | ![]() IND25-49@ TOR41-32Same matchupTOR -12W +28U 223 | 91-131 | TOR -12 | W +28 | U 223 |
| 2021-22 | TOR9-10@![]() IND8-12Same matchupIND -5W +12O 209 | 97-114 | IND -5 | W +12 | O 209 |
| 2021-22 | TOR3-3@![]() IND1-5Same matchupIND -3L -6U 213 | 97-94 | IND -3 | L -6 | U 213 |
| 2021-22 | ![]() IND1-3@ TOR1-3Same matchupTOR -1W +17O 214.5 | 100-118 | TOR -1 | W +17 | O 214.5 |
| 2020-21 | ![]() IND33-38@ TOR27-44Same matchupIND -6.5W +5.5O 227 | 125-113 | IND -6.5 | W +5.5 | O 227 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 246.5 |
| Close | 246.5 |
| Time | Value |
|---|---|
| Open | -210 |
| Close | -225 |
Every book
| Book | Spread IND | Total | TOR ML | IND ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 246.5 | +185open +180 | -225open -210 |
| DraftKings (old)closing | -5.5open -4 | 246open 247.5 | +185open +145 | -225open -175 |
| Bet365closing | -5.5open -6.5 | 246 | +185open +210 | -225open -260 |
| MGMclosing | -5.5 | 246.5 | +195open +200 | -210open -225 |
| Caesars Sportsbook (Colorado)closing | -6open -6.5 | 246.5open 246 | +196open +210 | -240open -260 |
| Caesars Sportsbook (New Jersey)closing | -6open -6.5 | 246.5open 246 | +196open +210 | -240open -260 |
| Caesars Sportsbook (Tennessee)closing | -5.5open -6.5 | 246.5open 246 | +196open +210 | -240open -260 |
| SugarHouseclosing | -5.5open -6.5 | 246.5open 246 | +185open +215 | -222open -263 |
| Unibetclosing | -6.5 | 246.5open 246 | +180open +210 | -235open -275 |
| BetfairSportsbookclosing | -5.5open -6.5 | 246.5open 245 | +188open +210 | -250open -275 |
| Titanbetsclosing | -5.5open -6.5 | 246 | +185open +180 | -225open -222 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
INDPacers · HomeShooting
- FG: TOR 53-96, IND 46-100, TOR ahead53-9655%46-10046%FG
- 3PT: TOR 12-28, IND 13-42, TOR ahead12-2843%13-4231%3PT
- FT: TOR 12-17, IND 17-23, IND ahead12-1771%17-2374%FT
- Free Throw %: TOR 71, IND 74, IND ahead7174Free Throw %
Possessions
- Offensive Rebounds: TOR 12, IND 13, IND ahead1213Offensive Rebounds
- Defensive Rebounds: TOR 33, IND 30, TOR ahead3330Defensive Rebounds
- Assists: TOR 35, IND 27, TOR ahead3527Assists
- Steals: TOR 4, IND 8, IND ahead48Steals
- Blocks: TOR 7, IND 5, TOR ahead75Blocks
- Points Conceded Off Turnovers: TOR 12, IND 13, TOR ahead1213Points Conceded Off Turnovers
- Fast Break Points: TOR 26, IND 11, TOR ahead2611Fast Break Points
- Points in Paint: TOR 78, IND 50, TOR ahead7850Points in Paint
Discipline & turnovers
- Turnovers: TOR 11, IND 10, IND ahead1110Turnovers
- Team Turnovers: TOR 1, IND 0, IND ahead10Team Turnovers
- Technical Fouls: TOR 0, IND 000Technical Fouls
- Total Technical Fouls: TOR 0, IND 000Total Technical Fouls
- Flagrant Fouls: TOR 0, IND 000Flagrant Fouls
- Fouls: TOR 17, IND 19, TOR ahead1719Fouls
Game flow
- Largest Lead: TOR 12, IND 5, TOR ahead125Largest Lead















