Final
NBA TV, FanDuel SN IN, TSN| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 30 | 31 | 29 | 40 | 130 |
| IND | 28 | 28 | 31 | 35 | 122 |
- Spread Dog covered
- Cover by +13.5TOR dog covered +5.5
- Total over
- Over by 5.5252 pts vs 246.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 30 | 31 | 29 | 40 | 130 |
| IND | 28 | 28 | 31 | 35 | 122 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 27 | 31 | 26 | 27 | 111 |
| NY | 29 | 33 | 30 | 21 | 113 |
Cover by +9.5DET dog covered +11.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 30 | 36 | 23 | 22 | 111 |
| MEM | 18 | 22 | 26 | 20 | 86 |
Cover by +22.5BKN fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 32 | 33 | 36 | 20 | 121 |
| SAC | 33 | 29 | 19 | 29 | 110 |
Cover by +18.5MIA dog covered +7.5