Delaware State Hornets at Morgan State Bears
ncaab/2023-24Conference
Final
Delaware St covered by 9.5.


Hornets
Record entering the game: 8-99-6-0 ATS71.6 PPG73.4 allowedMEAC
DSU score: 78


Bears
Record entering the game: 4-135-9-0 ATS71.5 PPG78.6 allowedMEAC
MORG score: 66
| Team | 1H | 2H | T |
|---|---|---|---|
| DSU | 41 | 37 | 78 |
| MORG | 29 | 37 | 66 |
Mon, Jan 8Hill Field House · Baltimore, MD548 attendance
Final: the Delaware State Hornets beat the Morgan State Bears 78–66 (NCAAB, Jan 8, 2024). DSU −2.5 covered; the total of 145.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MORGmoved from +1.5→to +2.5▲
Total
145.5unchanged
Moneyline
MORGmoved from +105→to +125▲
- Spread Fav covered
Cover by +9.5DSU fav covered -2.5- Total under
- Under by 1.5144 pts vs 145.5
Rankings & records
DSU | Stat | MORG![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 8-9 | Record entering | 4-13 |
| 1-0 | Conference record | 0-1 |
| 4-2 | Home | 4-2 |
| 2-6 | Away | 0-9 |
| 2-1 | Neutral | 0-2 |
| 9-6-0 | ATS (W-L-P) | 5-9-0 |
| 8-7-0 | O/U (O-U-P) | 8-6-0 |
| 71.6 | Points per game | 71.5 |
| 73.4 | Points allowed per game | 78.6 |
2023-24 betting trends
| Situation | Delaware St | Morgan St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-19 | 17-15 | 53.1% | 15-17 | 46.9% | 11-20 | 14-14 | 50% | 14-14 | 50% |
| Venue | ||||||||||
| Home | 7-5 | 4-6 | 40% | 5-5 | 50% | 8-5 | 6-4 | 60% | 5-5 | 50% |
| Away | 4-11 | 7-8 | 46.7% | 7-8 | 46.7% | 3-12 | 8-7 | 53.3% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-4 | 3-6 | 33.3% | 2-7 | 22.2% | 3-0 | 2-1 | 66.7% | 1-2 | 33.3% |
| As underdog | 8-15 | 14-9 | 60.9% | 13-10 | 56.5% | 5-20 | 12-13 | 48% | 13-12 | 52% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DSU15-19 SU- 17-1553.1%
- 15-1746.9%
MORG11-20 SU- 14-1450%
- 14-1450%
Venue
Home
DSU7-5 SU- 4-640%
- 5-550%
MORG8-5 SU- 6-460%
- 5-550%
Away
DSU4-11 SU- 7-846.7%
- 7-846.7%
MORG3-12 SU- 8-753.3%
- 7-846.7%
Neutral site
DSU- Unlock with Pro
MORG- Unlock with Pro
Line
As favorite
DSU5-4 SU- 3-633.3%
- 2-722.2%
MORG3-0 SU- 2-166.7%
- 1-233.3%
As underdog
DSU8-15 SU- 14-960.9%
- 13-1056.5%
MORG5-20 SU- 12-1348%
- 13-1252%
Home favorite
DSU- Unlock with Pro
MORG- Unlock with Pro
Home underdog
DSU- Unlock with Pro
MORG- Unlock with Pro
Road favorite
DSU- Unlock with Pro
MORG- Unlock with Pro
Road underdog
DSU- Unlock with Pro
MORG- Unlock with Pro
Schedule
Conference
DSU- Unlock with Pro
MORG- Unlock with Pro
Non-conference
DSU- Unlock with Pro
MORG- Unlock with Pro
Postseason
DSU- Unlock with Pro
MORG- No games
Rankings
vs ranked opponent
DSU- Unlock with Pro
MORG- Unlock with Pro
Unranked vs ranked
DSU- Unlock with Pro
MORG- Unlock with Pro
Form
After a loss
DSU- Unlock with Pro
MORG- Unlock with Pro
After a win
DSU- Unlock with Pro
MORG- Unlock with Pro
Short rest (≤1 day)
DSU- Unlock with Pro
MORG- Unlock with Pro
Last 10 games
DSU- Unlock with Pro
MORG- Unlock with Pro

Delaware Stlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

Morgan Stlast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 6-2
- Favorite ATS
- 3-5
- Over / under
- 6-1-1
- Avg vs spread
- -1.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | DSU6-20@ MORG13-14Same matchupMORG -5.5L -0.5O 142.5 | 78-83 | MORG -5.5 | L -0.5 | O 142.5 |
| 2022-23 | DSU4-16@ MORG11-11Same matchupMORG -3.5W +6.5O 135.5 | 65-75 | MORG -3.5 | W +6.5 | O 135.5 |
| 2022-23 | MORG11-9@ DSU2-16Same matchupMORG -4L -6U 140 | 62-64 | MORG -4 | L -6 | U 140 |
| 2021-22 | MORG9-13@ DSU2-22Same matchupMORG -8L -1P 145 | 76-69 | MORG -8 | L -1 | P 145 |
| 2021-22 | DSU2-14@ MORG6-10Same matchupMORG -14.5L -2.5O 141 | 70-82 | MORG -14.5 | L -2.5 | O 141 |
| 2020-21 | MORG12-6@ DSU2-16Same matchupMORG -14L -21O 156.5 | 75-82 | MORG -14 | L -21 | O 156.5 |
| 2020-21 | MORG11-6@ DSU2-15Same matchupMORG -12.5W +12.5O 156.5 | 92-67 | MORG -12.5 | W +12.5 | O 156.5 |
| 2020-21 | DSU0-9@ MORG7-4Same matchupMORG -13.5W +2.5O 159.5 | 83-99 | MORG -13.5 | W +2.5 | O 159.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 145.5 |
| Close | 145.5 |
| Time | Value |
|---|---|
| Open | +105 |
| Close | +125 |
Every book
| Book | Spread MORG | Total | DSU ML | MORG ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open +1.5 | 145.5 | -150open -125 | +125open +105 |
| DraftKings (old)closing | +2.5open +1 | 146 | -142open -185 | +120open +154 |
| Bet365closing | +2.5open +1.5 | 145.5open 146 | -140open -125 | +120open +105 |
| MGMclosing | +2.5open +1.5 | 145.5open 146.5 | -150open -175 | +125open +145 |
| Caesars Sportsbook (Colorado)closing | +3open +1 | 146.5open 146 | -140open -180 | +118open +152 |
| Caesars Sportsbook (New Jersey)closing | +3open +1 | 146.5open 146 | -145open -180 | +122open +152 |
| Caesars Sportsbook (Tennessee)closing | +3open +1 | 146.5open 146 | -157open -194 | +114open +139 |
| SugarHouseclosing | +3.5open +1.5 | 145.5open 146 | -159open -125 | +130open +104 |
| Unibetclosing | +3.5open +1.5 | 145.5open 146 | -162open -129 | +128open +102 |
| Titanbetsclosing | +2.5open +1 | 146 | -143open -125 | +120open +105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DSUHornets · Away
MORGBears · HomeShooting
- FG: DSU 28-67, MORG 23-60, DSU ahead28-6742%23-6038%FG
- 3PT: DSU 4-16, MORG 8-21, MORG ahead4-1625%8-2138%3PT
- FT: DSU 18-24, MORG 12-18, DSU ahead18-2475%12-1867%FT
- Free Throw %: DSU 75, MORG 67, DSU ahead7567Free Throw %
Possessions
- Offensive Rebounds: DSU 18, MORG 11, DSU ahead1811Offensive Rebounds
- Defensive Rebounds: DSU 31, MORG 22, DSU ahead3122Defensive Rebounds
- Assists: DSU 12, MORG 17, MORG ahead1217Assists
- Steals: DSU 9, MORG 8, DSU ahead98Steals
- Blocks: DSU 2, MORG 5, MORG ahead25Blocks
- Points Conceded Off Turnovers: DSU 16, MORG 10, MORG ahead1610Points Conceded Off Turnovers
- Fast Break Points: DSU 6, MORG 4, DSU ahead64Fast Break Points
- Points in Paint: DSU 34, MORG 14, DSU ahead3414Points in Paint
Discipline & turnovers
- Turnovers: DSU 14, MORG 16, DSU ahead1416Turnovers
- Team Turnovers: DSU 0, MORG 000Team Turnovers
- Technical Fouls: DSU 0, MORG 000Technical Fouls
- Total Technical Fouls: DSU 0, MORG 000Total Technical Fouls
- Flagrant Fouls: DSU 0, MORG 000Flagrant Fouls
- Fouls: DSU 14, MORG 21, DSU ahead1421Fouls
Game flow
- Largest Lead: DSU 20, MORG 3, DSU ahead203Largest Lead









