Brooklyn Nets at Cleveland Cavaliers
nba/2023-24
Final
Nets covered by 25.5.


Nets
Record entering the game: 25-3929-35-0 ATS111.8 PPG114.1 allowedAtlantic
BKN score: 120


Cavaliers
Record entering the game: 41-2232-31-0 ATS114 PPG109.4 allowedCentral
CLE score: 101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 29 | 23 | 44 | 24 | 120 |
| CLE | 28 | 23 | 29 | 21 | 101 |
Sun, Mar 10Rocket Arena · Cleveland, OHFanDuel SN OH, YES19,432 attendance
Final: the Brooklyn Nets beat the Cleveland Cavaliers 120–101 (NBA, Mar 10, 2024). CLE −6.5 did not cover; the total of 209.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CLE-6.5unchanged
Total
moved from 208.5→to 209.5▲
Moneyline
CLEmoved from -275→to -285▼
- Spread Dog covered

Cover by +25.5BKN dog covered +6.5- Total over
- Over by 11.5221 pts vs 209.5
2023-24 betting trends
| Situation | ![]() Nets | ![]() Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 32-50 | 35-47 | 42.7% | 39-43 | 47.6% | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% |
| Venue | ||||||||||
| Home | 20-21 | 21-20 | 51.2% | 20-21 | 48.8% | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% |
| Away | 12-28 | 14-26 | 35% | 19-21 | 47.5% | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 20-10 | 15-15 | 50% | 16-14 | 53.3% | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% |
| As underdog | 12-40 | 20-32 | 38.5% | 23-29 | 44.2% | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN32-50 SU- 35-4742.7%
- 39-4347.6%

CLE53-41 SU- 45-4947.9%
- 46-4848.9%
Venue
Home

BKN20-21 SU- 21-2051.2%
- 20-2148.8%

CLE29-17 SU- 22-2447.8%
- 26-2056.5%
Away

BKN12-28 SU- 14-2635%
- 19-2147.5%

CLE23-24 SU- 22-2546.8%
- 20-2742.6%
Neutral site

BKN- Unlock with Pro

CLE- Unlock with Pro
Line
As favorite

BKN20-10 SU- 15-1550%
- 16-1453.3%

CLE41-16 SU- 27-3047.4%
- 29-2850.9%
As underdog

BKN12-40 SU- 20-3238.5%
- 23-2944.2%

CLE12-25 SU- 18-1948.6%
- 17-2045.9%
Home favorite

BKN- Unlock with Pro

CLE- Unlock with Pro
Home underdog

BKN- Unlock with Pro

CLE- Unlock with Pro
Road favorite

BKN- Unlock with Pro

CLE- Unlock with Pro
Road underdog

BKN- Unlock with Pro

CLE- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro

CLE- Unlock with Pro
Postseason

BKN- No games

CLE- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro

CLE- Unlock with Pro
After a win

BKN- Unlock with Pro

CLE- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro

CLE- Unlock with Pro
Last 10 games

BKN- Unlock with Pro

CLE- Unlock with Pro


Netslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1


Cavalierslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 5-4-1
- Over / under
- 5-4-1
- Avg vs spread
- +1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() CLE33-16@![]() BKN20-30Same matchupCLE -7.5W +15.5U 224.5 | 118-95 | CLE -7.5 | W +15.5 | U 224.5 |
| 2023-24 | ![]() BKN16-21@![]() CLE21-15Same matchupCLE -3.5W +5.5U 221.5 | 102-111 | CLE -3.5 | W +5.5 | U 221.5 |
| 2023-24 | ![]() CLE0-0@![]() BKN0-0Same matchupCLE -1.5L -0.5O 218.5 | 114-113 | CLE -1.5 | L -0.5 | O 218.5 |
| 2022-23 | ![]() CLE46-28@![]() BKN39-33Same matchupCLE -3L -1O 219 | 116-114 | CLE -3 | L -1 | O 219 |
| 2022-23 | ![]() CLE45-28@![]() BKN39-32Same matchupCLE -3.5W +2.5O 216.5 | 115-109 | CLE -3.5 | W +2.5 | O 216.5 |
| 2022-23 | ![]() BKN21-12@![]() CLE22-12Same matchupCLE -2L -10O 219.5 | 125-117 | CLE -2 | L -10 | O 219.5 |
| 2021-22 | ![]() CLE44-38@![]() BKN44-38Same matchupBKN -9L -2U 227.5 | 108-115 | BKN -9 | L -2 | U 227.5 |
| 2021-22 | ![]() CLE43-37@![]() BKN42-38Same matchupBKN -8.5W +2.5U 232.5 | 107-118 | BKN -8.5 | W +2.5 | U 232.5 |
| 2021-22 | ![]() BKN27-15@![]() CLE26-18Same matchupCLE -4W +3P 221 | 107-114 | CLE -4 | W +3 | P 221 |
| 2021-22 | ![]() BKN12-5@![]() CLE9-8Same matchupBKN -5P PKO 208 | 117-112 | BKN -5 | P PK | O 208 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 208.5 |
| Close | 209.5 |
| Time | Value |
|---|---|
| Open | -275 |
| Close | -285 |
Every book
| Book | Spread CLE | Total | BKN ML | CLE ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5 | 209.5open 208.5 | +230open +225 | -285open -275 |
| DraftKings (old)closing | -6.5 | 208.5 | +220open +215 | -270open -265 |
| Bet365closing | -7open -7.5 | 208open 208.5 | +230open +255 | -280open -315 |
| MGMclosing | -6.5open -7.5 | 208.5 | +225open +250 | -250open -275 |
| Caesars Sportsbook (Colorado)closing | -7open -7.5 | 208open 208.5 | +228open +250 | -285open -320 |
| Caesars Sportsbook (New Jersey)closing | -7open -7.5 | 208open 208.5 | +228open +250 | -285open -320 |
| Caesars Sportsbook (Tennessee)closing | -7open -7.5 | 208.5 | +228open +250 | -285open -320 |
| SugarHouseclosing | -7open -7.5 | 208.5open 209 | +235open +245 | -286open -303 |
| Unibetclosing | -7.5 | 208.5 | +225open +235 | -295open -315 |
| BetfairSportsbookclosing | -6.5open -7.5 | 208.5open 209 | +210open +240 | -275open -333 |
| Titanbetsclosing | -7open -7.5 | 208.5open 209 | +230open +220 | -286open -275 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
CLECavaliers · HomeShooting
- FG: BKN 42-79, CLE 37-76, BKN ahead42-7953%37-7649%FG
- 3PT: BKN 18-35, CLE 14-32, BKN ahead18-3551%14-3244%3PT
- FT: BKN 18-20, CLE 13-20, BKN ahead18-2090%13-2065%FT
- Free Throw %: BKN 90, CLE 65, BKN ahead9065Free Throw %
Possessions
- Offensive Rebounds: BKN 8, CLE 5, BKN ahead85Offensive Rebounds
- Defensive Rebounds: BKN 32, CLE 26, BKN ahead3226Defensive Rebounds
- Assists: BKN 33, CLE 25, BKN ahead3325Assists
- Steals: BKN 7, CLE 8, CLE ahead78Steals
- Blocks: BKN 3, CLE 4, CLE ahead34Blocks
- Points Conceded Off Turnovers: BKN 18, CLE 13, CLE ahead1813Points Conceded Off Turnovers
- Fast Break Points: BKN 9, CLE 15, CLE ahead915Fast Break Points
- Points in Paint: BKN 38, CLE 40, CLE ahead3840Points in Paint
Discipline & turnovers
- Turnovers: BKN 12, CLE 121212Turnovers
- Team Turnovers: BKN 3, CLE 0, CLE ahead30Team Turnovers
- Technical Fouls: BKN 2, CLE 1, CLE ahead21Technical Fouls
- Total Technical Fouls: BKN 2, CLE 1, CLE ahead21Total Technical Fouls
- Flagrant Fouls: BKN 0, CLE 000Flagrant Fouls
- Fouls: BKN 17, CLE 171717Fouls
Game flow
- Largest Lead: BKN 26, CLE 3, BKN ahead263Largest Lead














