Cleveland State Vikings at Milwaukee Panthers
ncaab/2023-24Conference
Final
Milwaukee covered by 5.5.


Vikings
Record entering the game: 11-68-8-0 ATS77 PPG71.7 allowedHorizon
CLE score: 80


Panthers
Record entering the game: 8-86-8-0 ATS77.9 PPG78.4 allowedHorizon
MILW score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 47 | 33 | 80 |
| MILW | 36 | 52 | 88 |
Fri, Jan 12UW-Milwaukee Panther Arena · Milwaukee, WIESPN+1,431 attendance
Final: the Milwaukee Panthers beat the Cleveland State Vikings 88–80 (NCAAB, Jan 12, 2024). MILW −2.5 covered; the total of 157.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MILWmoved from -1.5→to -2.5▼
Total
moved from 158.5→to 157.5▼
Moneyline
MILWmoved from -120→to -155▼
- Spread Fav covered
Cover by +5.5MILW fav covered -2.5- Total over
- Over by 10.5168 pts vs 157.5
Rankings & records
CLE | Stat | MILW![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 11-6 | Record entering | 8-8 |
| 4-2 | Conference record | 3-2 |
| 9-0 | Home | 5-2 |
| 2-6 | Away | 2-5 |
| — | Neutral | 1-1 |
| 8-8-0 | ATS (W-L-P) | 6-8-0 |
| 9-7-0 | O/U (O-U-P) | 8-6-0 |
| 77 | Points per game | 77.9 |
| 71.7 | Points allowed per game | 78.4 |
2023-24 betting trends
| Situation | Cleveland St | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-15 | 16-18-1 | 47.1% | 19-16 | 54.3% | 20-15 | 15-18 | 45.5% | 22-11 | 66.7% |
| Venue | ||||||||||
| Home | 14-3 | 7-9 | 43.8% | 7-9 | 43.8% | 12-4 | 7-7 | 50% | 12-2 | 85.7% |
| Away | 6-10 | 8-7-1 | 53.3% | 10-6 | 62.5% | 6-9 | 7-8 | 46.7% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 6-12-1 | 33.3% | 6-13 | 31.6% | 12-5 | 7-10 | 41.2% | 10-7 | 58.8% |
| As underdog | 5-11 | 10-6 | 62.5% | 13-3 | 81.3% | 6-10 | 8-8 | 50% | 12-4 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CLE21-15 SU- 16-18-147.1%
- 19-1654.3%
MILW20-15 SU- 15-1845.5%
- 22-1166.7%
Venue
Home
CLE14-3 SU- 7-943.8%
- 7-943.8%
MILW12-4 SU- 7-750%
- 12-285.7%
Away
CLE6-10 SU- 8-7-153.3%
- 10-662.5%
MILW6-9 SU- 7-846.7%
- 8-753.3%
Neutral site
CLE- Unlock with Pro
MILW- Unlock with Pro
Line
As favorite
CLE15-4 SU- 6-12-133.3%
- 6-1331.6%
MILW12-5 SU- 7-1041.2%
- 10-758.8%
As underdog
CLE5-11 SU- 10-662.5%
- 13-381.3%
MILW6-10 SU- 8-850%
- 12-475%
Home favorite
CLE- Unlock with Pro
MILW- Unlock with Pro
Home underdog
CLE- Unlock with Pro
MILW- Unlock with Pro
Road favorite
CLE- Unlock with Pro
MILW- Unlock with Pro
Road underdog
CLE- Unlock with Pro
MILW- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
MILW- Unlock with Pro
Non-conference
CLE- Unlock with Pro
MILW- Unlock with Pro
Postseason
CLE- Unlock with Pro
MILW- No games
Form
After a loss
CLE- Unlock with Pro
MILW- Unlock with Pro
After a win
CLE- Unlock with Pro
MILW- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
MILW- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
MILW- Unlock with Pro
Rankings
vs ranked opponent
CLE- No games
MILW- Unlock with Pro
Unranked vs ranked
CLE- No games
MILW- Unlock with Pro

Cleveland Stlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

Milwaukeelast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 5-3
- Over / under
- 4-3-1
- Avg vs spread
- +1.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CLE20-12@ MILW21-10Same matchupCLE -2W +11O 149.5 | 93-80 | CLE -2 | W +11 | O 149.5 |
| 2022-23 | CLE19-11@ MILW19-10Same matchupCLE -1L -10O 149 | 72-81 | CLE -1 | L -10 | O 149 |
| 2022-23 | MILW9-5@ CLE8-7Same matchupCLE -5.5L -9.5U 138.5 | 68-64 | CLE -5.5 | L -9.5 | U 138.5 |
| 2021-22 | CLE17-7@ MILW9-18Same matchupCLE -6W +11P 139 | 78-61 | CLE -6 | W +11 | P 139 |
| 2021-22 | MILW7-16@ CLE15-5Same matchupCLE -10.5W +2.5O 140 | 71-84 | CLE -10.5 | W +2.5 | O 140 |
| 2020-21 | MILW10-11@ CLE17-7Same matchupCLE -4.5W +1.5U 142.5 | 65-71 | CLE -4.5 | W +1.5 | U 142.5 |
| 2020-21 | MILW5-5@ CLE10-4Same matchupCLE -3.5L -4.5O 131.5 | 81-80 | CLE -3.5 | L -4.5 | O 131.5 |
| 2020-21 | MILW5-4@ CLE9-4Same matchupCLE -3.5W +7.5U 135 | 53-64 | CLE -3.5 | W +7.5 | U 135 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 158.5 |
| Close | 157.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | -155 |
Every book
| Book | Spread MILW | Total | CLE ML | MILW ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5open -1.5 | 157.5open 158.5 | +135open +100 | -155open -120 |
| DraftKings (old)closing | -3open -2 | 158open 158.5 | +130 | -155 |
| Bet365closing | -3open -1.5 | 158.5 | +140open +105 | -165open -125 |
| MGMclosing | -3.5open -2.5 | 158.5 | +130 | -155open -160 |
| Caesars Sportsbook (Colorado)closing | -3open -1.5 | 159open 158.5 | +122open +130 | -145open -155 |
| Caesars Sportsbook (New Jersey)closing | -3open -1.5 | 159open 158.5 | +122open +130 | -145open -155 |
| Caesars Sportsbook (Tennessee)closing | -3open -1.5 | 159open 158.5 | +114open +118 | -157open -163 |
| SugarHouseclosing | -2.5open -1.5 | 158.5 | +130open +104 | -156open -125 |
| Unibetclosing | -2.5open -1.5 | 158.5 | +128open +102 | -162open -129 |
| BetfairSportsbookclosing | -3.5open -1.5 | 158.5open 159.5 | +130open -111 | -167open -115 |
| Titanbetsclosing | -3open -1.5 | 158.5 | +130open +100 | -154open -118 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
MILWPanthers · HomeShooting
- FG: CLE 28-69, MILW 31-63, MILW ahead28-6941%31-6349%FG
- 3PT: CLE 10-27, MILW 6-20, CLE ahead10-2737%6-2030%3PT
- FT: CLE 14-17, MILW 20-27, CLE ahead14-1782%20-2774%FT
- Free Throw %: CLE 82, MILW 74, CLE ahead8274Free Throw %
Possessions
- Offensive Rebounds: CLE 11, MILW 14, MILW ahead1114Offensive Rebounds
- Defensive Rebounds: CLE 20, MILW 31, MILW ahead2031Defensive Rebounds
- Assists: CLE 16, MILW 161616Assists
- Steals: CLE 5, MILW 1, CLE ahead51Steals
- Blocks: CLE 7, MILW 6, CLE ahead76Blocks
- Points Conceded Off Turnovers: CLE 11, MILW 6, MILW ahead116Points Conceded Off Turnovers
- Fast Break Points: CLE 12, MILW 15, MILW ahead1215Fast Break Points
- Points in Paint: CLE 36, MILW 48, MILW ahead3648Points in Paint
Discipline & turnovers
- Turnovers: CLE 5, MILW 10, CLE ahead510Turnovers
- Team Turnovers: CLE 0, MILW 000Team Turnovers
- Technical Fouls: CLE 2, MILW 0, MILW ahead20Technical Fouls
- Total Technical Fouls: CLE 2, MILW 0, MILW ahead20Total Technical Fouls
- Flagrant Fouls: CLE 0, MILW 000Flagrant Fouls
- Fouls: CLE 19, MILW 17, MILW ahead1917Fouls
Game flow
- Largest Lead: CLE 19, MILW 8, CLE ahead198Largest Lead







