Morehead State Eagles at SIU Edwardsville Cougars
ncaab/2023-24Conference
Final
SIUE covered by 17.5.


Eagles
Record entering the game: 13-412-3-0 ATS78.5 PPG62.6 allowedOVC
MORE score: 48


Cougars
Record entering the game: 9-88-6-0 ATS71.9 PPG70.1 allowedOVC
SIUE score: 61
| Team | 1H | 2H | T |
|---|---|---|---|
| MORE | 20 | 28 | 48 |
| SIUE | 28 | 33 | 61 |
Sat, Jan 13First Community Arena · Edwardsville, ILESPNU, ESPN+1,629 attendance
Final: the SIU Edwardsville Cougars beat the Morehead State Eagles 61–48 (NCAAB, Jan 13, 2024). MORE −4.5 did not cover; the total of 136.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SIUE+4.5unchanged
Total
moved from 138.5→to 136.5▼
Moneyline
SIUEmoved from +170→to +175▲
- Spread Dog covered
Cover by +17.5SIUE dog covered +4.5- Total under
- Under by 27.5109 pts vs 136.5
Rankings & records
MORE | Stat | SIUE![]() |
|---|---|---|
| OVC | Conference | OVC |
| 13-4 | Record entering | 9-8 |
| 4-0 | Conference record | 2-2 |
| 8-0 | Home | 7-1 |
| 5-4 | Away | 0-7 |
| — | Neutral | 2-0 |
| 12-3-0 | ATS (W-L-P) | 8-6-0 |
| 9-6-0 | O/U (O-U-P) | 7-7-0 |
| 78.5 | Points per game | 71.9 |
| 62.6 | Points allowed per game | 70.1 |
2023-24 betting trends
| Situation | Morehead St | SIUE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 26-9 | 21-12 | 63.6% | 17-16 | 51.5% | 17-16 | 13-17 | 43.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 14-1 | 10-3 | 76.9% | 7-6 | 53.8% | 12-2 | 6-5 | 54.5% | 6-5 | 54.5% |
| Away | 9-7 | 9-7 | 56.3% | 7-9 | 43.8% | 2-13 | 4-11 | 26.7% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 21-4 | 17-8 | 68% | 13-12 | 52% | 13-5 | 9-9 | 50% | 10-8 | 55.6% |
| As underdog | 3-5 | 4-4 | 50% | 4-4 | 50% | 1-11 | 4-8 | 33.3% | 8-4 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MORE26-9 SU- 21-1263.6%
- 17-1651.5%
SIUE17-16 SU- 13-1743.3%
- 18-1260%
Venue
Home
MORE14-1 SU- 10-376.9%
- 7-653.8%
SIUE12-2 SU- 6-554.5%
- 6-554.5%
Away
MORE9-7 SU- 9-756.3%
- 7-943.8%
SIUE2-13 SU- 4-1126.7%
- 11-473.3%
Neutral site
MORE- Unlock with Pro
SIUE- Unlock with Pro
Line
As favorite
MORE21-4 SU- 17-868%
- 13-1252%
SIUE13-5 SU- 9-950%
- 10-855.6%
As underdog
MORE3-5 SU- 4-450%
- 4-450%
SIUE1-11 SU- 4-833.3%
- 8-466.7%
Home favorite
MORE- Unlock with Pro
SIUE- Unlock with Pro
Road favorite
MORE- Unlock with Pro
SIUE- Unlock with Pro
Road underdog
MORE- Unlock with Pro
SIUE- Unlock with Pro
Home underdog
MORE- No games
SIUE- Unlock with Pro
Schedule
Conference
MORE- Unlock with Pro
SIUE- Unlock with Pro
Non-conference
MORE- Unlock with Pro
SIUE- Unlock with Pro
Postseason
MORE- Unlock with Pro
SIUE- No games
Rankings
vs ranked opponent
MORE- Unlock with Pro
SIUE- No games
When ranked
MORE- Unlock with Pro
SIUE- No games
Ranked vs ranked
MORE- Unlock with Pro
SIUE- No games
Unranked vs ranked
MORE- Unlock with Pro
SIUE- No games
Ranked underdog
MORE- Unlock with Pro
SIUE- No games
Form
After a loss
MORE- Unlock with Pro
SIUE- Unlock with Pro
After a win
MORE- Unlock with Pro
SIUE- Unlock with Pro
Short rest (≤1 day)
MORE- Unlock with Pro
SIUE- Unlock with Pro
Last 10 games
MORE- Unlock with Pro
SIUE- Unlock with Pro

Morehead Stlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2

SIUElast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 1-5
- Over / under
- 2-4
- Avg vs spread
- -8.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SIUE14-8@ MORE13-9Same matchupMORE PKW +5U 135.5 | 50-55 | MORE PK | W +5 | U 135.5 |
| 2022-23 | MORE10-9@ SIUE14-5Same matchupSIUE -8L -17U 136.5 | 67-58 | SIUE -8 | L -17 | U 136.5 |
| 2021-22 | MORE21-9@ SIUE10-20Same matchupMORE -9.5L -16.5O 130.5 | 70-77 | MORE -9.5 | L -16.5 | O 130.5 |
| 2021-22 | SIUE7-10@ MORE13-5Same matchupMORE -11.5L -8.5O 136.5 | 74-77 | MORE -11.5 | L -8.5 | O 136.5 |
| 2020-21 | MORE17-7@ SIUE8-14Same matchupMORE -12.5L -4.5U 133.5 | 56-48 | MORE -12.5 | L -4.5 | U 133.5 |
| 2020-21 | SIUE2-4@ MORE4-4Same matchupMORE -5.5L -9.5U 134.5 | 69-65 | MORE -5.5 | L -9.5 | U 134.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4.5 |
| Close | +4.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | +170 |
| Close | +175 |
Every book
| Book | Spread SIUE | Total | MORE ML | SIUE ML |
|---|---|---|---|---|
| ESPN BETclosing | +4.5 | 136.5open 138.5 | -210open -200 | +175open +170 |
| DraftKings (old)closing | +5open +4.5 | 136.5open 138.5 | -205open -192 | +170open +160 |
| Bet365closing | +4.5 | 136.5open 138.5 | -205open -230 | +170open +190 |
| MGMclosing | +4.5 | 136.5open 138.5 | -210 | +170 |
| Caesars Sportsbook (Colorado)closing | +4.5 | 137open 138.5 | -205open -225 | +170open +185 |
| Caesars Sportsbook (New Jersey)closing | +4.5 | 137open 138.5 | -205open -225 | +170open +185 |
| Caesars Sportsbook (Tennessee)closing | +4.5 | 137open 138.5 | -214open -254 | +152open +178 |
| SugarHouseclosing | +5.5open +4.5 | 136.5open 138 | -222open -204 | +180open +165 |
| Unibetclosing | +5.5open +4.5 | 138.5open 138 | -230open -210 | +175open +160 |
| BetfairSportsbookclosing | +4.5 | 136.5open 138.5 | -188open -175 | +188 |
| Titanbetsclosing | +5open +4.5 | 136.5open 138.5 | -208open -200 | +175open +163 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MOREEagles · Away
SIUECougars · HomeShooting
- FG: MORE 19-62, SIUE 24-58, SIUE ahead19-6231%24-5841%FG
- 3PT: MORE 3-27, SIUE 3-15, SIUE ahead3-2711%3-1520%3PT
- FT: MORE 7-13, SIUE 10-11, SIUE ahead7-1354%10-1191%FT
- Free Throw %: MORE 54, SIUE 91, SIUE ahead5491Free Throw %
Possessions
- Offensive Rebounds: MORE 14, SIUE 8, MORE ahead148Offensive Rebounds
- Defensive Rebounds: MORE 25, SIUE 31, SIUE ahead2531Defensive Rebounds
- Assists: MORE 8, SIUE 888Assists
- Steals: MORE 7, SIUE 777Steals
- Blocks: MORE 7, SIUE 5, MORE ahead75Blocks
- Points Conceded Off Turnovers: MORE 7, SIUE 8, MORE ahead78Points Conceded Off Turnovers
- Fast Break Points: MORE 8, SIUE 4, MORE ahead84Fast Break Points
- Points in Paint: MORE 22, SIUE 26, SIUE ahead2226Points in Paint
Discipline & turnovers
- Turnovers: MORE 11, SIUE 8, SIUE ahead118Turnovers
- Team Turnovers: MORE 0, SIUE 1, MORE ahead01Team Turnovers
- Technical Fouls: MORE 0, SIUE 000Technical Fouls
- Total Technical Fouls: MORE 0, SIUE 000Total Technical Fouls
- Flagrant Fouls: MORE 0, SIUE 000Flagrant Fouls
- Fouls: MORE 13, SIUE 10, SIUE ahead1310Fouls
Game flow
- Largest Lead: MORE 3, SIUE 13, SIUE ahead313Largest Lead







