Eastern Illinois Panthers at SIU Edwardsville Cougars
ncaab/2023-24Conference
Final
SIUE covered by 0.5.


Panthers
Record entering the game: 6-75-5-0 ATS70.8 PPG64.8 allowedOVC
EIU score: 58


Cougars
Record entering the game: 7-67-3-0 ATS72.2 PPG69.5 allowedOVC
SIUE score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| EIU | 27 | 31 | 58 |
| SIUE | 33 | 34 | 67 |
Fri, Dec 29First Community Arena · Edwardsville, ILESPN+1,627 attendance
Final: the SIU Edwardsville Cougars beat the Eastern Illinois Panthers 67–58 (NCAAB, Dec 29, 2023). SIUE −8.5 covered; the total of 134.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SIUE-8.5unchanged
Total
moved from 133.5→to 134.5▲
Moneyline
SIUEmoved from -400→to -380▲
- Spread Fav covered
Cover by +0.5SIUE fav covered -8.5- Total under
- Under by 9.5125 pts vs 134.5
Rankings & records
EIU | Stat | SIUE![]() |
|---|---|---|
| OVC | Conference | OVC |
| 6-7 | Record entering | 7-6 |
| — | Conference record | — |
| 5-1 | Home | 5-0 |
| 0-6 | Away | 0-6 |
| 1-0 | Neutral | 2-0 |
| 5-5-0 | ATS (W-L-P) | 7-3-0 |
| 4-6-0 | O/U (O-U-P) | 5-5-0 |
| 70.8 | Points per game | 72.2 |
| 64.8 | Points allowed per game | 69.5 |
2023-24 betting trends
| Situation | E Illinois | SIUE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 16-13 | 55.2% | 11-18 | 37.9% | 17-16 | 13-17 | 43.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 9-6 | 6-6 | 50% | 3-9 | 25% | 12-2 | 6-5 | 54.5% | 6-5 | 54.5% |
| Away | 4-11 | 10-5 | 66.7% | 8-7 | 53.3% | 2-13 | 4-11 | 26.7% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-2 | 6-3 | 66.7% | 3-6 | 33.3% | 13-5 | 9-9 | 50% | 10-8 | 55.6% |
| As underdog | 4-16 | 10-10 | 50% | 8-12 | 40% | 1-11 | 4-8 | 33.3% | 8-4 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EIU14-18 SU- 16-1355.2%
- 11-1837.9%
SIUE17-16 SU- 13-1743.3%
- 18-1260%
Venue
Home
EIU9-6 SU- 6-650%
- 3-925%
SIUE12-2 SU- 6-554.5%
- 6-554.5%
Away
EIU4-11 SU- 10-566.7%
- 8-753.3%
SIUE2-13 SU- 4-1126.7%
- 11-473.3%
Neutral site
EIU- Unlock with Pro
SIUE- Unlock with Pro
Line
As favorite
EIU7-2 SU- 6-366.7%
- 3-633.3%
SIUE13-5 SU- 9-950%
- 10-855.6%
As underdog
EIU4-16 SU- 10-1050%
- 8-1240%
SIUE1-11 SU- 4-833.3%
- 8-466.7%
Home favorite
EIU- Unlock with Pro
SIUE- Unlock with Pro
Home underdog
EIU- Unlock with Pro
SIUE- Unlock with Pro
Road favorite
EIU- Unlock with Pro
SIUE- Unlock with Pro
Road underdog
EIU- Unlock with Pro
SIUE- Unlock with Pro
Schedule
Conference
EIU- Unlock with Pro
SIUE- Unlock with Pro
Non-conference
EIU- Unlock with Pro
SIUE- Unlock with Pro
Rankings
vs ranked opponent
EIU- Unlock with Pro
SIUE- No games
Unranked vs ranked
EIU- Unlock with Pro
SIUE- No games
Form
After a loss
EIU- Unlock with Pro
SIUE- Unlock with Pro
After a win
EIU- Unlock with Pro
SIUE- Unlock with Pro
Short rest (≤1 day)
EIU- Unlock with Pro
SIUE- Unlock with Pro
Last 10 games
EIU- Unlock with Pro
SIUE- Unlock with Pro

E Illinoislast 5
- SU
- 3-2
- ATS
- 1-2
- O/U
- 2-1

SIUElast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 3-1
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 3-3
- Over / under
- 3-3
- Avg vs spread
- -5.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | EIU8-18@ SIUE17-9Same matchupSIUE -11.5L -22.5O 138.5 | 84-73 | SIUE -11.5 | L -22.5 | O 138.5 |
| 2022-23 | SIUE12-5@ EIU6-11Same matchupSIUE -7.5W +10.5O 135.5 | 80-62 | SIUE -7.5 | W +10.5 | O 135.5 |
| 2021-22 | EIU5-23@ SIUE9-19Same matchupSIUE -8.5W +5.5U 125.5 | 52-66 | SIUE -8.5 | W +5.5 | U 125.5 |
| 2021-22 | SIUE6-8@ EIU2-12Same matchupSIUE -6.5W +6.5U 131.5 | 66-53 | SIUE -6.5 | W +6.5 | U 131.5 |
| 2020-21 | EIU5-13@ SIUE6-7Same matchupSIUE -2.5L -11.5U 135.5 | 70-61 | SIUE -2.5 | L -11.5 | U 135.5 |
| 2020-21 | SIUE4-5@ EIU5-10Same matchupEIU -7L -20O 142.5 | 87-74 | EIU -7 | L -20 | O 142.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 133.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -380 |
Every book
| Book | Spread SIUE | Total | EIU ML | SIUE ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5 | 134.5open 133.5 | +300open +320 | -380open -400 |
| DraftKings (old)closing | -8open -7.5 | 134open 133 | +330open +250 | -425open -310 |
| Bet365closing | -8.5open -8 | 134open 133.5 | +300open +325 | -380open -426 |
| MGMclosing | -8.5 | 134.5open 133.5 | +320 | -450 |
| Caesars Sportsbook (Colorado)closing | -8open -7.5 | 133.5open 133 | +310open +320 | -400open -420 |
| Caesars Sportsbook (New Jersey)closing | -8open -7.5 | 133.5open 133 | +310open +320 | -400open -420 |
| Caesars Sportsbook (Tennessee)closing | -8open -7.5 | 133.5open 133 | +275open +287 | -429open -454 |
| SugarHouseclosing | -8.5open -8 | 136.5open 133.5 | +320open +295 | -417open -385 |
| Unibetclosing | -8.5open -8 | 136.5open 133.5 | +300open +280 | -435open -385 |
| BetfairSportsbookclosing | -8.5 | 134.5open 133.5 | +350 | -400 |
| Titanbetsclosing | -8.5open -7.5 | 134open 133 | +320open +275 | -400open -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EIUPanthers · Away
SIUECougars · HomeShooting
- FG: EIU 19-62, SIUE 19-43, SIUE ahead19-6231%19-4344%FG
- 3PT: EIU 3-14, SIUE 8-20, SIUE ahead3-1421%8-2040%3PT
- FT: EIU 17-22, SIUE 21-27, SIUE ahead17-2277%21-2778%FT
- Free Throw %: EIU 77, SIUE 78, SIUE ahead7778Free Throw %
Possessions
- Offensive Rebounds: EIU 15, SIUE 6, EIU ahead156Offensive Rebounds
- Defensive Rebounds: EIU 22, SIUE 29, SIUE ahead2229Defensive Rebounds
- Assists: EIU 11, SIUE 14, SIUE ahead1114Assists
- Steals: EIU 8, SIUE 1, EIU ahead81Steals
- Blocks: EIU 1, SIUE 8, SIUE ahead18Blocks
- Points Conceded Off Turnovers: EIU 14, SIUE 6, SIUE ahead146Points Conceded Off Turnovers
- Fast Break Points: EIU 13, SIUE 4, EIU ahead134Fast Break Points
- Points in Paint: EIU 30, SIUE 20, EIU ahead3020Points in Paint
Discipline & turnovers
- Turnovers: EIU 6, SIUE 14, EIU ahead614Turnovers
- Team Turnovers: EIU 2, SIUE 0, SIUE ahead20Team Turnovers
- Technical Fouls: EIU 0, SIUE 000Technical Fouls
- Total Technical Fouls: EIU 0, SIUE 000Total Technical Fouls
- Flagrant Fouls: EIU 0, SIUE 000Flagrant Fouls
- Fouls: EIU 20, SIUE 14, SIUE ahead2014Fouls
Game flow
- Largest Lead: EIU 1, SIUE 10, SIUE ahead110Largest Lead






