North Dakota Fighting Hawks at Kansas City Roos
ncaab/2023-24Conference
Final
North Dakota covered by 17.5.


Fighting Hawks
Record entering the game: 8-105-10-0 ATS72.5 PPG72.4 allowedSummit
UND score: 82


Roos
Record entering the game: 7-115-10-0 ATS71.9 PPG70.7 allowedSummit
KC score: 69
| Team | 1H | 2H | T |
|---|---|---|---|
| UND | 34 | 48 | 82 |
| KC | 34 | 35 | 69 |
Sat, Jan 13Swinney Center · Kansas City, MO575 attendance
Final: the North Dakota Fighting Hawks beat the Kansas City Roos 82–69 (NCAAB, Jan 13, 2024). KC −4.5 did not cover; the total of 139.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
KC-4.5unchanged
Total
moved from 141.5→to 139.5▼
Moneyline
KC-190unchanged
- Spread Dog covered
Cover by +17.5UND dog covered +4.5- Total over
- Over by 11.5151 pts vs 139.5
Rankings & records
UND | Stat | KC![]() |
|---|---|---|
| Summit | Conference | Summit |
| 8-10 | Record entering | 7-11 |
| 0-3 | Conference record | 1-2 |
| 4-3 | Home | 6-1 |
| 2-7 | Away | 1-7 |
| 2-0 | Neutral | 0-3 |
| 5-10-0 | ATS (W-L-P) | 5-10-0 |
| 7-7-1 | O/U (O-U-P) | 8-7-0 |
| 72.5 | Points per game | 71.9 |
| 72.4 | Points allowed per game | 70.7 |
2023-24 betting trends
| Situation | North Dakota | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-14 | 14-15 | 48.3% | 14-14-1 | 50% | 16-16 | 16-13 | 55.2% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 9-5 | 5-6 | 45.5% | 7-4 | 63.6% | 10-3 | 7-3 | 70% | 4-6 | 40% |
| Away | 7-8 | 9-6 | 60% | 7-8 | 46.7% | 6-9 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-5 | 5-8 | 38.5% | 6-6-1 | 50% | 6-3 | 5-4 | 55.6% | 5-4 | 55.6% |
| As underdog | 7-9 | 9-7 | 56.3% | 8-8 | 50% | 7-13 | 11-9 | 55% | 9-11 | 45% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
UND18-14 SU- 14-1548.3%
- 14-14-150%
KC16-16 SU- 16-1355.2%
- 14-1548.3%
Venue
Home
UND9-5 SU- 5-645.5%
- 7-463.6%
KC10-3 SU- 7-370%
- 4-640%
Away
UND7-8 SU- 9-660%
- 7-846.7%
KC6-9 SU- 8-753.3%
- 8-753.3%
Neutral site
UND- Unlock with Pro
Line
As favorite
UND8-5 SU- 5-838.5%
- 6-6-150%
KC6-3 SU- 5-455.6%
- 5-455.6%
As underdog
UND7-9 SU- 9-756.3%
- 8-850%
KC7-13 SU- 11-955%
- 9-1145%
Home favorite
UND- Unlock with Pro
Home underdog
UND- Unlock with Pro
Road favorite
UND- Unlock with Pro
Road underdog
UND- Unlock with Pro
Schedule
Conference
UND- Unlock with Pro
Non-conference
UND- Unlock with Pro
Form
After a loss
UND- Unlock with Pro
After a win
UND- Unlock with Pro
Short rest (≤1 day)
UND- Unlock with Pro
Last 10 games
UND- Unlock with Pro
Rankings
vs ranked opponent
UND- No games
Unranked vs ranked
UND- No games

North Dakotalast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3

Kansas Citylast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 2-4
- Over / under
- 5-1
- Avg vs spread
- -8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UND10-18@ KC11-17Same matchupKC -3.5L -11.5O 135 | 81-73 | KC -3.5 | L -11.5 | O 135 |
| 2022-23 | KC7-12@ UND6-13Same matchupKC -2L -19O 126 | 60-77 | KC -2 | L -19 | O 126 |
| 2021-22 | KC16-10@ UND6-21Same matchupKC -5W +10O 141 | 80-65 | KC -5 | W +10 | O 141 |
| 2021-22 | UND4-15@ KC9-8Same matchupKC -10L -5O 139 | 74-79 | KC -10 | L -5 | O 139 |
| 2020-21 | KC4-6@ UND2-8Same matchupUND -2.5L -26.5O 125.5 | 77-53 | UND -2.5 | L -26.5 | O 125.5 |
| 2020-21 | KC4-5@ UND1-8Same matchupUND -3W +4U 127.5 | 45-52 | UND -3 | W +4 | U 127.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 141.5 |
| Close | 139.5 |
| Time | Value |
|---|---|
| Open | -190 |
| Close | -190 |
Every book
| Book | Spread KC | Total | UND ML | KC ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5 | 139.5open 141.5 | +160 | -190 |
| DraftKings (old)closing | -4 | 139.5open 141 | +150 | -180 |
| Bet365closing | -4 | 140open 141 | +150 | -180 |
| MGMclosing | -4.5 | 140.5open 141.5 | +155 | -190 |
| Caesars Sportsbook (Colorado)closing | -4 | 140open 141 | +152 | -180 |
| Caesars Sportsbook (New Jersey)closing | -4 | 140open 141 | +158open +152 | -190open -180 |
| Caesars Sportsbook (Tennessee)closing | -4 | 140open 141 | +146open +139 | -204open -194 |
| SugarHouseclosing | -4.5open -4 | 140open 141 | +165open +155 | -204open -189 |
| Unibetclosing | -4.5 | 140.5open 141 | +160open +148 | -210open -195 |
| BetfairSportsbookclosing | -4.5 | 139.5open 140.5 | +170open +180 | -163open -175 |
| Titanbetsclosing | -4 | 140open 141 | +155open +160 | -188open -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNDFighting Hawks · Away
KCRoos · HomeShooting
- FG: UND 29-59, KC 29-65, UND ahead29-5949%29-6545%FG
- 3PT: UND 7-16, KC 7-26, UND ahead7-1644%7-2627%3PT
- FT: UND 17-21, KC 4-5, UND ahead17-2181%4-580%FT
- Free Throw %: UND 81, KC 80, UND ahead8180Free Throw %
Possessions
- Offensive Rebounds: UND 11, KC 12, KC ahead1112Offensive Rebounds
- Defensive Rebounds: UND 22, KC 21, UND ahead2221Defensive Rebounds
- Assists: UND 10, KC 12, KC ahead1012Assists
- Steals: UND 11, KC 6, UND ahead116Steals
- Blocks: UND 0, KC 4, KC ahead04Blocks
- Points Conceded Off Turnovers: UND 15, KC 8, KC ahead158Points Conceded Off Turnovers
- Fast Break Points: UND 9, KC 10, KC ahead910Fast Break Points
- Points in Paint: UND 42, KC 26, UND ahead4226Points in Paint
Discipline & turnovers
- Turnovers: UND 8, KC 13, UND ahead813Turnovers
- Team Turnovers: UND 1, KC 0, KC ahead10Team Turnovers
- Technical Fouls: UND 0, KC 000Technical Fouls
- Total Technical Fouls: UND 0, KC 000Total Technical Fouls
- Flagrant Fouls: UND 0, KC 000Flagrant Fouls
- Fouls: UND 10, KC 17, UND ahead1017Fouls
Game flow
- Largest Lead: UND 17, KC 5, UND ahead175Largest Lead








