Colgate Raiders at Bucknell Bison
ncaab/2023-24Conference
Final
Colgate covered by 3.5.


Raiders
Record entering the game: 8-87-8-0 ATS70.1 PPG66.9 allowedPatriot
COLG score: 84


Bison
Record entering the game: 5-118-8-0 ATS64 PPG71.4 allowedPatriot
BUCK score: 73
| Team | 1H | 2H | T |
|---|---|---|---|
| COLG | 37 | 47 | 84 |
| BUCK | 34 | 39 | 73 |
Sat, Jan 13Sojka Pavilion · Lewisburg, PAESPN+1,347 attendance
Final: the Colgate Raiders beat the Bucknell Bison 84–73 (NCAAB, Jan 13, 2024). COLG −7.5 covered; the total of 135.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BUCKmoved from +8.5→to +7.5▼
Total
moved from 127.5→to 135.5▲
Moneyline
BUCK+290unchanged
- Spread Fav covered
Cover by +3.5COLG fav covered -7.5- Total over
- Over by 21.5157 pts vs 135.5
Rankings & records
COLG | Stat | BUCK![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 8-8 | Record entering | 5-11 |
| 2-1 | Conference record | 2-1 |
| 4-2 | Home | 2-5 |
| 2-5 | Away | 3-6 |
| 2-1 | Neutral | — |
| 7-8-0 | ATS (W-L-P) | 8-8-0 |
| 5-10-0 | O/U (O-U-P) | 8-8-0 |
| 70.1 | Points per game | 64 |
| 66.9 | Points allowed per game | 71.4 |
2023-24 betting trends
| Situation | Colgate | Bucknell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-10 | 17-17 | 50% | 13-21 | 38.2% | 14-19 | 19-14 | 57.6% | 15-18 | 45.5% |
| Venue | ||||||||||
| Home | 13-3 | 7-8 | 46.7% | 6-9 | 40% | 6-8 | 7-7 | 50% | 6-8 | 42.9% |
| Away | 10-5 | 8-7 | 53.3% | 6-9 | 40% | 8-11 | 12-7 | 63.2% | 9-10 | 47.4% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 23-4 | 15-12 | 55.6% | 10-17 | 37% | 7-4 | 7-4 | 63.6% | 2-9 | 18.2% |
| As underdog | 1-6 | 2-5 | 28.6% | 3-4 | 42.9% | 7-15 | 12-10 | 54.5% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
COLG25-10 SU- 17-1750%
- 13-2138.2%
BUCK14-19 SU- 19-1457.6%
- 15-1845.5%
Venue
Home
COLG13-3 SU- 7-846.7%
- 6-940%
BUCK6-8 SU- 7-750%
- 6-842.9%
Away
COLG10-5 SU- 8-753.3%
- 6-940%
BUCK8-11 SU- 12-763.2%
- 9-1047.4%
Neutral site
COLG- Unlock with Pro
BUCK- No games
Line
As favorite
COLG23-4 SU- 15-1255.6%
- 10-1737%
BUCK7-4 SU- 7-463.6%
- 2-918.2%
As underdog
COLG1-6 SU- 2-528.6%
- 3-442.9%
BUCK7-15 SU- 12-1054.5%
- 13-959.1%
Home favorite
COLG- Unlock with Pro
BUCK- Unlock with Pro
Road favorite
COLG- Unlock with Pro
BUCK- Unlock with Pro
Road underdog
COLG- Unlock with Pro
BUCK- Unlock with Pro
Home underdog
COLG- No games
BUCK- Unlock with Pro
Schedule
Conference
COLG- Unlock with Pro
BUCK- Unlock with Pro
Non-conference
COLG- Unlock with Pro
BUCK- Unlock with Pro
Postseason
COLG- Unlock with Pro
BUCK- No games
Rankings
vs ranked opponent
COLG- Unlock with Pro
BUCK- Unlock with Pro
When ranked
COLG- Unlock with Pro
BUCK- No games
Ranked vs ranked
COLG- Unlock with Pro
BUCK- No games
Unranked vs ranked
COLG- Unlock with Pro
BUCK- Unlock with Pro
Ranked underdog
COLG- Unlock with Pro
BUCK- No games
Form
After a loss
COLG- Unlock with Pro
BUCK- Unlock with Pro
After a win
COLG- Unlock with Pro
BUCK- Unlock with Pro
Short rest (≤1 day)
COLG- Unlock with Pro
BUCK- No games
Last 10 games
COLG- Unlock with Pro
BUCK- Unlock with Pro

Colgatelast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Bucknelllast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 6-0
- Favorite ATS
- 4-2
- Over / under
- 3-3
- Avg vs spread
- +6.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | COLG18-8@ BUCK10-16Same matchupCOLG -11W +9U 144.5 | 76-56 | COLG -11 | W +9 | U 144.5 |
| 2022-23 | BUCK7-11@ COLG11-7Same matchupCOLG -13.5L -7.5U 148 | 65-71 | COLG -13.5 | L -7.5 | U 148 |
| 2021-22 | BUCK9-22@ COLG20-11Same matchupCOLG -15W +13O 148 | 68-96 | COLG -15 | W +13 | O 148 |
| 2021-22 | BUCK5-17@ COLG9-11Same matchupCOLG -15L -1O 146 | 69-83 | COLG -15 | L -1 | O 146 |
| 2021-22 | COLG6-10@ BUCK3-15Same matchupCOLG -11W +8U 147.5 | 75-56 | COLG -11 | W +8 | U 147.5 |
| 2020-21 | BUCK5-6@ COLG12-1Same matchupCOLG -11.5W +18.5O 158 | 75-105 | COLG -11.5 | W +18.5 | O 158 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +8.5 |
| Close | +7.5 |
| Time | Value |
|---|---|
| Open | 127.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | +290 |
| Close | +290 |
Every book
| Book | Spread BUCK | Total | COLG ML | BUCK ML |
|---|---|---|---|---|
| ESPN BETclosing | +7.5open +8.5 | 135.5open 127.5 | -360 | +290 |
| DraftKings (old)closing | +7open +9 | 136.5open 137.5 | -270open -360 | +220open +285 |
| Bet365closing | +7.5open +8.5 | 136.5open 137 | -340open -426 | +270open +325 |
| MGMclosing | +7.5open +8.5 | 136.5 | -350open -400 | +270open +310 |
| Caesars Sportsbook (Colorado)closing | +7.5open +8.5 | 137 | -320open -420 | +250open +320 |
| Caesars Sportsbook (New Jersey)closing | +8open +8.5 | 137 | -320open -420 | +250open +320 |
| Caesars Sportsbook (Tennessee)closing | +8open +8.5 | 137 | -339open -454 | +227open +287 |
| SugarHouseclosing | +7.5open +8.5 | 136.5 | -345open -417 | +270open +320 |
| Unibetclosing | +8.5 | 136.5open 137.5 | -360open -420 | +260open +300 |
| BetfairSportsbookclosing | +7.5open +8.5 | 135.5open 137.5 | -333 | +320 |
| Titanbetsclosing | +7open +8.5 | 136open 137 | -351open -450 | +270open +333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COLGRaiders · Away
BUCKBison · HomeShooting
- FG: COLG 24-54, BUCK 28-59, BUCK ahead24-5444%28-5947%FG
- 3PT: COLG 9-19, BUCK 6-19, COLG ahead9-1947%6-1932%3PT
- FT: COLG 27-31, BUCK 11-17, COLG ahead27-3187%11-1765%FT
- Free Throw %: COLG 87, BUCK 65, COLG ahead8765Free Throw %
Possessions
- Offensive Rebounds: COLG 9, BUCK 11, BUCK ahead911Offensive Rebounds
- Defensive Rebounds: COLG 23, BUCK 22, COLG ahead2322Defensive Rebounds
- Assists: COLG 16, BUCK 13, COLG ahead1613Assists
- Steals: COLG 9, BUCK 7, COLG ahead97Steals
- Blocks: COLG 4, BUCK 444Blocks
- Points Conceded Off Turnovers: COLG 20, BUCK 10, BUCK ahead2010Points Conceded Off Turnovers
- Fast Break Points: COLG 6, BUCK 3, COLG ahead63Fast Break Points
- Points in Paint: COLG 30, BUCK 38, BUCK ahead3038Points in Paint
Discipline & turnovers
- Turnovers: COLG 13, BUCK 16, COLG ahead1316Turnovers
- Team Turnovers: COLG 0, BUCK 1, COLG ahead01Team Turnovers
- Technical Fouls: COLG 0, BUCK 000Technical Fouls
- Total Technical Fouls: COLG 0, BUCK 000Total Technical Fouls
- Flagrant Fouls: COLG 0, BUCK 000Flagrant Fouls
- Fouls: COLG 18, BUCK 27, COLG ahead1827Fouls
Game flow
- Largest Lead: COLG 13, BUCK 5, COLG ahead135Largest Lead









