Cleveland State Vikings at Green Bay Phoenix
ncaab/2023-24Conference
Final
Green Bay covered by 9.5.


Vikings
Record entering the game: 11-78-9-0 ATS77.2 PPG72.6 allowedHorizon
CLE score: 71


Phoenix
Record entering the game: 10-811-5-0 ATS66.8 PPG65.7 allowedHorizon
GB score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 35 | 36 | 71 |
| GB | 38 | 41 | 79 |
Sun, Jan 14Resch Center · Ashwaubenon, WIESPN+1,463 attendance
Final: the Green Bay Phoenix beat the Cleveland State Vikings 79–71 (NCAAB, Jan 14, 2024). CLE −1.5 did not cover; the total of 140.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
GBmoved from -1.5→to +1.5▲
Total
140.5unchanged
Moneyline
GBmoved from -115→to +105▲
- Spread Dog covered
Cover by +9.5GB dog covered +1.5- Total over
- Over by 9.5150 pts vs 140.5
Rankings & records
CLE | Stat | GB![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 11-7 | Record entering | 10-8 |
| 4-3 | Conference record | 5-2 |
| 9-0 | Home | 6-1 |
| 2-7 | Away | 4-6 |
| — | Neutral | 0-1 |
| 8-9-0 | ATS (W-L-P) | 11-5-0 |
| 10-7-0 | O/U (O-U-P) | 7-9-0 |
| 77.2 | Points per game | 66.8 |
| 72.6 | Points allowed per game | 65.7 |
2023-24 betting trends
| Situation | Cleveland St | Green Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-15 | 16-18-1 | 47.1% | 19-16 | 54.3% | 18-14 | 19-11 | 63.3% | 15-15 | 50% |
| Venue | ||||||||||
| Home | 14-3 | 7-9 | 43.8% | 7-9 | 43.8% | 10-5 | 8-5 | 61.5% | 6-7 | 46.2% |
| Away | 6-10 | 8-7-1 | 53.3% | 10-6 | 62.5% | 8-8 | 10-6 | 62.5% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 6-12-1 | 33.3% | 6-13 | 31.6% | 5-3 | 5-3 | 62.5% | 3-5 | 37.5% |
| As underdog | 5-11 | 10-6 | 62.5% | 13-3 | 81.3% | 11-11 | 14-8 | 63.6% | 12-10 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CLE21-15 SU- 16-18-147.1%
- 19-1654.3%
GB18-14 SU- 19-1163.3%
- 15-1550%
Venue
Home
CLE14-3 SU- 7-943.8%
- 7-943.8%
GB10-5 SU- 8-561.5%
- 6-746.2%
Away
CLE6-10 SU- 8-7-153.3%
- 10-662.5%
GB8-8 SU- 10-662.5%
- 8-850%
Neutral site
CLE- Unlock with Pro
Line
As favorite
CLE15-4 SU- 6-12-133.3%
- 6-1331.6%
GB5-3 SU- 5-362.5%
- 3-537.5%
As underdog
CLE5-11 SU- 10-662.5%
- 13-381.3%
GB11-11 SU- 14-863.6%
- 12-1054.5%
Home favorite
CLE- Unlock with Pro
Home underdog
CLE- Unlock with Pro
Road favorite
CLE- Unlock with Pro
Road underdog
CLE- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
Non-conference
CLE- Unlock with Pro
Postseason
CLE- Unlock with Pro
GB- No games
Form
After a loss
CLE- Unlock with Pro
After a win
CLE- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
Rankings
vs ranked opponent
CLE- No games
Unranked vs ranked
CLE- No games

Cleveland Stlast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2

Green Baylast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 3-2
Head to head
- Favorite won
- 6-0
- Favorite ATS
- 4-2
- Over / under
- 6-0
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CLE18-11@ GB3-26Same matchupCLE -13.5L -2.5O 134.5 | 76-65 | CLE -13.5 | L -2.5 | O 134.5 |
| 2022-23 | GB2-14@ CLE8-8Same matchupCLE -13.5L -8.5O 126 | 77-82 | CLE -13.5 | L -8.5 | O 126 |
| 2021-22 | CLE18-7@ GB4-22Same matchupCLE -10W +2O 136.5 | 79-67 | CLE -10 | W +2 | O 136.5 |
| 2021-22 | GB4-16@ CLE14-5Same matchupCLE -12W +4O 133 | 69-85 | CLE -12 | W +4 | O 133 |
| 2020-21 | GB5-12@ CLE11-5Same matchupCLE -3.5W +4.5O 136 | 65-73 | CLE -3.5 | W +4.5 | O 136 |
| 2020-21 | GB5-11@ CLE10-5Same matchupCLE -4W +2O 136.5 | 68-74 | CLE -4 | W +2 | O 136.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 140.5 |
| Close | 140.5 |
| Time | Value |
|---|---|
| Open | -115 |
| Close | +105 |
Every book
| Book | Spread GB | Total | CLE ML | GB ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5open -1.5 | 140.5 | -125open -105 | +105open -115 |
| DraftKings (old)closing | +1open -1 | 139open 141 | -122open -115 | +102open -105 |
| Bet365closing | +1.5open -1 | 139.5open 140 | -125open -105 | +105open -115 |
| MGMclosing | +1.5open -1.5 | 140.5 | -125open -115 | +105open -105 |
| Caesars Sportsbook (Colorado)closing | +1.5open -1 | 139.5open 141 | -125open -115 | +105open -105 |
| Caesars Sportsbook (New Jersey)closing | +1.5open -1 | 139open 141 | -125open -115 | +105open -105 |
| Caesars Sportsbook (Tennessee)closing | +1.5open -1 | 139open 141 | -133open -125 | -103open -109 |
| SugarHouseclosing | +1.5open -1 | 139.5open 140 | -125open -103 | +104open -118 |
| Unibetclosing | +1.5open -1.5 | 139.5open 140 | -129open -106 | +102open -121 |
| BetfairSportsbookclosing | -1.5 | 139.5open 140.5 | -111 | -115open -111 |
| Titanbetsclosing | +1.5open -1 | 140open 141 | -125open +100 | +105open -118 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
GBPhoenix · HomeShooting
- FG: CLE 29-63, GB 22-50, CLE ahead29-6346%22-5044%FG
- 3PT: CLE 4-20, GB 12-34, GB ahead4-2020%12-3435%3PT
- FT: CLE 9-17, GB 23-26, GB ahead9-1753%23-2688%FT
- Free Throw %: CLE 53, GB 88, GB ahead5388Free Throw %
Possessions
- Offensive Rebounds: CLE 10, GB 11, GB ahead1011Offensive Rebounds
- Defensive Rebounds: CLE 19, GB 26, GB ahead1926Defensive Rebounds
- Assists: CLE 17, GB 14, CLE ahead1714Assists
- Steals: CLE 3, GB 4, GB ahead34Steals
- Blocks: CLE 8, GB 1, CLE ahead81Blocks
- Points Conceded Off Turnovers: CLE 6, GB 4, GB ahead64Points Conceded Off Turnovers
- Fast Break Points: CLE 4, GB 0, CLE ahead40Fast Break Points
- Points in Paint: CLE 42, GB 18, CLE ahead4218Points in Paint
Discipline & turnovers
- Turnovers: CLE 7, GB 13, CLE ahead713Turnovers
- Team Turnovers: CLE 0, GB 2, CLE ahead02Team Turnovers
- Technical Fouls: CLE 0, GB 000Technical Fouls
- Total Technical Fouls: CLE 0, GB 000Total Technical Fouls
- Flagrant Fouls: CLE 0, GB 000Flagrant Fouls
- Fouls: CLE 18, GB 181818Fouls
Game flow
- Largest Lead: CLE 6, GB 9, GB ahead69Largest Lead






