Brooklyn Nets at Toronto Raptors
nba/2023-24
Final
Nets covered by 1.5.


Nets
Record entering the game: 26-4531-40-0 ATS111.1 PPG113.8 allowedAtlantic
BKN score: 96

Raptors
Record entering the game: 23-4832-39-0 ATS113.1 PPG118.1 allowedAtlantic
TOR score: 88
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 22 | 27 | 19 | 28 | 96 |
| TOR | 20 | 25 | 24 | 19 | 88 |
Mon, Mar 25Scotiabank Arena · Toronto, ONSportsnet, YES18,376 attendance
Final: the Brooklyn Nets beat the Toronto Raptors 96–88 (NBA, Mar 25, 2024). BKN −6.5 covered; the total of 217.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
TORmoved from +5.5→to +6.5▲
Total
moved from 216.5→to 217.5▲
Moneyline
TORmoved from +180→to +195▲
- Spread Fav covered

Cover by +1.5BKN fav covered -6.5- Total under
- Under by 33.5184 pts vs 217.5
2023-24 betting trends
| Situation | ![]() Nets | Raptors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 32-50 | 35-47 | 42.7% | 39-43 | 47.6% | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% |
| Venue | ||||||||||
| Home | 20-21 | 21-20 | 51.2% | 20-21 | 48.8% | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% |
| Away | 12-28 | 14-26 | 35% | 19-21 | 47.5% | 11-30 | 22-19 | 53.7% | 25-16 | 61% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 20-10 | 15-15 | 50% | 16-14 | 53.3% | 14-10 | 11-13 | 45.8% | 12-12 | 50% |
| As underdog | 12-40 | 20-32 | 38.5% | 23-29 | 44.2% | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN32-50 SU- 35-4742.7%
- 39-4347.6%
TOR25-57 SU- 36-4643.9%
- 42-4051.2%
Venue
Home

BKN20-21 SU- 21-2051.2%
- 20-2148.8%
TOR14-27 SU- 14-2734.1%
- 17-2441.5%
Away

BKN12-28 SU- 14-2635%
- 19-2147.5%
TOR11-30 SU- 22-1953.7%
- 25-1661%
Neutral site

BKN- Unlock with Pro
TOR- No games
Line
As favorite

BKN20-10 SU- 15-1550%
- 16-1453.3%
TOR14-10 SU- 11-1345.8%
- 12-1250%
As underdog

BKN12-40 SU- 20-3238.5%
- 23-2944.2%
TOR11-47 SU- 25-3343.1%
- 30-2851.7%
Home favorite

BKN- Unlock with Pro
TOR- Unlock with Pro
Home underdog

BKN- Unlock with Pro
TOR- Unlock with Pro
Road favorite

BKN- Unlock with Pro
TOR- Unlock with Pro
Road underdog

BKN- Unlock with Pro
TOR- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro
TOR- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro
TOR- Unlock with Pro
After a win

BKN- Unlock with Pro
TOR- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro
TOR- Unlock with Pro
Last 10 games

BKN- Unlock with Pro
TOR- Unlock with Pro
Head to head
- Favorite won
- 10-0
- Favorite ATS
- 8-2
- Over / under
- 4-6
- Avg vs spread
- +9.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() BKN21-33@ TOR19-36Same matchupTOR -1.5W +26.5U 231.5 | 93-121 | TOR -1.5 | W +26.5 | U 231.5 |
| 2023-24 | TOR8-9@![]() BKN8-8Same matchupBKN -1.5W +10.5U 223.5 | 103-115 | BKN -1.5 | W +10.5 | U 223.5 |
| 2022-23 | ![]() BKN17-12@ TOR13-15Same matchupBKN -1.5W +1.5O 224 | 119-116 | BKN -1.5 | W +1.5 | O 224 |
| 2022-23 | TOR11-10@![]() BKN12-11Same matchupBKN -1.5W +7.5U 222.5 | 105-114 | BKN -1.5 | W +7.5 | U 222.5 |
| 2022-23 | ![]() BKN8-10@ TOR9-8Same matchupBKN -2.5W +11.5U 222.5 | 112-98 | BKN -2.5 | W +11.5 | U 222.5 |
| 2022-23 | TOR1-0@![]() BKN0-1Same matchupBKN -2.5W +1.5U 226 | 105-109 | BKN -2.5 | W +1.5 | U 226 |
| 2021-22 | ![]() BKN32-30@ TOR33-27Same matchupTOR -8L -7U 218.5 | 108-109 | TOR -8 | L -7 | U 218.5 |
| 2021-22 | TOR32-27@![]() BKN32-29Same matchupTOR -3W +33O 216.5 | 133-97 | TOR -3 | W +33 | O 216.5 |
| 2021-22 | TOR13-14@![]() BKN19-8Same matchupBKN -4L -2O 215.5 | 129-131 | BKN -4 | L -2 | O 215.5 |
| 2021-22 | ![]() BKN6-3@ TOR6-4Same matchupBKN -3.5W +9.5O 210.5 | 116-103 | BKN -3.5 | W +9.5 | O 210.5 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +6.5 |
| Time | Value |
|---|---|
| Open | 216.5 |
| Close | 217.5 |
| Time | Value |
|---|---|
| Open | +180 |
| Close | +195 |
Every book
| Book | Spread TOR | Total | BKN ML | TOR ML |
|---|---|---|---|---|
| ESPN BETclosing | +6.5open +5.5 | 217.5open 216.5 | -240open -210 | +195open +180 |
| DraftKings (old)closing | +6.5open +5.5 | 218open 216.5 | -230 | +190 |
| Bet365closing | +6.5open +5.5 | 218open 217 | -245open -225 | +200open +185 |
| MGMclosing | +6.5open +5.5 | 218.5open 215.5 | -225open -200 | +200open +185 |
| Caesars Sportsbook (Colorado)closing | +7open +5.5 | 219.5open 217 | -305open -225 | +240open +185 |
| Caesars Sportsbook (New Jersey)closing | +7open +5.5 | 219.5open 217 | -305open -225 | +240open +185 |
| Caesars Sportsbook (Tennessee)closing | +7open +5.5 | 219.5open 217 | -305open -225 | +240open +185 |
| SugarHouseclosing | +5.5open +5 | 215.5open 215 | -250open -204 | +205open +170 |
| Unibetclosing | +5.5open +4.5 | 215.5 | -265open -210 | +200open +165 |
| BetfairSportsbookclosing | +6.5open +5.5 | 218.5open 216.5 | -250 | +188 |
| Titanbetsclosing | +6.5open +5.5 | 218.5open 216 | -250open -208 | +200open +175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
TORRaptors · HomeShooting
- FG: BKN 37-81, TOR 37-85, BKN ahead37-8146%37-8544%FG
- 3PT: BKN 9-39, TOR 5-27, BKN ahead9-3923%5-2719%3PT
- FT: BKN 13-18, TOR 9-12, TOR ahead13-1872%9-1275%FT
- Free Throw %: BKN 72, TOR 75, TOR ahead7275Free Throw %
Possessions
- Offensive Rebounds: BKN 16, TOR 8, BKN ahead168Offensive Rebounds
- Defensive Rebounds: BKN 34, TOR 22, BKN ahead3422Defensive Rebounds
- Assists: BKN 20, TOR 23, TOR ahead2023Assists
- Steals: BKN 3, TOR 10, TOR ahead310Steals
- Blocks: BKN 4, TOR 2, BKN ahead42Blocks
- Points Conceded Off Turnovers: BKN 16, TOR 11, TOR ahead1611Points Conceded Off Turnovers
- Fast Break Points: BKN 6, TOR 16, TOR ahead616Fast Break Points
- Points in Paint: BKN 52, TOR 56, TOR ahead5256Points in Paint
Discipline & turnovers
- Turnovers: BKN 18, TOR 10, TOR ahead1810Turnovers
- Team Turnovers: BKN 2, TOR 0, TOR ahead20Team Turnovers
- Technical Fouls: BKN 1, TOR 0, TOR ahead10Technical Fouls
- Total Technical Fouls: BKN 1, TOR 0, TOR ahead10Total Technical Fouls
- Flagrant Fouls: BKN 0, TOR 000Flagrant Fouls
- Fouls: BKN 16, TOR 15, TOR ahead1615Fouls
Game flow
- Largest Lead: BKN 13, TOR 3, BKN ahead133Largest Lead

















