LA Clippers at Philadelphia 76ers
nba/2023-24
Final
76ers covered by 5.5.


Clippers
Record entering the game: 44-2734-37-0 ATS116.5 PPG112.9 allowedPacific
LAC score: 108

76ers
Record entering the game: 39-3339-33-0 ATS114.2 PPG112.1 allowedAtlantic
PHI score: 107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 18 | 28 | 29 | 33 | 108 |
| PHI | 30 | 20 | 29 | 28 | 107 |
Wed, Mar 27Xfinity Mobile Arena · Philadelphia, PAESPN, NBC Sports Phil, FanDuel SN SoCal, ClipperVision21,022 attendance
Final: the LA Clippers beat the Philadelphia 76ers 108–107 (NBA, Mar 27, 2024). LAC −6.5 did not cover; the total of 214.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHImoved from +5.5→to +6.5▲
Total
moved from 219.5→to 214.5▼
Moneyline
PHImoved from +190→to +210▲
- Spread Dog covered
Cover by +5.5PHI dog covered +6.5- Total over
- Over by 0.5215 pts vs 214.5
2023-24 betting trends
| Situation | ![]() Clippers | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-35 | 40-48 | 45.5% | 40-48 | 45.5% | 50-39 | 52-37 | 58.4% | 47-42 | 52.8% |
| Venue | ||||||||||
| Home | 26-18 | 19-25 | 43.2% | 19-25 | 43.2% | 27-18 | 26-19 | 57.8% | 23-22 | 51.1% |
| Away | 27-17 | 21-23 | 47.7% | 21-23 | 47.7% | 23-21 | 26-18 | 59.1% | 24-20 | 54.5% |
| Line | ||||||||||
| As favorite | 45-18 | 31-32 | 49.2% | 28-35 | 44.4% | 40-13 | 34-19 | 64.2% | 31-22 | 58.5% |
| As underdog | 8-17 | 9-16 | 36% | 12-13 | 48% | 10-26 | 18-18 | 50% | 16-20 | 44.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAC53-35 SU- 40-4845.5%
- 40-4845.5%
PHI50-39 SU- 52-3758.4%
- 47-4252.8%
Venue
Home

LAC26-18 SU- 19-2543.2%
- 19-2543.2%
PHI27-18 SU- 26-1957.8%
- 23-2251.1%
Away

LAC27-17 SU- 21-2347.7%
- 21-2347.7%
PHI23-21 SU- 26-1859.1%
- 24-2054.5%
Line
As favorite

LAC45-18 SU- 31-3249.2%
- 28-3544.4%
PHI40-13 SU- 34-1964.2%
- 31-2258.5%
As underdog

LAC8-17 SU- 9-1636%
- 12-1348%
PHI10-26 SU- 18-1850%
- 16-2044.4%
Home favorite

LAC- Unlock with Pro
PHI- Unlock with Pro
Home underdog

LAC- Unlock with Pro
PHI- Unlock with Pro
Road favorite

LAC- Unlock with Pro
PHI- Unlock with Pro
Road underdog

LAC- Unlock with Pro
PHI- Unlock with Pro
Schedule
Non-conference

LAC- Unlock with Pro
PHI- Unlock with Pro
Postseason

LAC- Unlock with Pro
PHI- Unlock with Pro
Form
After a loss

LAC- Unlock with Pro
PHI- Unlock with Pro
After a win

LAC- Unlock with Pro
PHI- Unlock with Pro
Short rest (≤1 day)

LAC- Unlock with Pro
PHI- Unlock with Pro
Last 10 games

LAC- Unlock with Pro
PHI- Unlock with Pro


Clipperslast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 4-1

76erslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 3-4
- Over / under
- 4-2-1
- Avg vs spread
- -2.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PHI38-32@![]() LAC44-25Same matchupLAC -8.5L -22.5O 216.5 | 121-107 | LAC -8.5 | L -22.5 | O 216.5 |
| 2022-23 | PHI27-16@![]() LAC23-22Same matchupLAC -2L -12O 224 | 120-110 | LAC -2 | L -12 | O 224 |
| 2022-23 | ![]() LAC19-14@ PHI18-12Same matchupPHI -3.5W +1.5O 214 | 114-119 | PHI -3.5 | W +1.5 | O 214 |
| 2021-22 | PHI45-27@![]() LAC36-38Same matchupPHI -5.5W +19.5P 219 | 122-97 | PHI -5.5 | W +19.5 | P 219 |
| 2021-22 | ![]() LAC22-24@ PHI26-18Same matchupPHI -7.5L -8.5U 213 | 102-101 | PHI -7.5 | L -8.5 | U 213 |
| 2020-21 | ![]() LAC39-18@ PHI38-17Same matchupPHI -4L -1U 218.5 | 103-106 | PHI -4 | L -1 | U 218.5 |
| 2020-21 | PHI32-13@![]() LAC30-16Same matchupLAC -5.5W +4.5O 221.5 | 112-122 | LAC -5.5 | W +4.5 | O 221.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +6.5 |
| Time | Value |
|---|---|
| Open | 219.5 |
| Close | 214.5 |
| Time | Value |
|---|---|
| Open | +190 |
| Close | +210 |
Every book
| Book | Spread PHI | Total | LAC ML | PHI ML |
|---|---|---|---|---|
| ESPN BETclosing | +6.5open +5.5 | 214.5open 219.5 | -250open -220 | +210open +190 |
| DraftKings (old)closing | +6.5open +5.5 | 214.5open 219 | -250open -230 | +205open +190 |
| Bet365closing | +7open +5.5 | 214.5open 219 | -270open -230 | +220open +190 |
| MGMclosing | +6.5open +5.5 | 214.5open 219.5 | -250open -225 | +225open +195 |
| Caesars Sportsbook (Colorado)closing | +6.5open +5.5 | 214.5open 218.5 | -267open -225 | +215open +185 |
| Caesars Sportsbook (New Jersey)closing | +6.5open +5.5 | 214.5open 219 | -260open -225 | +210open +185 |
| Caesars Sportsbook (Tennessee)closing | +6.5open +5.5 | 214.5open 219 | -267open -225 | +215open +185 |
| SugarHouseclosing | +5.5open +6 | 214.5open 218.5 | -244open -250 | +200open +205 |
| Unibetclosing | +5.5open +6.5 | 218.5 | -250 | +200 |
| BetfairSportsbookclosing | +6.5open +5.5 | 214.5open 218.5 | -275open -250 | +210open +188 |
| Titanbetsclosing | +6.5open +5.5 | 214.5open 219 | -250open -225 | +200open +188 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LACClippers · Away
PHI76ers · HomeShooting
- FG: LAC 40-90, PHI 39-82, PHI ahead40-9044%39-8248%FG
- 3PT: LAC 14-36, PHI 13-33, PHI ahead14-3639%13-3339%3PT
- FT: LAC 14-20, PHI 16-19, PHI ahead14-2070%16-1984%FT
- Free Throw %: LAC 70, PHI 84, PHI ahead7084Free Throw %
Possessions
- Offensive Rebounds: LAC 11, PHI 10, LAC ahead1110Offensive Rebounds
- Defensive Rebounds: LAC 32, PHI 41, PHI ahead3241Defensive Rebounds
- Assists: LAC 28, PHI 17, LAC ahead2817Assists
- Steals: LAC 8, PHI 3, LAC ahead83Steals
- Blocks: LAC 5, PHI 11, PHI ahead511Blocks
- Points Conceded Off Turnovers: LAC 13, PHI 11, PHI ahead1311Points Conceded Off Turnovers
- Fast Break Points: LAC 23, PHI 10, LAC ahead2310Fast Break Points
- Points in Paint: LAC 52, PHI 48, LAC ahead5248Points in Paint
Discipline & turnovers
- Turnovers: LAC 6, PHI 12, LAC ahead612Turnovers
- Team Turnovers: LAC 2, PHI 0, PHI ahead20Team Turnovers
- Technical Fouls: LAC 0, PHI 000Technical Fouls
- Total Technical Fouls: LAC 0, PHI 000Total Technical Fouls
- Flagrant Fouls: LAC 0, PHI 000Flagrant Fouls
- Fouls: LAC 16, PHI 18, LAC ahead1618Fouls
Game flow
- Largest Lead: LAC 1, PHI 15, PHI ahead115Largest Lead













