Houston Rockets at Minnesota Timberwolves
nba/2023-24
Final
Rockets covered by 0.5.


Rockets
Record entering the game: 38-3642-32-0 ATS114.2 PPG112.6 allowedSouthwest
HOU score: 106


Timberwolves
Record entering the game: 51-2338-36-0 ATS112.9 PPG106.2 allowedNorthwest
MIN score: 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 22 | 27 | 34 | 106 |
| MIN | 16 | 38 | 27 | 32 | 113 |
Tue, Apr 2Target Center · Minneapolis, MNFanDuel SN North Extra, Space City Home Network18,024 attendance
Final: the Minnesota Timberwolves beat the Houston Rockets 113–106 (NBA, Apr 2, 2024). MIN −7.5 did not cover; the total of 214.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MINmoved from -8.5→to -7.5▲
Total
moved from 216.5→to 214.5▼
Moneyline
MINmoved from -350→to -280▲
- Spread Dog covered

Cover by +0.5HOU dog covered +7.5- Total over
- Over by 4.5219 pts vs 214.5
2023-24 betting trends
| Situation | ![]() Rockets | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-41 | 46-36 | 56.1% | 43-39 | 52.4% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 27-14 | 27-14 | 65.9% | 22-19 | 53.7% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 14-27 | 19-22 | 46.3% | 21-20 | 51.2% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Line | ||||||||||
| As favorite | 24-6 | 19-11 | 63.3% | 16-14 | 53.3% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 17-35 | 27-25 | 51.9% | 27-25 | 51.9% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

HOU41-41 SU- 46-3656.1%
- 43-3952.4%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

HOU27-14 SU- 27-1465.9%
- 22-1953.7%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

HOU14-27 SU- 19-2246.3%
- 21-2051.2%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Line
As favorite

HOU24-6 SU- 19-1163.3%
- 16-1453.3%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

HOU17-35 SU- 27-2551.9%
- 27-2551.9%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

HOU- Unlock with Pro

MIN- Unlock with Pro
Home underdog

HOU- Unlock with Pro

MIN- Unlock with Pro
Road favorite

HOU- Unlock with Pro

MIN- Unlock with Pro
Road underdog

HOU- Unlock with Pro

MIN- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro

MIN- Unlock with Pro
Postseason

HOU- No games

MIN- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro

MIN- Unlock with Pro
After a win

HOU- Unlock with Pro

MIN- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro

MIN- Unlock with Pro
Last 10 games

HOU- Unlock with Pro

MIN- Unlock with Pro


Rocketslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2


Timberwolveslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 8-2
- Over / under
- 5-5
- Avg vs spread
- +5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() HOU23-25@![]() MIN34-15Same matchupMIN -7.5W +13.5U 221.5 | 90-111 | MIN -7.5 | W +13.5 | U 221.5 |
| 2023-24 | ![]() MIN24-9@![]() HOU17-15Same matchupMIN -4.5W +22.5O 216.5 | 122-95 | MIN -4.5 | W +22.5 | O 216.5 |
| 2022-23 | ![]() MIN24-24@![]() HOU10-36Same matchupMIN -6L -11O 232.5 | 114-119 | MIN -6 | L -11 | O 232.5 |
| 2022-23 | ![]() HOU10-35@![]() MIN23-24Same matchupMIN -8W +1U 240 | 104-113 | MIN -8 | W +1 | U 240 |
| 2022-23 | ![]() MIN19-21@![]() HOU10-29Same matchupMIN -3.5W +4.5U 232.5 | 104-96 | MIN -3.5 | W +4.5 | U 232.5 |
| 2022-23 | ![]() HOU1-8@![]() MIN4-5Same matchupMIN -8W +4O 234.5 | 117-129 | MIN -8 | W +4 | O 234.5 |
| 2021-22 | ![]() MIN44-34@![]() HOU20-58Same matchupMIN -13.5L -6.5O 245.5 | 139-132 | MIN -13.5 | L -6.5 | O 245.5 |
| 2021-22 | ![]() MIN19-20@![]() HOU11-29Same matchupMIN -6.5W +11.5O 235.5 | 141-123 | MIN -6.5 | W +11.5 | O 235.5 |
| 2021-22 | ![]() HOU0-0@![]() MIN0-0Same matchupMIN -6.5W +11.5U 232 | 106-124 | MIN -6.5 | W +11.5 | U 232 |
| 2020-21 | ![]() MIN18-44@![]() HOU15-46Same matchupMIN -2.5W +4.5U 234 | 114-107 | MIN -2.5 | W +4.5 | U 234 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 216.5 |
| Close | 214.5 |
| Time | Value |
|---|---|
| Open | -350 |
| Close | -280 |
Every book
| Book | Spread MIN | Total | HOU ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -8.5 | 214.5open 216.5 | +230open +280 | -280open -350 |
| DraftKings (old)closing | -8.5 | 216.5open 217 | +230open +280 | -285open -355 |
| Bet365closing | -7.5open -8.5 | 214.5open 217 | +240open +275 | -300open -351 |
| MGMclosing | -7.5open -8.5 | 214.5open 217.5 | +250open +290 | -275open -350 |
| Caesars Sportsbook (Colorado)closing | -7.5open -8.5 | 214.5open 217 | +235open +270 | -292open -345 |
| Caesars Sportsbook (New Jersey)closing | -7.5open -8.5 | 214.5open 217 | +235open +270 | -292open -345 |
| Caesars Sportsbook (Tennessee)closing | -7.5open -8.5 | 214.5open 217 | +235open +270 | -292open -345 |
| SugarHouseclosing | -7.5open -8 | 214.5open 216.5 | +245open +270 | -303open -345 |
| Unibetclosing | -8.5open -8 | 216.5 | +240open +270 | -315open -360 |
| BetfairSportsbookclosing | -7.5open -8 | 214open 216.5 | +240open +250 | -333open -350 |
| Titanbetsclosing | -7.5open -8.5 | 214.5open 217 | +235open +275 | -300open -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

HOURockets · Away
MINTimberwolves · HomeShooting
- FG: HOU 41-92, MIN 41-77, MIN ahead41-9245%41-7753%FG
- 3PT: HOU 14-48, MIN 11-26, MIN ahead14-4829%11-2642%3PT
- FT: HOU 10-14, MIN 20-22, MIN ahead10-1471%20-2291%FT
- Free Throw %: HOU 71, MIN 91, MIN ahead7191Free Throw %
Possessions
- Offensive Rebounds: HOU 12, MIN 6, HOU ahead126Offensive Rebounds
- Defensive Rebounds: HOU 25, MIN 33, MIN ahead2533Defensive Rebounds
- Assists: HOU 23, MIN 29, MIN ahead2329Assists
- Steals: HOU 10, MIN 12, MIN ahead1012Steals
- Blocks: HOU 0, MIN 5, MIN ahead05Blocks
- Points Conceded Off Turnovers: HOU 17, MIN 27, HOU ahead1727Points Conceded Off Turnovers
- Fast Break Points: HOU 22, MIN 9, HOU ahead229Fast Break Points
- Points in Paint: HOU 46, MIN 52, MIN ahead4652Points in Paint
Discipline & turnovers
- Turnovers: HOU 14, MIN 17, HOU ahead1417Turnovers
- Team Turnovers: HOU 1, MIN 111Team Turnovers
- Technical Fouls: HOU 0, MIN 000Technical Fouls
- Total Technical Fouls: HOU 0, MIN 000Total Technical Fouls
- Flagrant Fouls: HOU 0, MIN 000Flagrant Fouls
- Fouls: HOU 23, MIN 17, MIN ahead2317Fouls
Game flow
- Largest Lead: HOU 11, MIN 15, MIN ahead1115Largest Lead
















