Los Angeles Lakers at Washington Wizards
nba/2023-24
Final
Wizards covered by 7.5.


Lakers
Record entering the game: 44-3337-40-0 ATS117.9 PPG117.3 allowedPacific
LAL score: 125


Wizards
Record entering the game: 15-6139-37-0 ATS113.3 PPG122.8 allowedSoutheast
WSH score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 39 | 28 | 34 | 24 | 125 |
| WSH | 29 | 31 | 26 | 34 | 120 |
Wed, Apr 3Capital One Arena · Washington, DCMNMT, Spectrum Sports Net, Spectrum Sports Net +20,333 attendance
Final: the Los Angeles Lakers beat the Washington Wizards 125–120 (NBA, Apr 3, 2024). LAL −12.5 did not cover; the total of 236.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WSHmoved from +11.5→to +12.5▲
Total
moved from 234.5→to 236.5▲
Moneyline
WSHmoved from +550→to +500▼
- Spread Dog covered

Cover by +7.5WSH dog covered +12.5- Total over
- Over by 8.5245 pts vs 236.5
2023-24 betting trends
| Situation | ![]() Lakers | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-39 | 43-46 | 48.3% | 48-41 | 53.9% | 15-67 | 41-41 | 50% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 29-15 | 21-23 | 47.7% | 22-22 | 50% | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% |
| Away | 20-24 | 21-23 | 47.7% | 26-18 | 59.1% | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 33-17 | 21-29 | 42% | 27-23 | 54% | 3-7 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 17-22 | 22-17 | 56.4% | 21-18 | 53.8% | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAL50-39 SU- 43-4648.3%
- 48-4153.9%

WSH15-67 SU- 41-4150%
- 43-3952.4%
Venue
Home

LAL29-15 SU- 21-2347.7%
- 22-2250%

WSH7-34 SU- 17-2441.5%
- 20-2148.8%
Away

LAL20-24 SU- 21-2347.7%
- 26-1859.1%

WSH8-33 SU- 24-1758.5%
- 23-1856.1%
Neutral site

LAL- Unlock with Pro

WSH- No games
Line
As favorite

LAL33-17 SU- 21-2942%
- 27-2354%

WSH3-7 SU- 2-820%
- 4-640%
As underdog

LAL17-22 SU- 22-1756.4%
- 21-1853.8%

WSH12-60 SU- 39-3354.2%
- 39-3354.2%
Home favorite

LAL- Unlock with Pro

WSH- Unlock with Pro
Home underdog

LAL- Unlock with Pro

WSH- Unlock with Pro
Road favorite

LAL- Unlock with Pro

WSH- Unlock with Pro
Road underdog

LAL- Unlock with Pro

WSH- Unlock with Pro
Schedule
Non-conference

LAL- Unlock with Pro

WSH- Unlock with Pro
Postseason

LAL- Unlock with Pro

WSH- No games
Form
After a loss

LAL- Unlock with Pro

WSH- Unlock with Pro
After a win

LAL- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

LAL- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

LAL- Unlock with Pro

WSH- Unlock with Pro


Lakerslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2


Wizardslast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 1-6
- Over / under
- 5-2
- Avg vs spread
- -6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() WSH9-49@![]() LAL33-28Same matchupLAL -10.5L -7.5O 244.5 | 131-134 | LAL -10.5 | L -7.5 | O 244.5 |
| 2022-23 | ![]() WSH11-19@![]() LAL12-16Same matchupLAL -3L -1U 237 | 117-119 | LAL -3 | L -1 | U 237 |
| 2022-23 | ![]() LAL9-12@![]() WSH11-12Same matchupWSH -1L -12O 234.5 | 130-119 | WSH -1 | L -12 | O 234.5 |
| 2021-22 | ![]() LAL30-40@![]() WSH29-40Same matchupLAL -2.5L -10.5O 229.5 | 119-127 | LAL -2.5 | L -10.5 | O 229.5 |
| 2021-22 | ![]() WSH29-35@![]() LAL28-37Same matchupLAL -4.5W +8.5O 229 | 109-122 | LAL -4.5 | W +8.5 | O 229 |
| 2020-21 | ![]() LAL36-25@![]() WSH27-34Same matchupLAL -1L -10U 229.5 | 107-116 | LAL -1 | L -10 | U 229.5 |
| 2020-21 | ![]() WSH10-17@![]() LAL22-9Same matchupLAL -6.5L -9.5O 228.5 | 127-124 | LAL -6.5 | L -9.5 | O 228.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +11.5 |
| Close | +12.5 |
| Time | Value |
|---|---|
| Open | 234.5 |
| Close | 236.5 |
| Time | Value |
|---|---|
| Open | +550 |
| Close | +500 |
Every book
| Book | Spread WSH | Total | LAL ML | WSH ML |
|---|---|---|---|---|
| ESPN BETclosing | +12.5open +11.5 | 236.5open 234.5 | -800open -900 | +500open +550 |
| DraftKings (old)closing | +13open +12.5 | 237open 234 | -850open -900 | +575open +600 |
| Bet365closing | +13open +12.5 | 236.5open 234 | -800open -901 | +550open +600 |
| MGMclosing | +12.5 | 236.5open 234.5 | -800open -900 | +575open +600 |
| Caesars Sportsbook (Colorado)closing | +13.5open +12.5 | 236.5open 233.5 | -900open -1000 | +600open +650 |
| Caesars Sportsbook (New Jersey)closing | +13.5open +12.5 | 236.5open 233.5 | -900open -1000 | +600open +650 |
| Caesars Sportsbook (Tennessee)closing | +13.5open +12.5 | 236.5open 233.5 | -900open -1000 | +600open +650 |
| SugarHouseclosing | +12.5open +14 | 236.5open 238 | -833open -1000 | +575open +650 |
| Unibetclosing | +12.5 | 234.5 | -910open -480 | +550open +350 |
| BetfairSportsbookclosing | +13open +12 | 236.5open 234 | -1000open -800 | +550open +500 |
| Titanbetsclosing | +13open +12.5 | 236.5open 233.5 | -800open -901 | +550open +600 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LALLakers · Away
WSHWizards · HomeShooting
- FG: LAL 46-91, WSH 45-91, LAL ahead46-9151%45-9149%FG
- 3PT: LAL 8-28, WSH 18-42, WSH ahead8-2829%18-4243%3PT
- FT: LAL 25-29, WSH 12-13, WSH ahead25-2986%12-1392%FT
- Free Throw %: LAL 86, WSH 92, WSH ahead8692Free Throw %
Possessions
- Offensive Rebounds: LAL 11, WSH 6, LAL ahead116Offensive Rebounds
- Defensive Rebounds: LAL 38, WSH 33, LAL ahead3833Defensive Rebounds
- Assists: LAL 21, WSH 26, WSH ahead2126Assists
- Steals: LAL 10, WSH 11, WSH ahead1011Steals
- Blocks: LAL 4, WSH 444Blocks
- Points Conceded Off Turnovers: LAL 19, WSH 29, LAL ahead1929Points Conceded Off Turnovers
- Fast Break Points: LAL 17, WSH 34, WSH ahead1734Fast Break Points
- Points in Paint: LAL 60, WSH 50, LAL ahead6050Points in Paint
Discipline & turnovers
- Turnovers: LAL 16, WSH 18, LAL ahead1618Turnovers
- Team Turnovers: LAL 1, WSH 0, WSH ahead10Team Turnovers
- Technical Fouls: LAL 0, WSH 1, LAL ahead01Technical Fouls
- Total Technical Fouls: LAL 0, WSH 1, LAL ahead01Total Technical Fouls
- Flagrant Fouls: LAL 1, WSH 0, WSH ahead10Flagrant Fouls
- Fouls: LAL 10, WSH 22, LAL ahead1022Fouls
Game flow
- Largest Lead: LAL 17, WSH 11, LAL ahead1711Largest Lead














