Brooklyn Nets at Washington Wizards
nba/2023-24
Final/OT
Wizards covered by 0.5.


Nets
Record entering the game: 27-4532-40-0 ATS110.9 PPG113.5 allowedAtlantic
BKN score: 122


Wizards
Record entering the game: 14-5836-36-0 ATS113.7 PPG123.4 allowedSoutheast
WSH score: 119
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| BKN | 31 | 30 | 31 | 20 | 10 | 122 |
| WSH | 33 | 21 | 37 | 21 | 7 | 119 |
Wed, Mar 27Capital One Arena · Washington, DCMNMT, YES15,159 attendance
Final: the Brooklyn Nets beat the Washington Wizards 122–119 (NBA, Mar 27, 2024). BKN −3.5 did not cover; the total of 221.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WSHmoved from +2.5→to +3.5▲
Total
moved from 227.5→to 221.5▼
Moneyline
WSHmoved from +115→to +140▲
- Spread Dog covered

Cover by +0.5WSH dog covered +3.5- Total over
- Over by 19.5241 pts vs 221.5
2023-24 betting trends
| Situation | ![]() Nets | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 32-50 | 35-47 | 42.7% | 39-43 | 47.6% | 15-67 | 41-41 | 50% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 20-21 | 21-20 | 51.2% | 20-21 | 48.8% | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% |
| Away | 12-28 | 14-26 | 35% | 19-21 | 47.5% | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 20-10 | 15-15 | 50% | 16-14 | 53.3% | 3-7 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 12-40 | 20-32 | 38.5% | 23-29 | 44.2% | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN32-50 SU- 35-4742.7%
- 39-4347.6%

WSH15-67 SU- 41-4150%
- 43-3952.4%
Venue
Home

BKN20-21 SU- 21-2051.2%
- 20-2148.8%

WSH7-34 SU- 17-2441.5%
- 20-2148.8%
Away

BKN12-28 SU- 14-2635%
- 19-2147.5%

WSH8-33 SU- 24-1758.5%
- 23-1856.1%
Neutral site

BKN- Unlock with Pro

WSH- No games
Line
As favorite

BKN20-10 SU- 15-1550%
- 16-1453.3%

WSH3-7 SU- 2-820%
- 4-640%
As underdog

BKN12-40 SU- 20-3238.5%
- 23-2944.2%

WSH12-60 SU- 39-3354.2%
- 39-3354.2%
Home favorite

BKN- Unlock with Pro

WSH- Unlock with Pro
Home underdog

BKN- Unlock with Pro

WSH- Unlock with Pro
Road favorite

BKN- Unlock with Pro

WSH- Unlock with Pro
Road underdog

BKN- Unlock with Pro

WSH- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro

WSH- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro

WSH- Unlock with Pro
After a win

BKN- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

BKN- Unlock with Pro

WSH- Unlock with Pro
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 3-5-2
- Over / under
- 4-6
- Avg vs spread
- -5.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() BKN15-16@![]() WSH5-25Same matchupBKN -5.5L -11.5U 242.5 | 104-110 | BKN -5.5 | L -11.5 | U 242.5 |
| 2023-24 | ![]() WSH3-17@![]() BKN11-9Same matchupBKN -9.5W +17.5U 239.5 | 97-124 | BKN -9.5 | W +17.5 | U 239.5 |
| 2023-24 | ![]() WSH2-6@![]() BKN4-5Same matchupBKN -6.5W +1.5U 234.5 | 94-102 | BKN -6.5 | W +1.5 | U 234.5 |
| 2022-23 | ![]() WSH24-27@![]() BKN31-20Same matchupWSH -1L -3O 223.5 | 123-125 | WSH -1 | L -3 | O 223.5 |
| 2022-23 | ![]() BKN16-12@![]() WSH11-16Same matchupBKN -5.5W +6.5U 227 | 112-100 | BKN -5.5 | W +6.5 | U 227 |
| 2022-23 | ![]() WSH11-10@![]() BKN11-11Same matchupBKN -6P PKU 228 | 107-113 | BKN -6 | P PK | U 228 |
| 2022-23 | ![]() BKN2-6@![]() WSH4-4Same matchupWSH -3L -45U 223 | 128-86 | WSH -3 | L -45 | U 223 |
| 2021-22 | ![]() WSH26-31@![]() BKN31-27Same matchupBKN -5L -19O 214 | 117-103 | BKN -5 | L -19 | O 214 |
| 2021-22 | ![]() BKN29-25@![]() WSH24-29Same matchupWSH -1P PKO 218 | 112-113 | WSH -1 | P PK | O 218 |
| 2021-22 | ![]() BKN27-16@![]() WSH23-21Same matchupWSH -1L -2O 235.5 | 119-118 | WSH -1 | L -2 | O 235.5 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 227.5 |
| Close | 221.5 |
| Time | Value |
|---|---|
| Open | +115 |
| Close | +140 |
Every book
| Book | Spread WSH | Total | BKN ML | WSH ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5open +2.5 | 221.5open 227.5 | -165open -135 | +140open +115 |
| DraftKings (old)closing | +4open +2.5 | 220.5open 226.5 | -166open -135 | +140open +114 |
| Bet365closing | +4open +2.5 | 221open 226.5 | -170open -135 | +145open +115 |
| MGMclosing | +3.5open +2.5 | 221.5open 226.5 | -160open -135 | +145open +125 |
| Caesars Sportsbook (Colorado)closing | +3.5open +2.5 | 221open 226 | -150open -135 | +126open +115 |
| Caesars Sportsbook (New Jersey)closing | +4open +2.5 | 221open 226 | -155open -135 | +130open +115 |
| Caesars Sportsbook (Tennessee)closing | +3.5open +2.5 | 220.5open 226 | -150open -135 | +126open +115 |
| SugarHouseclosing | +3.5open +2.5 | 221.5open 225.5 | -161open -141 | +135open +118 |
| Unibetclosing | +3.5open +2.5 | 223.5open 226 | -167open -143 | +133open +116 |
| BetfairSportsbookclosing | +4open +2.5 | 221open 225.5 | -188open -150 | +145open +115 |
| Titanbetsclosing | +4open +2.5 | 221open 226 | -175open -133 | +145open +110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
WSHWizards · HomeShooting
- FG: BKN 47-98, WSH 46-91, WSH ahead47-9848%46-9151%FG
- 3PT: BKN 10-33, WSH 14-34, WSH ahead10-3330%14-3441%3PT
- FT: BKN 18-23, WSH 13-17, BKN ahead18-2378%13-1776%FT
- Free Throw %: BKN 78, WSH 76, BKN ahead7876Free Throw %
Possessions
- Offensive Rebounds: BKN 10, WSH 5, BKN ahead105Offensive Rebounds
- Defensive Rebounds: BKN 35, WSH 39, WSH ahead3539Defensive Rebounds
- Assists: BKN 24, WSH 26, WSH ahead2426Assists
- Steals: BKN 8, WSH 4, BKN ahead84Steals
- Blocks: BKN 9, WSH 4, BKN ahead94Blocks
- Points Conceded Off Turnovers: BKN 7, WSH 14, BKN ahead714Points Conceded Off Turnovers
- Fast Break Points: BKN 7, WSH 12, WSH ahead712Fast Break Points
- Points in Paint: BKN 56, WSH 50, BKN ahead5650Points in Paint
Discipline & turnovers
- Turnovers: BKN 8, WSH 13, BKN ahead813Turnovers
- Team Turnovers: BKN 0, WSH 1, BKN ahead01Team Turnovers
- Technical Fouls: BKN 0, WSH 2, BKN ahead02Technical Fouls
- Total Technical Fouls: BKN 0, WSH 2, BKN ahead02Total Technical Fouls
- Flagrant Fouls: BKN 0, WSH 000Flagrant Fouls
- Fouls: BKN 16, WSH 21, BKN ahead1621Fouls
Game flow
- Largest Lead: BKN 10, WSH 7, BKN ahead107Largest Lead
















