New York Knicks at Chicago Bulls
nba/2023-24
Final
Bulls covered by 9.5.


Knicks
Record entering the game: 45-3142-34-0 ATS112.5 PPG107.9 allowedAtlantic
NY score: 100


Bulls
Record entering the game: 36-4037-39-0 ATS111.9 PPG113.6 allowedCentral
CHI score: 108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 17 | 28 | 31 | 24 | 100 |
| CHI | 29 | 32 | 20 | 27 | 108 |
Fri, Apr 5United Center · Chicago, ILNBC Sports Chi +, TSN21,599 attendance
Final: the Chicago Bulls beat the New York Knicks 108–100 (NBA, Apr 5, 2024). NY −1.5 did not cover; the total of 210.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHImoved from -1.5→to +1.5▲
Total
210.5unchanged
Moneyline
CHImoved from -115→to +105▲
- Spread Dog covered

Cover by +9.5CHI dog covered +1.5- Total under
- Under by 2.5208 pts vs 210.5
2023-24 betting trends
| Situation | ![]() Knicks | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 57-38 | 51-44 | 53.7% | 45-50 | 47.4% | 40-44 | 42-42 | 50% | 46-38 | 54.8% |
| Venue | ||||||||||
| Home | 32-16 | 25-23 | 52.1% | 20-28 | 41.7% | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% |
| Away | 25-22 | 26-21 | 55.3% | 25-22 | 53.2% | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% |
| Line | ||||||||||
| As favorite | 40-13 | 30-23 | 56.6% | 23-30 | 43.4% | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% |
| As underdog | 17-25 | 21-21 | 50% | 22-20 | 52.4% | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY57-38 SU- 51-4453.7%
- 45-5047.4%

CHI40-44 SU- 42-4250%
- 46-3854.8%
Venue
Home

NY32-16 SU- 25-2352.1%
- 20-2841.7%

CHI21-21 SU- 19-2345.2%
- 22-2052.4%
Away

NY25-22 SU- 26-2155.3%
- 25-2253.2%

CHI19-23 SU- 23-1954.8%
- 24-1857.1%
Line
As favorite

NY40-13 SU- 30-2356.6%
- 23-3043.4%

CHI22-15 SU- 18-1948.6%
- 21-1656.8%
As underdog

NY17-25 SU- 21-2150%
- 22-2052.4%

CHI18-29 SU- 24-2351.1%
- 25-2253.2%
Home favorite

CHI- Unlock with Pro
Home underdog

CHI- Unlock with Pro
Road favorite

CHI- Unlock with Pro
Road underdog

CHI- Unlock with Pro
Schedule
Non-conference

CHI- Unlock with Pro
Postseason

CHI- No games
Form
After a loss

CHI- Unlock with Pro
After a win

CHI- Unlock with Pro
Short rest (≤1 day)

CHI- Unlock with Pro
Last 10 games

CHI- Unlock with Pro
Head to head
- Favorite won
- 4-6
- Favorite ATS
- 4-6
- Over / under
- 3-7
- Avg vs spread
- -3.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() CHI15-20@![]() NY18-15Same matchupNY -7.5W +8.5U 219.5 | 100-116 | NY -7.5 | W +8.5 | U 219.5 |
| 2022-23 | ![]() CHI13-18@![]() NY18-14Same matchupNY -6L -7O 225 | 118-117 | NY -6 | L -7 | O 225 |
| 2022-23 | ![]() NY15-13@![]() CHI11-16Same matchupCHI -2.5L -25.5U 226 | 114-91 | CHI -2.5 | L -25.5 | U 226 |
| 2022-23 | ![]() NY14-13@![]() CHI11-15Same matchupCHI -3.5L -11.5O 226.5 | 128-120 | CHI -3.5 | L -11.5 | O 226.5 |
| 2021-22 | ![]() CHI43-31@![]() NY33-42Same matchupCHI -3.5L -8.5U 218.5 | 104-109 | CHI -3.5 | L -8.5 | U 218.5 |
| 2021-22 | ![]() CHI14-8@![]() NY11-10Same matchupCHI -2W +2O 209.5 | 119-115 | CHI -2 | W +2 | O 209.5 |
| 2021-22 | ![]() NY9-7@![]() CHI11-5Same matchupCHI -5W +1U 213 | 103-109 | CHI -5 | W +1 | U 213 |
| 2021-22 | ![]() NY3-1@![]() CHI4-0Same matchupCHI -1L -2U 216 | 104-103 | CHI -1 | L -2 | U 216 |
| 2020-21 | ![]() CHI26-35@![]() NY34-28Same matchupNY -4W +15U 210.5 | 94-113 | NY -4 | W +15 | U 210.5 |
| 2020-21 | ![]() NY9-13@![]() CHI8-11Same matchupCHI -1.5L -5.5U 218 | 107-103 | CHI -1.5 | L -5.5 | U 218 |
11 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 210.5 |
| Close | 210.5 |
| Time | Value |
|---|---|
| Open | -115 |
| Close | +105 |
Every book
| Book | Spread CHI | Total | NY ML | CHI ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5open -1.5 | 210.5 | -125open -105 | +105open -115 |
| DraftKings (old)closing | +1.5open -1 | 212.5open 211 | -120open -102 | +100open -118 |
| Bet365closing | +1.5open -1 | 212.5open 211 | -125open -105 | +105open -115 |
| MGMclosing | +1.5open -1.5 | 212.5open 211.5 | -120open +105 | +105open -115 |
| Caesars Sportsbook (Colorado)closing | +1open -1 | 212.5open 211 | -115open -105 | -105open -115 |
| Caesars Sportsbook (New Jersey)closing | -1 | 212.5open 211 | -105 | -115 |
| Caesars Sportsbook (Tennessee)closing | -1.5open -1 | 212.5open 211 | -105 | -115 |
| SugarHouseclosing | -1.5open -1 | 211.5 | -119open -108 | +102open -110 |
| Unibetclosing | -1.5open -1 | 211.5 | -122open -106 | -103open -118 |
| BetfairSportsbookclosing | +1.5open -1 | 212.5open 210.5 | -125open -111 | +100open -111 |
| Titanbetsclosing | +1.5open -1 | 212.5open 211 | -120open -105 | +100open -111 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
CHIBulls · HomeShooting
- FG: NY 36-83, CHI 44-93, CHI ahead36-8343%44-9347%FG
- 3PT: NY 10-29, CHI 7-23, NY ahead10-2934%7-2330%3PT
- FT: NY 18-24, CHI 13-16, CHI ahead18-2475%13-1681%FT
- Free Throw %: NY 75, CHI 81, CHI ahead7581Free Throw %
Possessions
- Offensive Rebounds: NY 9, CHI 19, CHI ahead919Offensive Rebounds
- Defensive Rebounds: NY 29, CHI 38, CHI ahead2938Defensive Rebounds
- Assists: NY 22, CHI 27, CHI ahead2227Assists
- Steals: NY 9, CHI 11, CHI ahead911Steals
- Blocks: NY 2, CHI 5, CHI ahead25Blocks
- Points Conceded Off Turnovers: NY 18, CHI 22, NY ahead1822Points Conceded Off Turnovers
- Fast Break Points: NY 15, CHI 10, NY ahead1510Fast Break Points
- Points in Paint: NY 50, CHI 62, CHI ahead5062Points in Paint
Discipline & turnovers
- Turnovers: NY 17, CHI 16, CHI ahead1716Turnovers
- Team Turnovers: NY 1, CHI 111Team Turnovers
- Technical Fouls: NY 0, CHI 1, NY ahead01Technical Fouls
- Total Technical Fouls: NY 0, CHI 1, NY ahead01Total Technical Fouls
- Flagrant Fouls: NY 1, CHI 0, CHI ahead10Flagrant Fouls
- Fouls: NY 15, CHI 19, NY ahead1519Fouls
Game flow
- Largest Lead: NY 0, CHI 20, CHI ahead020Largest Lead


















