Utah Jazz at Golden State Warriors
nba/2023-24
Final
Jazz covered by 4.5.

Jazz
Record entering the game: 29-4838-39-0 ATS116 PPG120.8 allowedNorthwest
UTAH score: 110


Warriors
Record entering the game: 42-3541-36-0 ATS117.8 PPG115.5 allowedPacific
GS score: 118
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 28 | 26 | 23 | 33 | 110 |
| GS | 41 | 27 | 29 | 21 | 118 |
Sun, Apr 7Chase Center · San Francisco, CANBC Sports BA, KJZZ-TV, Jazz+18,064 attendance
Final: the Golden State Warriors beat the Utah Jazz 118–110 (NBA, Apr 7, 2024). GS −12.5 did not cover; the total of 224.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
GS-12.5unchanged
Total
moved from 238.5→to 224.5▼
Moneyline
GS-900unchanged
- Spread Dog covered
Cover by +4.5UTAH dog covered +12.5- Total over
- Over by 3.5228 pts vs 224.5
2023-24 betting trends
| Situation | Jazz | ![]() Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% | 46-37 | 42-41 | 50.6% | 42-41 | 50.6% |
| Venue | ||||||||||
| Home | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% | 21-20 | 16-25 | 39% | 25-16 | 61% |
| Away | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% | 25-17 | 26-16 | 61.9% | 17-25 | 40.5% |
| Line | ||||||||||
| As favorite | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% | 36-18 | 23-31 | 42.6% | 26-28 | 48.1% |
| As underdog | 18-45 | 30-33 | 47.6% | 34-29 | 54% | 10-19 | 19-10 | 65.5% | 16-13 | 55.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%

GS46-37 SU- 42-4150.6%
- 42-4150.6%
Venue
Home
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%

GS21-20 SU- 16-2539%
- 25-1661%
Away
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%

GS25-17 SU- 26-1661.9%
- 17-2540.5%
Line
As favorite
UTAH13-6 SU- 12-763.2%
- 11-857.9%

GS36-18 SU- 23-3142.6%
- 26-2848.1%
As underdog
UTAH18-45 SU- 30-3347.6%
- 34-2954%

GS10-19 SU- 19-1065.5%
- 16-1355.2%
Home favorite
UTAH- Unlock with Pro
Home underdog
UTAH- Unlock with Pro
Road favorite
UTAH- Unlock with Pro
Road underdog
UTAH- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro
After a win
UTAH- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

Jazzlast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 4-1


Warriorslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 3-6-1
- Over / under
- 5-5
- Avg vs spread
- -3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() GS26-26@ UTAH26-29Same matchupGS -1.5W +1.5O 240.5 | 140-137 | GS -1.5 | W +1.5 | O 240.5 |
| 2023-24 | ![]() GS25-25@ UTAH26-27Same matchupUTAH -0.5L -22.5U 240.5 | 129-107 | UTAH -0.5 | L -22.5 | U 240.5 |
| 2022-23 | UTAH19-17@![]() GS17-18Same matchupUTAH -4L -9U 232 | 107-112 | UTAH -4 | L -9 | U 232 |
| 2022-23 | ![]() GS13-12@ UTAH14-12Same matchupUTAH -5.5L -4.5O 230.5 | 123-124 | UTAH -5.5 | L -4.5 | O 230.5 |
| 2022-23 | UTAH12-8@![]() GS9-10Same matchupGS -8W +3O 239.5 | 118-129 | GS -8 | W +3 | O 239.5 |
| 2021-22 | UTAH46-31@![]() GS48-29Same matchupUTAH -2.5L -6.5U 218.5 | 107-111 | UTAH -2.5 | L -6.5 | U 218.5 |
| 2021-22 | ![]() GS41-13@ UTAH33-21Same matchupUTAH -1W +25U 226.5 | 85-111 | UTAH -1 | W +25 | U 226.5 |
| 2021-22 | UTAH30-16@![]() GS33-13Same matchupGS -2P PKU 217.5 | 92-94 | GS -2 | P PK | U 217.5 |
| 2021-22 | ![]() GS27-7@ UTAH26-9Same matchupUTAH -5L -12O 223.5 | 123-116 | UTAH -5 | L -12 | O 223.5 |
| 2020-21 | UTAH50-18@![]() GS35-33Same matchupUTAH -2L -5O 225.5 | 116-119 | UTAH -2 | L -5 | O 225.5 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -12.5 |
| Close | -12.5 |
| Time | Value |
|---|---|
| Open | 238.5 |
| Close | 224.5 |
| Time | Value |
|---|---|
| Open | -900 |
| Close | -900 |
Every book
| Book | Spread GS | Total | UTAH ML | GS ML |
|---|---|---|---|---|
| ESPN BETclosing | -12.5 | 224.5open 238.5 | +550 | -900 |
| DraftKings (old)closing | -13open -10.5 | 225.5open 231 | +550open +370 | -800open -485 |
| Bet365closing | -13open -11 | 225open 231 | +525open +550 | -752open -800 |
| MGMclosing | -12.5open -11.5 | 225.5open 230.5 | +550open +425 | -750open -550 |
| Caesars Sportsbook (Colorado)closing | -12.5open -11 | 226.5open 227 | +550open +500 | -800open -700 |
| Caesars Sportsbook (New Jersey)closing | -12.5open -11 | 226.5 | +550open +500 | -800open -700 |
| Caesars Sportsbook (Tennessee)closing | -12.5open -11 | 226.5open 227 | +550open +500 | -800open -700 |
| SugarHouseclosing | -12open -11 | 226open 230 | +575open +500 | -833open -714 |
| Unibetclosing | -11.5 | 227.5open 230.5 | +525open +460 | -835open -715 |
| BetfairSportsbookclosing | -12.5 | 225.5open 238.5 | +550open +500 | -1000open -800 |
| Titanbetsclosing | -12.5open -11 | 225.5open 226.5 | +525open +375 | -752open -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
GSWarriors · HomeShooting
- FG: UTAH 39-83, GS 49-92, GS ahead39-8347%49-9253%FG
- 3PT: UTAH 15-35, GS 14-35, UTAH ahead15-3543%14-3540%3PT
- FT: UTAH 17-21, GS 6-6, GS ahead17-2181%6-6100%FT
- Free Throw %: UTAH 81, GS 100, GS ahead81100Free Throw %
Possessions
- Offensive Rebounds: UTAH 6, GS 11, GS ahead611Offensive Rebounds
- Defensive Rebounds: UTAH 23, GS 36, GS ahead2336Defensive Rebounds
- Assists: UTAH 21, GS 32, GS ahead2132Assists
- Steals: UTAH 4, GS 9, GS ahead49Steals
- Blocks: UTAH 6, GS 8, GS ahead68Blocks
- Points Conceded Off Turnovers: UTAH 7, GS 26, UTAH ahead726Points Conceded Off Turnovers
- Fast Break Points: UTAH 10, GS 13, GS ahead1013Fast Break Points
- Points in Paint: UTAH 44, GS 58, GS ahead4458Points in Paint
Discipline & turnovers
- Turnovers: UTAH 11, GS 13, UTAH ahead1113Turnovers
- Team Turnovers: UTAH 0, GS 3, UTAH ahead03Team Turnovers
- Technical Fouls: UTAH 0, GS 1, UTAH ahead01Technical Fouls
- Total Technical Fouls: UTAH 0, GS 1, UTAH ahead01Total Technical Fouls
- Flagrant Fouls: UTAH 0, GS 000Flagrant Fouls
- Fouls: UTAH 9, GS 19, UTAH ahead919Fouls
Game flow
- Largest Lead: UTAH 6, GS 23, GS ahead623Largest Lead













