Atlanta Hawks at Chicago Bulls
nba/2023-24NBA Play-In - East - 9th Place vs 10th Place
Final
Bulls covered by 11.5.


Hawks
Record entering the game: 36-4629-53-0 ATS118.3 PPG120.5 allowedSoutheast
ATL score: 116


Bulls
Record entering the game: 39-4341-41-0 ATS112.3 PPG113.7 allowedCentral
CHI score: 131
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ATL | 22 | 45 | 25 | 24 | 116 |
| CHI | 40 | 33 | 37 | 21 | 131 |
Wed, Apr 17United Center · Chicago, ILESPN21,627 attendance
Final: the Chicago Bulls beat the Atlanta Hawks 131–116 (NBA, Apr 17, 2024). CHI −3.5 covered; the total of 222.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHI-3.5unchanged
Total
moved from 219.5→to 222.5▲
Moneyline
CHI-150unchanged
- Spread Fav covered

Cover by +11.5CHI fav covered -3.5- Total over
- Over by 24.5247 pts vs 222.5
2023-24 betting trends
| Situation | ![]() Hawks | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 36-47 | 29-54 | 34.9% | 47-36 | 56.6% | 40-44 | 42-42 | 50% | 46-38 | 54.8% |
| Venue | ||||||||||
| Home | 21-20 | 15-26 | 36.6% | 26-15 | 63.4% | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% |
| Away | 14-27 | 14-27 | 34.1% | 20-21 | 48.8% | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 24-20 | 15-29 | 34.1% | 24-20 | 54.5% | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% |
| As underdog | 12-27 | 14-25 | 35.9% | 23-16 | 59% | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

ATL36-47 SU- 29-5434.9%
- 47-3656.6%

CHI40-44 SU- 42-4250%
- 46-3854.8%
Venue
Home

ATL21-20 SU- 15-2636.6%
- 26-1563.4%

CHI21-21 SU- 19-2345.2%
- 22-2052.4%
Away

ATL14-27 SU- 14-2734.1%
- 20-2148.8%

CHI19-23 SU- 23-1954.8%
- 24-1857.1%
Neutral site

ATL- Unlock with Pro

CHI- No games
Line
As favorite

ATL24-20 SU- 15-2934.1%
- 24-2054.5%

CHI22-15 SU- 18-1948.6%
- 21-1656.8%
As underdog

ATL12-27 SU- 14-2535.9%
- 23-1659%

CHI18-29 SU- 24-2351.1%
- 25-2253.2%
Home favorite

ATL- Unlock with Pro

CHI- Unlock with Pro
Home underdog

ATL- Unlock with Pro

CHI- Unlock with Pro
Road favorite

ATL- Unlock with Pro

CHI- Unlock with Pro
Road underdog

ATL- Unlock with Pro

CHI- Unlock with Pro
Schedule
Non-conference

ATL- Unlock with Pro

CHI- Unlock with Pro
Form
After a loss

ATL- Unlock with Pro

CHI- Unlock with Pro
After a win

ATL- Unlock with Pro

CHI- Unlock with Pro
Short rest (≤1 day)

ATL- Unlock with Pro

CHI- Unlock with Pro
Last 10 games

ATL- Unlock with Pro

CHI- Unlock with Pro
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 4-6
- Over / under
- 5-5
- Avg vs spread
- -4.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() ATL34-40@![]() CHI36-39Same matchupCHI -1.5L -13.5U 221.5 | 113-101 | CHI -1.5 | L -13.5 | U 221.5 |
| 2023-24 | ![]() CHI25-28@![]() ATL24-29Same matchupATL -4.5L -14.5O 240.5 | 136-126 | ATL -4.5 | L -14.5 | O 240.5 |
| 2023-24 | ![]() ATL12-17@![]() CHI13-18Same matchupATL -3.5L -8.5U 237.5 | 113-118 | ATL -3.5 | L -8.5 | U 237.5 |
| 2022-23 | ![]() ATL39-39@![]() CHI38-40Same matchupCHI -5.5L -23.5O 227.5 | 123-105 | CHI -5.5 | L -23.5 | O 227.5 |
| 2022-23 | ![]() ATL24-23@![]() CHI21-24Same matchupCHI -2W +9U 240 | 100-111 | CHI -2 | W +9 | U 240 |
| 2022-23 | ![]() CHI12-18@![]() ATL16-15Same matchupATL -5L -7U 236 | 110-108 | ATL -5 | L -7 | U 236 |
| 2022-23 | ![]() CHI11-14@![]() ATL13-13Same matchupATL -3.5L -2.5O 235 | 122-123 | ATL -3.5 | L -2.5 | O 235 |
| 2021-22 | ![]() CHI39-23@![]() ATL29-32Same matchupATL -1.5W +4.5O 235.5 | 124-130 | ATL -1.5 | W +4.5 | O 235.5 |
| 2021-22 | ![]() ATL28-30@![]() CHI38-21Same matchupCHI -3.5W +0.5U 240.5 | 108-112 | CHI -3.5 | W +0.5 | U 240.5 |
| 2021-22 | ![]() ATL15-18@![]() CHI21-10Same matchupCHI -8W +6O 227 | 117-131 | CHI -8 | W +6 | O 227 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 219.5 |
| Close | 222.5 |
| Time | Value |
|---|---|
| Open | -150 |
| Close | -150 |
Every book
| Book | Spread CHI | Total | ATL ML | CHI ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5 | 222.5open 219.5 | +125open +130 | -150 |
| DraftKings (old)closing | -3 | 222open 218.5 | +130open +124 | -155open -148 |
| Bet365closing | -3open -3.5 | 222open 218.5 | +125open +135 | -150open -159 |
| MGMclosing | -2.5open -3.5 | 222.5open 218.5 | +130open +135 | -145open -150 |
| Caesars Sportsbook (Colorado)closing | -3.5 | 223.5open 219 | +135open +130 | -159open -155 |
| Caesars Sportsbook (New Jersey)closing | -3.5 | 223open 218.5 | +135open +130 | -159open -155 |
| Caesars Sportsbook (Tennessee)closing | -3.5 | 223.5open 219 | +135open +130 | -159open -155 |
| SugarHouseclosing | -3open -3.5 | 222.5open 218.5 | +130open +135 | -155open -161 |
| Unibetclosing | -3open -3.5 | 223open 218.5 | +132open +128 | -155open -161 |
| BetfairSportsbookclosing | -3.5 | 222open 218.5 | +130 | -167 |
| Titanbetsclosing | -3 | 222open 219.5 | +125 | -150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

ATLHawks · Away
CHIBulls · HomeShooting
- FG: ATL 41-91, CHI 54-95, CHI ahead41-9145%54-9557%FG
- 3PT: ATL 11-37, CHI 11-26, CHI ahead11-3730%11-2642%3PT
- FT: ATL 23-28, CHI 12-15, ATL ahead23-2882%12-1580%FT
- Free Throw %: ATL 82, CHI 80, ATL ahead8280Free Throw %
Possessions
- Offensive Rebounds: ATL 8, CHI 10, CHI ahead810Offensive Rebounds
- Defensive Rebounds: ATL 26, CHI 37, CHI ahead2637Defensive Rebounds
- Assists: ATL 30, CHI 27, ATL ahead3027Assists
- Steals: ATL 4, CHI 6, CHI ahead46Steals
- Blocks: ATL 2, CHI 8, CHI ahead28Blocks
- Points Conceded Off Turnovers: ATL 11, CHI 14, ATL ahead1114Points Conceded Off Turnovers
- Fast Break Points: ATL 14, CHI 19, CHI ahead1419Fast Break Points
- Points in Paint: ATL 44, CHI 72, CHI ahead4472Points in Paint
Discipline & turnovers
- Turnovers: ATL 9, CHI 7, CHI ahead97Turnovers
- Team Turnovers: ATL 2, CHI 3, ATL ahead23Team Turnovers
- Technical Fouls: ATL 1, CHI 111Technical Fouls
- Total Technical Fouls: ATL 1, CHI 111Total Technical Fouls
- Flagrant Fouls: ATL 0, CHI 000Flagrant Fouls
- Fouls: ATL 16, CHI 20, ATL ahead1620Fouls
Game flow
- Largest Lead: ATL 2, CHI 23, CHI ahead223Largest Lead

















