Atlanta Hawks at Chicago Bulls
nba/2022-23
Final
Bulls covered by 9.


Hawks
Record entering the game: 24-2320-26-1 ATS116 PPG116.3 allowedSoutheast
ATL score: 100


Bulls
Record entering the game: 21-2424-21-0 ATS114.8 PPG115 allowedCentral
CHI score: 111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ATL | 21 | 27 | 30 | 22 | 100 |
| CHI | 17 | 40 | 21 | 33 | 111 |
Mon, Jan 23United Center · Chicago, ILNBA TV20,938 attendance
Final: the Chicago Bulls beat the Atlanta Hawks 111–100 (NBA, Jan 23, 2023). CHI −2 covered; the total of 240 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CHI-2unchanged
Total
240unchanged
Moneyline
CHI-125unchanged
- Spread Fav covered

Cover by +9CHI fav covered -2- Total under
- Under by 29211 pts vs 240
2022-23 betting trends
| Situation | ![]() Hawks | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% | 41-43 | 42-41-1 | 50.6% | 37-46-1 | 44.6% |
| Venue | ||||||||||
| Home | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% | 22-19 | 22-19 | 53.7% | 16-24-1 | 40% |
| Away | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% | 18-24 | 19-22-1 | 46.3% | 21-21 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% | 20-15 | 17-17-1 | 50% | 15-19-1 | 44.1% |
| As underdog | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% | 20-28 | 24-24 | 50% | 21-27 | 43.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%

CHI41-43 SU- 42-41-150.6%
- 37-46-144.6%
Venue
Home

ATL25-19 SU- 19-2543.2%
- 25-1956.8%

CHI22-19 SU- 22-1953.7%
- 16-24-140%
Away

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%

CHI18-24 SU- 19-22-146.3%
- 21-2150%
Neutral site

ATL- No games

CHI- Unlock with Pro
Line
As favorite

ATL28-21 SU- 18-3136.7%
- 29-2059.2%

CHI20-15 SU- 17-17-150%
- 15-19-144.1%
As underdog

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%

CHI20-28 SU- 24-2450%
- 21-2743.8%
Home favorite

ATL- Unlock with Pro

CHI- Unlock with Pro
Home underdog

ATL- Unlock with Pro

CHI- Unlock with Pro
Road favorite

ATL- Unlock with Pro

CHI- Unlock with Pro
Road underdog

ATL- Unlock with Pro

CHI- Unlock with Pro
Schedule
Non-conference

ATL- Unlock with Pro

CHI- Unlock with Pro
Postseason

ATL- Unlock with Pro

CHI- No games
Form
After a loss

ATL- Unlock with Pro

CHI- Unlock with Pro
After a win

ATL- Unlock with Pro

CHI- Unlock with Pro
Short rest (≤1 day)

ATL- Unlock with Pro

CHI- Unlock with Pro
Last 10 games

ATL- Unlock with Pro

CHI- Unlock with Pro


Hawkslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1


Bullslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 1-3-1
Head to head
- Favorite won
- 8-1
- Favorite ATS
- 7-2
- Over / under
- 5-4
- Avg vs spread
- +4.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CHI12-18@![]() ATL16-15Same matchupATL -5L -7U 236 | 110-108 | ATL -5 | L -7 | U 236 |
| 2022-23 | ![]() CHI11-14@![]() ATL13-13Same matchupATL -3.5L -2.5O 235 | 122-123 | ATL -3.5 | L -2.5 | O 235 |
| 2021-22 | ![]() CHI39-23@![]() ATL29-32Same matchupATL -1.5W +4.5O 235.5 | 124-130 | ATL -1.5 | W +4.5 | O 235.5 |
| 2021-22 | ![]() ATL28-30@![]() CHI38-21Same matchupCHI -3.5W +0.5U 240.5 | 108-112 | CHI -3.5 | W +0.5 | U 240.5 |
| 2021-22 | ![]() ATL15-18@![]() CHI21-10Same matchupCHI -8W +6O 227 | 117-131 | CHI -8 | W +6 | O 227 |
| 2021-22 | ![]() CHI20-10@![]() ATL15-17Same matchupCHI -3W +9O 218 | 130-118 | CHI -3 | W +9 | O 218 |
| 2020-21 | ![]() CHI26-37@![]() ATL34-30Same matchupATL -8W +3U 217 | 97-108 | ATL -8 | W +3 | U 217 |
| 2020-21 | ![]() CHI22-28@![]() ATL27-25Same matchupATL -2.5W +9.5O 225 | 108-120 | ATL -2.5 | W +9.5 | O 225 |
| 2020-21 | ![]() ATL0-0@![]() CHI0-0Same matchupATL -2W +18U 233.5 | 124-104 | ATL -2 | W +18 | U 233.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2 |
| Time | Value |
|---|---|
| Close | 240 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread CHI | Total | ATL ML | CHI ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2 | 240 | +105 | -125 |
| consensusclosing | -1.5 | 239.5 | +101 | -120 |
| Caesars Sportsbookclosing | -1.5 | 241.5 | +100 | -120 |
| Bet365closing | -1.5 | 239.5 | +100 | -120 |
| MGMclosing | -1.5 | 239.5 | +105 | -110 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 238.5 | +100 | -120 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 240 | +100 | -120 |
| SugarHouseclosing | -1.5 | 238.5 | +100 | -118 |
| Unibetclosing | -1.5 | 237.5 | +100 | -118 |
| BetfairSportsbookclosing | -1.5 | 239 | +100 | -125 |
| Holland Casinoclosing | -1.5 | 239.5 | +105 | -125 |
| PointsBetclosing | -2 | 238.5 | +105 | -125 |
| Titanbetsclosing | -1.5 | 239.5 | +105 | -125 |
| teamrankingsclosing | -1 | 239 | -106 | -114 |
| ESPN BETclosing | — | — | -105 | -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

ATLHawks · Away
CHIBulls · HomeShooting
- FG: ATL 39-85, CHI 44-95, CHI ahead39-8546%44-9546%FG
- 3PT: ATL 10-33, CHI 11-34, CHI ahead10-3330%11-3432%3PT
- FT: ATL 12-19, CHI 12-18, CHI ahead12-1963%12-1867%FT
- Free Throw %: ATL 63, CHI 67, CHI ahead6367Free Throw %
Possessions
- Offensive Rebounds: ATL 9, CHI 15, CHI ahead915Offensive Rebounds
- Defensive Rebounds: ATL 34, CHI 32, ATL ahead3432Defensive Rebounds
- Assists: ATL 24, CHI 28, CHI ahead2428Assists
- Steals: ATL 6, CHI 13, CHI ahead613Steals
- Blocks: ATL 4, CHI 3, ATL ahead43Blocks
- Points Conceded Off Turnovers: ATL 25, CHI 8, CHI ahead258Points Conceded Off Turnovers
- Fast Break Points: ATL 9, CHI 16, CHI ahead916Fast Break Points
- Points in Paint: ATL 46, CHI 50, CHI ahead4650Points in Paint
Discipline & turnovers
- Turnovers: ATL 18, CHI 9, CHI ahead189Turnovers
- Team Turnovers: ATL 1, CHI 2, ATL ahead12Team Turnovers
- Technical Fouls: ATL 0, CHI 000Technical Fouls
- Total Technical Fouls: ATL 0, CHI 000Total Technical Fouls
- Flagrant Fouls: ATL 0, CHI 000Flagrant Fouls
- Fouls: ATL 14, CHI 20, ATL ahead1420Fouls
Game flow
- Largest Lead: ATL 6, CHI 13, CHI ahead613Largest Lead


















