Gardner-Webb Runnin' Bulldogs at Longwood Lancers
ncaab/2023-24Conference
Final
Gardner-Webb covered by 16.5.


Runnin' Bulldogs
Record entering the game: 8-1210-7-0 ATS73.9 PPG73.4 allowedBig South
GWEB score: 76


Lancers
Record entering the game: 14-79-9-0 ATS75.4 PPG63.9 allowedBig South
LONG score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| GWEB | 46 | 30 | 76 |
| LONG | 29 | 35 | 64 |
Wed, Jan 24Joan Perry Brock Center · Farmville, VAESPN+1,345 attendance
Final: the Gardner-Webb Runnin' Bulldogs beat the Longwood Lancers 76–64 (NCAAB, Jan 24, 2024). LONG −4.5 did not cover; the total of 143.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
LONGmoved from -5.5→to -4.5▲
Total
moved from 142.5→to 143.5▲
Moneyline
LONGmoved from -210→to -205▲
- Spread Dog covered
Cover by +16.5GWEB dog covered +4.5- Total under
- Under by 3.5140 pts vs 143.5
Rankings & records
GWEB | Stat | LONG![]() |
|---|---|---|
| Big South | Conference | Big South |
| 8-12 | Record entering | 14-7 |
| 3-2 | Conference record | 2-4 |
| 6-2 | Home | 10-1 |
| 1-7 | Away | 4-6 |
| 1-3 | Neutral | — |
| 10-7-0 | ATS (W-L-P) | 9-9-0 |
| 12-5-0 | O/U (O-U-P) | 10-9-0 |
| 73.9 | Points per game | 75.4 |
| 73.4 | Points allowed per game | 63.9 |
2023-24 betting trends
| Situation | Gardner-Webb | Longwood | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 17-13 | 56.7% | 18-12 | 60% | 21-14 | 16-16 | 50% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 9-4 | 5-5 | 50% | 6-4 | 60% | 13-3 | 7-6 | 53.8% | 7-7 | 50% |
| Away | 6-8 | 10-4 | 71.4% | 9-5 | 64.3% | 5-10 | 6-9 | 40% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-5 | 7-7 | 50% | 9-5 | 64.3% | 15-6 | 11-10 | 52.4% | 11-10 | 52.4% |
| As underdog | 5-11 | 10-6 | 62.5% | 9-7 | 56.3% | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GWEB17-16 SU- 17-1356.7%
- 18-1260%
LONG21-14 SU- 16-1650%
- 19-1457.6%
Venue
Home
GWEB9-4 SU- 5-550%
- 6-460%
LONG13-3 SU- 7-653.8%
- 7-750%
Away
GWEB6-8 SU- 10-471.4%
- 9-564.3%
LONG5-10 SU- 6-940%
- 9-660%
Neutral site
GWEB- Unlock with Pro
LONG- Unlock with Pro
Line
As favorite
GWEB9-5 SU- 7-750%
- 9-564.3%
LONG15-6 SU- 11-1052.4%
- 11-1052.4%
As underdog
GWEB5-11 SU- 10-662.5%
- 9-756.3%
LONG3-8 SU- 5-645.5%
- 7-463.6%
Home favorite
GWEB- Unlock with Pro
LONG- Unlock with Pro
Home underdog
GWEB- Unlock with Pro
LONG- Unlock with Pro
Road favorite
GWEB- Unlock with Pro
LONG- Unlock with Pro
Road underdog
GWEB- Unlock with Pro
LONG- Unlock with Pro
Schedule
Conference
GWEB- Unlock with Pro
LONG- Unlock with Pro
Non-conference
GWEB- Unlock with Pro
LONG- Unlock with Pro
Postseason
GWEB- No games
LONG- Unlock with Pro
Rankings
vs ranked opponent
GWEB- Unlock with Pro
LONG- Unlock with Pro
Unranked vs ranked
GWEB- Unlock with Pro
LONG- No games
When ranked
GWEB- No games
LONG- Unlock with Pro
Ranked vs ranked
GWEB- No games
LONG- Unlock with Pro
Ranked underdog
GWEB- No games
LONG- Unlock with Pro
Form
After a loss
GWEB- Unlock with Pro
LONG- Unlock with Pro
After a win
GWEB- Unlock with Pro
LONG- Unlock with Pro
Short rest (≤1 day)
GWEB- Unlock with Pro
LONG- Unlock with Pro
Last 10 games
GWEB- Unlock with Pro
LONG- Unlock with Pro

Gardner-Webblast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

Longwoodlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LONG19-10@ GWEB15-13Same matchupGWEB -2L -14O 130 | 75-63 | GWEB -2 | L -14 | O 130 |
| 2022-23 | GWEB8-10@ LONG13-6Same matchupLONG -5.5L -0.5U 133 | 59-64 | LONG -5.5 | L -0.5 | U 133 |
| 2021-22 | GWEB9-7@ LONG9-5Same matchupLONG -4W +2U 140 | 60-66 | LONG -4 | W +2 | U 140 |
| 2020-21 | GWEB8-13@ LONG7-14Same matchupGWEB -5L -12O 129.5 | 71-78 | GWEB -5 | L -12 | O 129.5 |
| 2020-21 | GWEB8-12@ LONG6-14Same matchupGWEB -2.5L -5.5U 132.5 | 54-57 | GWEB -2.5 | L -5.5 | U 132.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 142.5 |
| Close | 143.5 |
| Time | Value |
|---|---|
| Open | -210 |
| Close | -205 |
Every book
| Book | Spread LONG | Total | GWEB ML | LONG ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -5.5 | 143.5open 142.5 | +170open +175 | -205open -210 |
| DraftKings (old)closing | -4open -5 | 142.5open 142 | +160open +230 | -192open -285 |
| Bet365closing | -4open -5 | 143.5open 142 | +155open +175 | -185open -210 |
| MGMclosing | -4.5 | 143.5open 142.5 | +165open +180 | -200open -225 |
| Caesars Sportsbook (Colorado)closing | -4open -5 | 143open 142 | +150open +175 | -178open -210 |
| Caesars Sportsbook (New Jersey)closing | -4open -5 | 143open 142 | +150open +175 | -178open -210 |
| Caesars Sportsbook (Tennessee)closing | -4open -5 | 143open 142 | +139open +159 | -194open -224 |
| SugarHouseclosing | -4.5open -5 | 142.5open 142 | +160open +180 | -200open -222 |
| Unibetclosing | -4.5open -5 | 142.5open 141.5 | +160open +175 | -210open -225 |
| BetfairSportsbookclosing | -4.5open -5.5 | 143.5open 141.5 | +180open +188 | -175open -188 |
| Titanbetsclosing | -4open -5 | 143.5open 142 | +160open +175 | -200open -208 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GWEBRunnin' Bulldogs · Away
LONGLancers · HomeShooting
- FG: GWEB 27-51, LONG 20-63, GWEB ahead27-5153%20-6332%FG
- 3PT: GWEB 12-13, LONG 4-15, GWEB ahead12-1392%4-1527%3PT
- FT: GWEB 10-20, LONG 20-25, LONG ahead10-2050%20-2580%FT
- Free Throw %: GWEB 50, LONG 80, LONG ahead5080Free Throw %
Possessions
- Offensive Rebounds: GWEB 7, LONG 20, LONG ahead720Offensive Rebounds
- Defensive Rebounds: GWEB 25, LONG 22, GWEB ahead2522Defensive Rebounds
- Assists: GWEB 14, LONG 10, GWEB ahead1410Assists
- Steals: GWEB 3, LONG 7, LONG ahead37Steals
- Blocks: GWEB 2, LONG 222Blocks
- Points Conceded Off Turnovers: GWEB 16, LONG 14, LONG ahead1614Points Conceded Off Turnovers
- Fast Break Points: GWEB 6, LONG 2, GWEB ahead62Fast Break Points
- Points in Paint: GWEB 28, LONG 24, GWEB ahead2824Points in Paint
Discipline & turnovers
- Turnovers: GWEB 12, LONG 13, GWEB ahead1213Turnovers
- Team Turnovers: GWEB 0, LONG 1, GWEB ahead01Team Turnovers
- Technical Fouls: GWEB 0, LONG 000Technical Fouls
- Total Technical Fouls: GWEB 0, LONG 000Total Technical Fouls
- Flagrant Fouls: GWEB 0, LONG 000Flagrant Fouls
- Fouls: GWEB 20, LONG 16, LONG ahead2016Fouls
Game flow
- Largest Lead: GWEB 21, LONG 0, GWEB ahead210Largest Lead
- Lead Changes: GWEB 0, LONG 000Lead Changes
- Percent Led: GWEB 0, LONG 000Percent Led






