Cleveland Cavaliers at Orlando Magic
nba/2023-24East 1st Round - Game 3
Final
Magic covered by 35.5.


Cavaliers
Record entering the game: 50-3441-43-0 ATS112.3 PPG109.6 allowedCentral
CLE score: 83


Magic
Record entering the game: 47-3751-33-0 ATS109.8 PPG108.2 allowedSoutheast
ORL score: 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 21 | 24 | 16 | 22 | 83 |
| ORL | 31 | 30 | 35 | 25 | 121 |
Thu, Apr 25Kia Center · Orlando, FLNBA TV, FanDuel SN FL, FanDuel SN OH18,846 attendance
Final: the Orlando Magic beat the Cleveland Cavaliers 121–83 (NBA, Apr 25, 2024). ORL −2.5 covered; the total of 202.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ORLmoved from -1.5→to -2.5▼
Total
moved from 200.5→to 202.5▲
Moneyline
ORLmoved from -120→to -145▼
- Spread Fav covered

Cover by +35.5ORL fav covered -2.5- Total over
- Over by 1.5204 pts vs 202.5
2023-24 betting trends
| Situation | ![]() Cavaliers | ![]() Magic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% | 50-39 | 55-34 | 61.8% | 40-49 | 44.9% |
| Venue | ||||||||||
| Home | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% | 32-11 | 30-13 | 69.8% | 16-27 | 37.2% |
| Away | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% | 18-27 | 24-21 | 53.3% | 23-22 | 51.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% | 34-9 | 31-12 | 72.1% | 18-25 | 41.9% |
| As underdog | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% | 16-30 | 24-22 | 52.2% | 22-24 | 47.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE53-41 SU- 45-4947.9%
- 46-4848.9%

ORL50-39 SU- 55-3461.8%
- 40-4944.9%
Venue
Home

CLE29-17 SU- 22-2447.8%
- 26-2056.5%

ORL32-11 SU- 30-1369.8%
- 16-2737.2%
Away

CLE23-24 SU- 22-2546.8%
- 20-2742.6%

ORL18-27 SU- 24-2153.3%
- 23-2251.1%
Neutral site

CLE- Unlock with Pro

ORL- Unlock with Pro
Line
As favorite

CLE41-16 SU- 27-3047.4%
- 29-2850.9%

ORL34-9 SU- 31-1272.1%
- 18-2541.9%
As underdog

CLE12-25 SU- 18-1948.6%
- 17-2045.9%

ORL16-30 SU- 24-2252.2%
- 22-2447.8%
Home favorite

CLE- Unlock with Pro

ORL- Unlock with Pro
Home underdog

CLE- Unlock with Pro

ORL- Unlock with Pro
Road favorite

CLE- Unlock with Pro

ORL- Unlock with Pro
Road underdog

CLE- Unlock with Pro

ORL- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro

ORL- Unlock with Pro
Postseason

CLE- Unlock with Pro

ORL- Unlock with Pro
Form
After a loss

CLE- Unlock with Pro

ORL- Unlock with Pro
After a win

CLE- Unlock with Pro

ORL- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro

ORL- Unlock with Pro
Last 10 games

CLE- Unlock with Pro

ORL- Unlock with Pro


Cavalierslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3


Magiclast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 7-2-1
- Over / under
- 4-6
- Avg vs spread
- +1.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() ORL47-36@![]() CLE49-34Same matchupCLE -5.5W +4.5U 205.5 | 86-96 | CLE -5.5 | W +4.5 | U 205.5 |
| 2023-24 | ![]() ORL47-35@![]() CLE48-34Same matchupCLE -5.5W +8.5U 206.5 | 83-97 | CLE -5.5 | W +8.5 | U 206.5 |
| 2023-24 | ![]() ORL30-25@![]() CLE36-17Same matchupCLE -5.5L -12.5O 214.5 | 116-109 | CLE -5.5 | L -12.5 | O 214.5 |
| 2023-24 | ![]() CLE25-15@![]() ORL23-20Same matchupCLE -2.5W +24.5O 215.5 | 126-99 | CLE -2.5 | W +24.5 | O 215.5 |
| 2023-24 | ![]() CLE13-9@![]() ORL15-7Same matchupORL -2.5W +7.5U 225.5 | 94-104 | ORL -2.5 | W +7.5 | U 225.5 |
| 2023-24 | ![]() ORL14-6@![]() CLE11-9Same matchupCLE -4.5W +5.5O 225.5 | 111-121 | CLE -4.5 | W +5.5 | O 225.5 |
| 2022-23 | ![]() CLE50-30@![]() ORL34-45Same matchupORL -5L -29U 213.5 | 118-94 | ORL -5 | L -29 | U 213.5 |
| 2022-23 | ![]() CLE49-30@![]() ORL34-44Same matchupCLE -4P PKO 222.5 | 117-113 | CLE -4 | P PK | O 222.5 |
| 2022-23 | ![]() ORL5-17@![]() CLE14-8Same matchupCLE -10.5W +0.5U 218 | 96-107 | CLE -10.5 | W +0.5 | U 218 |
| 2022-23 | ![]() ORL0-4@![]() CLE2-1Same matchupCLE -9W +2U 215.5 | 92-103 | CLE -9 | W +2 | U 215.5 |
16 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 200.5 |
| Close | 202.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | -145 |
Every book
| Book | Spread ORL | Total | CLE ML | ORL ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5open -1.5 | 202.5open 200.5 | +125open +100 | -145open -120 |
| DraftKings (old)closing | -1open +1 | 199open 200.5 | +100open -120 | -120open +100 |
| Bet365closing | -2open +1.5 | 199.5open 201 | +105open -120 | -125open +100 |
| MGMclosing | -1.5open +1.5 | 199.5open 200.5 | +110open -110 | -120open +100 |
| Caesars Sportsbook (Colorado)closing | -1.5open +1 | 199.5open 200 | +100open -110 | -120open -110 |
| Caesars Sportsbook (New Jersey)closing | -1.5open +1 | 199.5open 200.5 | +100open -110 | -120open -110 |
| Caesars Sportsbook (Tennessee)closing | -1.5open +1 | 199.5open 200 | +100open -110 | -120open -110 |
| SugarHouseclosing | -1.5 | 199open 200.5 | +100 | -119open -118 |
| Unibetclosing | -1.5 | 199open 200.5 | -103 | -122open -120 |
| BetfairSportsbookclosing | -1.5open +2.5 | 198.5open 201 | +100open -150 | -125open +115 |
| Titanbetsclosing | -1open +1 | 199.5open 200 | +105open -110 | -125open -110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
ORLMagic · HomeShooting
- FG: CLE 32-82, ORL 47-92, ORL ahead32-8239%47-9251%FG
- 3PT: CLE 8-34, ORL 13-37, ORL ahead8-3424%13-3735%3PT
- FT: CLE 11-13, ORL 14-16, ORL ahead11-1385%14-1688%FT
- Free Throw %: CLE 85, ORL 88, ORL ahead8588Free Throw %
Possessions
- Offensive Rebounds: CLE 5, ORL 14, ORL ahead514Offensive Rebounds
- Defensive Rebounds: CLE 27, ORL 37, ORL ahead2737Defensive Rebounds
- Assists: CLE 24, ORL 242424Assists
- Steals: CLE 2, ORL 7, ORL ahead27Steals
- Blocks: CLE 8, ORL 3, CLE ahead83Blocks
- Points Conceded Off Turnovers: CLE 19, ORL 10, ORL ahead1910Points Conceded Off Turnovers
- Fast Break Points: CLE 11, ORL 22, ORL ahead1122Fast Break Points
- Points in Paint: CLE 42, ORL 48, ORL ahead4248Points in Paint
Discipline & turnovers
- Turnovers: CLE 14, ORL 8, ORL ahead148Turnovers
- Team Turnovers: CLE 0, ORL 1, CLE ahead01Team Turnovers
- Technical Fouls: CLE 1, ORL 0, ORL ahead10Technical Fouls
- Total Technical Fouls: CLE 1, ORL 0, ORL ahead10Total Technical Fouls
- Flagrant Fouls: CLE 0, ORL 000Flagrant Fouls
- Fouls: CLE 16, ORL 21, CLE ahead1621Fouls
Game flow
- Largest Lead: CLE 7, ORL 43, ORL ahead743Largest Lead








