Detroit Mercy Titans at Green Bay Phoenix
ncaab/2023-24Conference
Final
Green Bay covered by 2.5.


Titans
Record entering the game: 0-215-16-0 ATS63.4 PPG80.9 allowedHorizon
DETM score: 64


Phoenix
Record entering the game: 13-914-6-0 ATS67.7 PPG66.7 allowedHorizon
GB score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| DETM | 29 | 35 | 64 |
| GB | 34 | 44 | 78 |
Sat, Jan 27Resch Center · Ashwaubenon, WIESPN+2,625 attendance
Final: the Green Bay Phoenix beat the Detroit Mercy Titans 78–64 (NCAAB, Jan 27, 2024). GB −11.5 covered; the total of 137.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
GBmoved from -12.5→to -11.5▲
Total
moved from 136.5→to 137.5▲
Moneyline
GBmoved from -1000→to -800▲
- Spread Fav covered
Cover by +2.5GB fav covered -11.5- Total over
- Over by 4.5142 pts vs 137.5
Rankings & records
DETM | Stat | GB![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 0-21 | Record entering | 13-9 |
| 0-10 | Conference record | 8-3 |
| 0-7 | Home | 8-1 |
| 0-14 | Away | 5-7 |
| — | Neutral | 0-1 |
| 5-16-0 | ATS (W-L-P) | 14-6-0 |
| 11-10-0 | O/U (O-U-P) | 9-11-0 |
| 63.4 | Points per game | 67.7 |
| 80.9 | Points allowed per game | 66.7 |
2023-24 betting trends
| Situation | Detroit Mercy | Green Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 1-31 | 11-21 | 34.4% | 18-14 | 56.3% | 18-14 | 19-11 | 63.3% | 15-15 | 50% |
| Venue | ||||||||||
| Home | 1-11 | 2-10 | 16.7% | 6-6 | 50% | 10-5 | 8-5 | 61.5% | 6-7 | 46.2% |
| Away | 0-20 | 9-11 | 45% | 12-8 | 60% | 8-8 | 10-6 | 62.5% | 8-8 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-3 | 1-3 | 25% | 2-2 | 50% | 5-3 | 5-3 | 62.5% | 3-5 | 37.5% |
| As underdog | 0-28 | 10-18 | 35.7% | 16-12 | 57.1% | 11-11 | 14-8 | 63.6% | 12-10 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
DETM1-31 SU- 11-2134.4%
- 18-1456.3%
GB18-14 SU- 19-1163.3%
- 15-1550%
Venue
Home
DETM1-11 SU- 2-1016.7%
- 6-650%
GB10-5 SU- 8-561.5%
- 6-746.2%
Away
DETM0-20 SU- 9-1145%
- 12-860%
GB8-8 SU- 10-662.5%
- 8-850%
Neutral site
DETM- No games
Line
As favorite
DETM1-3 SU- 1-325%
- 2-250%
GB5-3 SU- 5-362.5%
- 3-537.5%
As underdog
DETM0-28 SU- 10-1835.7%
- 16-1257.1%
GB11-11 SU- 14-863.6%
- 12-1054.5%
Home favorite
DETM- Unlock with Pro
Home underdog
DETM- Unlock with Pro
Road favorite
DETM- Unlock with Pro
Road underdog
DETM- Unlock with Pro
Schedule
Conference
DETM- Unlock with Pro
Non-conference
DETM- Unlock with Pro
Form
After a loss
DETM- Unlock with Pro
After a win
DETM- Unlock with Pro
Short rest (≤1 day)
DETM- Unlock with Pro
Last 10 games
DETM- Unlock with Pro
Rankings
vs ranked opponent
DETM- No games
Unranked vs ranked
DETM- No games

Detroit Mercylast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 4-1

Green Baylast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 2-5
- Avg vs spread
- +3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | GB8-7@ DETM0-15Same matchupGB -2.5W +15.5U 132.5 | 69-51 | GB -2.5 | W +15.5 | U 132.5 |
| 2022-23 | DETM10-16@ GB3-23Same matchupDETM -12.5L -7.5O 142 | 76-71 | DETM -12.5 | L -7.5 | O 142 |
| 2022-23 | GB2-11@ DETM5-8Same matchupDETM -14.5W +2.5U 143 | 59-76 | DETM -14.5 | W +2.5 | U 143 |
| 2021-22 | GB5-24@ DETM13-14Same matchupDETM -10W +7O 131.5 | 62-79 | DETM -10 | W +7 | O 131.5 |
| 2021-22 | DETM5-9@ GB3-13Same matchupDETM -5.5L -12.5U 136.5 | 63-70 | DETM -5.5 | L -12.5 | U 136.5 |
| 2020-21 | GB3-10@ DETM2-7Same matchupDETM -6L -3U 145.5 | 65-68 | DETM -6 | L -3 | U 145.5 |
| 2020-21 | GB3-9@ DETM1-7Same matchupDETM -3.5W +21.5U 149.5 | 61-86 | DETM -3.5 | W +21.5 | U 149.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -12.5 |
| Close | -11.5 |
| Time | Value |
|---|---|
| Open | 136.5 |
| Close | 137.5 |
| Time | Value |
|---|---|
| Open | -1000 |
| Close | -800 |
Every book
| Book | Spread GB | Total | DETM ML | GB ML |
|---|---|---|---|---|
| ESPN BETclosing | -11.5open -12.5 | 137.5open 136.5 | +550open +700 | -800open -1000 |
| DraftKings (old)closing | -11open -13.5 | 137.5open 136.5 | +525open +575 | -750open -850 |
| Bet365closing | -11.5open -13.5 | 138open 136.5 | +525open +850 | -752open -1408 |
| MGMclosing | -11.5open -12.5 | 137.5open 138.5 | +525 | -750 |
| Caesars Sportsbook (Colorado)closing | -11open -13.5 | 137.5open 136.5 | +550open +600 | -800open -900 |
| Caesars Sportsbook (New Jersey)closing | -11open -13.5 | 137.5open 136.5 | +550open +600 | -800open -900 |
| Caesars Sportsbook (Tennessee)closing | -11open -13.5 | 137.5open 136.5 | +480open +495 | -954open -1004 |
| SugarHouseclosing | -11.5open -12 | 137.5open 138 | +550 | -833 |
| Unibetclosing | -11.5open -12 | 137.5open 138 | +510 | -835 |
| BetfairSportsbookclosing | -11.5open -12.5 | 137.5 | +500open +550 | -800open -1000 |
| Titanbetsclosing | -11.5open -13.5 | 138open 136.5 | +525 | -752 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DETMTitans · Away
GBPhoenix · HomeShooting
- FG: DETM 19-49, GB 28-60, GB ahead19-4939%28-6047%FG
- 3PT: DETM 4-19, GB 10-33, GB ahead4-1921%10-3330%3PT
- FT: DETM 22-27, GB 12-15, DETM ahead22-2781%12-1580%FT
- Free Throw %: DETM 81, GB 80, DETM ahead8180Free Throw %
Possessions
- Offensive Rebounds: DETM 5, GB 9, GB ahead59Offensive Rebounds
- Defensive Rebounds: DETM 24, GB 27, GB ahead2427Defensive Rebounds
- Assists: DETM 11, GB 111111Assists
- Steals: DETM 4, GB 6, GB ahead46Steals
- Blocks: DETM 2, GB 222Blocks
- Points Conceded Off Turnovers: DETM 15, GB 12, GB ahead1512Points Conceded Off Turnovers
- Fast Break Points: DETM 8, GB 10, GB ahead810Fast Break Points
- Points in Paint: DETM 24, GB 36, GB ahead2436Points in Paint
Discipline & turnovers
- Turnovers: DETM 12, GB 11, GB ahead1211Turnovers
- Team Turnovers: DETM 1, GB 111Team Turnovers
- Technical Fouls: DETM 0, GB 000Technical Fouls
- Total Technical Fouls: DETM 0, GB 000Total Technical Fouls
- Flagrant Fouls: DETM 0, GB 000Flagrant Fouls
- Fouls: DETM 18, GB 19, DETM ahead1819Fouls
Game flow
- Largest Lead: DETM 5, GB 15, GB ahead515Largest Lead







