The Citadel Bulldogs at Chattanooga Mocs
ncaab/2023-24Conference
Final
Chattanooga covered by 17.5.


Bulldogs
Record entering the game: 9-118-10-0 ATS71.3 PPG68.7 allowedSoCon
CIT score: 62


Mocs
Record entering the game: 13-710-9-0 ATS78.5 PPG70.2 allowedSoCon
UTC score: 90
| Team | 1H | 2H | T |
|---|---|---|---|
| CIT | 36 | 26 | 62 |
| UTC | 45 | 45 | 90 |
Sat, Jan 27McKenzie Arena · Chattanooga, TNESPN+3,503 attendance
Final: the Chattanooga Mocs beat the The Citadel Bulldogs 90–62 (NCAAB, Jan 27, 2024). UTC −10.5 covered; the total of 141.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTCmoved from -9.5→to -10.5▼
Total
moved from 140.5→to 141.5▲
Moneyline
UTCmoved from -500→to -550▼
- Spread Fav covered
Cover by +17.5UTC fav covered -10.5- Total over
- Over by 10.5152 pts vs 141.5
Rankings & records
CIT | Stat | UTC![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 9-11 | Record entering | 13-7 |
| 1-6 | Conference record | 5-2 |
| 5-4 | Home | 8-2 |
| 2-7 | Away | 5-5 |
| 2-0 | Neutral | — |
| 8-10-0 | ATS (W-L-P) | 10-9-0 |
| 8-11-0 | O/U (O-U-P) | 10-9-0 |
| 71.3 | Points per game | 78.5 |
| 68.7 | Points allowed per game | 70.2 |
2023-24 betting trends
| Situation | The Citadel | Chattanooga | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-21 | 14-16 | 46.7% | 16-15 | 51.6% | 21-12 | 16-16 | 50% | 19-13 | 59.4% |
| Venue | ||||||||||
| Home | 7-7 | 6-6 | 50% | 7-6 | 53.8% | 12-4 | 8-7 | 53.3% | 8-7 | 53.3% |
| Away | 2-13 | 7-8 | 46.7% | 8-7 | 53.3% | 8-7 | 7-8 | 46.7% | 10-5 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-2 | 5-4 | 55.6% | 2-7 | 22.2% | 16-7 | 12-11 | 52.2% | 12-11 | 52.2% |
| As underdog | 2-19 | 9-12 | 42.9% | 13-8 | 61.9% | 4-5 | 4-5 | 44.4% | 7-2 | 77.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CIT11-21 SU- 14-1646.7%
- 16-1551.6%
UTC21-12 SU- 16-1650%
- 19-1359.4%
Venue
Home
CIT7-7 SU- 6-650%
- 7-653.8%
UTC12-4 SU- 8-753.3%
- 8-753.3%
Away
CIT2-13 SU- 7-846.7%
- 8-753.3%
UTC8-7 SU- 7-846.7%
- 10-566.7%
Neutral site
CIT- Unlock with Pro
UTC- Unlock with Pro
Line
As favorite
CIT7-2 SU- 5-455.6%
- 2-722.2%
UTC16-7 SU- 12-1152.2%
- 12-1152.2%
As underdog
CIT2-19 SU- 9-1242.9%
- 13-861.9%
UTC4-5 SU- 4-544.4%
- 7-277.8%
Home favorite
CIT- Unlock with Pro
UTC- Unlock with Pro
Home underdog
CIT- Unlock with Pro
UTC- No games
Road favorite
CIT- Unlock with Pro
UTC- Unlock with Pro
Road underdog
CIT- Unlock with Pro
UTC- Unlock with Pro
Schedule
Conference
CIT- Unlock with Pro
UTC- Unlock with Pro
Non-conference
CIT- Unlock with Pro
UTC- Unlock with Pro
Form
After a loss
CIT- Unlock with Pro
UTC- Unlock with Pro
After a win
CIT- Unlock with Pro
UTC- Unlock with Pro
Short rest (≤1 day)
CIT- Unlock with Pro
UTC- Unlock with Pro
Last 10 games
CIT- Unlock with Pro
UTC- Unlock with Pro

The Citadellast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3

Chattanoogalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 3-4
- Over / under
- 2-5
- Avg vs spread
- -3.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CIT9-16@ UTC12-13Same matchupUTC -9W +10U 146 | 63-82 | UTC -9 | W +10 | U 146 |
| 2022-23 | UTC8-5@ CIT5-7Same matchupUTC -7.5L -15.5U 148 | 68-76 | UTC -7.5 | L -15.5 | U 148 |
| 2021-22 | CIT13-17@ UTC24-7Same matchupUTC -12.5L -7.5U 145.5 | 66-71 | UTC -12.5 | L -7.5 | U 145.5 |
| 2021-22 | UTC17-4@ CIT9-10Same matchupUTC -9.5W +3.5U 145.5 | 75-62 | UTC -9.5 | W +3.5 | U 145.5 |
| 2021-22 | CIT6-6@ UTC12-3Same matchupUTC -14.5W +3.5O 144.5 | 67-85 | UTC -14.5 | W +3.5 | O 144.5 |
| 2020-21 | CIT11-7@ UTC15-5Same matchupUTC -10L -6U 157.5 | 66-70 | UTC -10 | L -6 | U 157.5 |
| 2020-21 | UTC10-2@ CIT7-0Same matchupUTC -6L -11O 158.5 | 87-92 | UTC -6 | L -11 | O 158.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 140.5 |
| Close | 141.5 |
| Time | Value |
|---|---|
| Open | -500 |
| Close | -550 |
Every book
| Book | Spread UTC | Total | CIT ML | UTC ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -9.5 | 141.5open 140.5 | +425open +380 | -550open -500 |
| DraftKings (old)closing | -10 | 141 | +410open +380 | -550open -500 |
| Bet365closing | -10 | 142open 141 | +400open +475 | -552open -654 |
| MGMclosing | -10.5open -9.5 | 141.5open 140.5 | +400 | -550 |
| Caesars Sportsbook (Colorado)closing | -10 | 141.5open 141 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -10 | 141.5open 141 | +400 | -550 |
| Caesars Sportsbook (Tennessee)closing | -10 | 141.5open 141 | +366 | -629 |
| SugarHouseclosing | -10 | 140.5open 141 | +400 | -556 |
| Unibetclosing | -9.5 | 140.5open 141 | +375 | -560 |
| BetfairSportsbookclosing | -10.5open -9.5 | 142.5open 140.5 | +500open +400 | -600open -450 |
| Titanbetsclosing | -10 | 141 | +400open +375 | -552open -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CITBulldogs · Away
UTCMocs · HomeShooting
- FG: CIT 24-58, UTC 35-58, UTC ahead24-5841%35-5860%FG
- 3PT: CIT 7-21, UTC 11-25, UTC ahead7-2133%11-2544%3PT
- FT: CIT 7-11, UTC 9-14, UTC ahead7-1164%9-1464%FT
- Free Throw %: CIT 64, UTC 646464Free Throw %
Possessions
- Offensive Rebounds: CIT 6, UTC 9, UTC ahead69Offensive Rebounds
- Defensive Rebounds: CIT 17, UTC 30, UTC ahead1730Defensive Rebounds
- Assists: CIT 15, UTC 18, UTC ahead1518Assists
- Steals: CIT 4, UTC 8, UTC ahead48Steals
- Blocks: CIT 2, UTC 4, UTC ahead24Blocks
- Points Conceded Off Turnovers: CIT 11, UTC 17, CIT ahead1117Points Conceded Off Turnovers
- Fast Break Points: CIT 8, UTC 15, UTC ahead815Fast Break Points
- Points in Paint: CIT 32, UTC 42, UTC ahead3242Points in Paint
Discipline & turnovers
- Turnovers: CIT 9, UTC 10, CIT ahead910Turnovers
- Team Turnovers: CIT 0, UTC 000Team Turnovers
- Technical Fouls: CIT 0, UTC 000Technical Fouls
- Total Technical Fouls: CIT 0, UTC 000Total Technical Fouls
- Flagrant Fouls: CIT 0, UTC 000Flagrant Fouls
- Fouls: CIT 11, UTC 14, CIT ahead1114Fouls
Game flow
- Largest Lead: CIT 2, UTC 0, CIT ahead20Largest Lead





