Lipscomb Bisons at North Florida Ospreys
ncaab/2023-24Conference
Final
North Florida covered by 11.5.


Bisons
Record entering the game: 13-914-7-0 ATS81.1 PPG75.1 allowedAtlantic Sun
LIP score: 76


Ospreys
Record entering the game: 12-1011-8-0 ATS77.6 PPG74.4 allowedAtlantic Sun
UNF score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| LIP | 28 | 48 | 76 |
| UNF | 36 | 49 | 85 |
Wed, Jan 31UNF Arena · Jacksonville, FLESPN+1,409 attendance
Final: the North Florida Ospreys beat the Lipscomb Bisons 85–76 (NCAAB, Jan 31, 2024). LIP −2.5 did not cover; the total of 154.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNFmoved from -1.5→to +2.5▲
Total
moved from 156.5→to 154.5▼
Moneyline
UNFmoved from -110→to +115▲
- Spread Dog covered
Cover by +11.5UNF dog covered +2.5- Total over
- Over by 6.5161 pts vs 154.5
Rankings & records
LIP | Stat | UNF![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 13-9 | Record entering | 12-10 |
| 4-3 | Conference record | 5-2 |
| 7-1 | Home | 9-2 |
| 4-6 | Away | 3-8 |
| 2-2 | Neutral | — |
| 14-7-0 | ATS (W-L-P) | 11-8-0 |
| 12-9-0 | O/U (O-U-P) | 10-10-0 |
| 81.1 | Points per game | 77.6 |
| 75.1 | Points allowed per game | 74.4 |
2023-24 betting trends
| Situation | Lipscomb | North Florida | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 19-12 | 61.3% | 18-13 | 58.1% | 16-16 | 16-13 | 55.2% | 16-14 | 53.3% |
| Venue | ||||||||||
| Home | 12-2 | 8-5 | 61.5% | 9-4 | 69.2% | 11-5 | 7-6 | 53.8% | 8-6 | 57.1% |
| Away | 6-8 | 8-6 | 57.1% | 7-7 | 50% | 5-11 | 9-7 | 56.3% | 8-8 | 50% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 16-6 | 13-9 | 59.1% | 14-8 | 63.6% | 6-6 | 5-7 | 41.7% | 7-5 | 58.3% |
| As underdog | 3-6 | 6-3 | 66.7% | 4-5 | 44.4% | 7-10 | 11-6 | 64.7% | 8-9 | 47.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LIP20-12 SU- 19-1261.3%
- 18-1358.1%
UNF16-16 SU- 16-1355.2%
- 16-1453.3%
Venue
Home
LIP12-2 SU- 8-561.5%
- 9-469.2%
UNF11-5 SU- 7-653.8%
- 8-657.1%
Away
LIP6-8 SU- 8-657.1%
- 7-750%
UNF5-11 SU- 9-756.3%
- 8-850%
Neutral site
LIP- Unlock with Pro
UNF- No games
Line
As favorite
LIP16-6 SU- 13-959.1%
- 14-863.6%
UNF6-6 SU- 5-741.7%
- 7-558.3%
As underdog
LIP3-6 SU- 6-366.7%
- 4-544.4%
UNF7-10 SU- 11-664.7%
- 8-947.1%
Home favorite
LIP- Unlock with Pro
UNF- Unlock with Pro
Road favorite
LIP- Unlock with Pro
UNF- Unlock with Pro
Road underdog
LIP- Unlock with Pro
UNF- Unlock with Pro
Home underdog
LIP- No games
UNF- Unlock with Pro
Schedule
Conference
LIP- Unlock with Pro
UNF- Unlock with Pro
Non-conference
LIP- Unlock with Pro
UNF- Unlock with Pro
Form
After a loss
LIP- Unlock with Pro
UNF- Unlock with Pro
After a win
LIP- Unlock with Pro
UNF- Unlock with Pro
Short rest (≤1 day)
LIP- Unlock with Pro
UNF- Unlock with Pro
Last 10 games
LIP- Unlock with Pro
UNF- Unlock with Pro

Lipscomblast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

North Floridalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 2-3
- Over / under
- 3-2
- Avg vs spread
- -3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNF11-15@ LIP16-11Same matchupLIP -7.5L -10.5O 152 | 114-111 | LIP -7.5 | L -10.5 | O 152 |
| 2021-22 | UNF11-19@ LIP13-18Same matchupLIP -3.5W +5.5U 147.5 | 65-74 | LIP -3.5 | W +5.5 | U 147.5 |
| 2021-22 | LIP9-13@ UNF5-16Same matchupUNF -2L -5O 149.5 | 77-74 | UNF -2 | L -5 | O 149.5 |
| 2020-21 | UNF3-10@ LIP9-6Same matchupLIP -7L -12U 144.5 | 72-67 | LIP -7 | L -12 | U 144.5 |
| 2020-21 | UNF3-9@ LIP8-6Same matchupLIP -7W +5O 144.5 | 72-84 | LIP -7 | W +5 | O 144.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 156.5 |
| Close | 154.5 |
| Time | Value |
|---|---|
| Open | -110 |
| Close | +115 |
Every book
| Book | Spread UNF | Total | LIP ML | UNF ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open -1.5 | 154.5open 156.5 | -135open -110 | +115open -110 |
| DraftKings (old)closing | +1.5open PK | 154.5open 156 | -130open -110 | +110open -110 |
| Bet365closing | +2.5open -1 | 154.5open 156 | -140open -110 | +120open -110 |
| MGMclosing | +1.5open -1.5 | 154.5open 156.5 | -115open -110 | -105open -110 |
| Caesars Sportsbook (Colorado)closing | +1open PK | 154open 156.5 | -120open -110 | +100open -110 |
| Caesars Sportsbook (New Jersey)closing | +2.5open PK | 153.5open 156.5 | -145open -110 | +125open -110 |
| Caesars Sportsbook (Tennessee)closing | +1open PK | 154open 156.5 | -120open -117 | +100open -117 |
| SugarHouseclosing | +1.5open -1 | 154.5open 157 | -159open -106 | +130open -114 |
| Unibetclosing | -1.5open -1 | 154.5open 157 | -162open -109 | +125open -117 |
| BetfairSportsbookclosing | +2.5open +1.5 | 153.5open 157.5 | -138open -115 | +110open -111 |
| Titanbetsclosing | +1open PK | 154.5open 156 | -118 | +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LIPBisons · Away
UNFOspreys · HomeShooting
- FG: LIP 27-60, UNF 28-56, UNF ahead27-6045%28-5650%FG
- 3PT: LIP 7-20, UNF 8-24, LIP ahead7-2035%8-2433%3PT
- FT: LIP 15-17, UNF 21-23, UNF ahead15-1788%21-2391%FT
- Free Throw %: LIP 88, UNF 91, UNF ahead8891Free Throw %
Possessions
- Offensive Rebounds: LIP 7, UNF 9, UNF ahead79Offensive Rebounds
- Defensive Rebounds: LIP 18, UNF 23, UNF ahead1823Defensive Rebounds
- Assists: LIP 9, UNF 8, LIP ahead98Assists
- Steals: LIP 5, UNF 4, LIP ahead54Steals
- Blocks: LIP 0, UNF 4, UNF ahead04Blocks
- Points Conceded Off Turnovers: LIP 14, UNF 6, UNF ahead146Points Conceded Off Turnovers
- Fast Break Points: LIP 14, UNF 5, LIP ahead145Fast Break Points
- Points in Paint: LIP 34, UNF 38, UNF ahead3438Points in Paint
Discipline & turnovers
- Turnovers: LIP 9, UNF 999Turnovers
- Team Turnovers: LIP 1, UNF 0, UNF ahead10Team Turnovers
- Technical Fouls: LIP 0, UNF 000Technical Fouls
- Total Technical Fouls: LIP 0, UNF 000Total Technical Fouls
- Flagrant Fouls: LIP 0, UNF 000Flagrant Fouls
- Fouls: LIP 18, UNF 16, UNF ahead1816Fouls
Game flow
- Largest Lead: LIP 4, UNF 16, UNF ahead416Largest Lead









