Toledo Rockets at Akron Zips
ncaab/2023-24Conference
Final
Akron covered by 3.5.


Rockets
Record entering the game: 14-710-11-0 ATS79.6 PPG75.5 allowedMAC
TOL score: 70


Zips
Record entering the game: 16-511-8-0 ATS76.2 PPG64.8 allowedMAC
AKR score: 77
| Team | 1H | 2H | T |
|---|---|---|---|
| TOL | 36 | 34 | 70 |
| AKR | 47 | 30 | 77 |
Fri, Feb 2James A. Rhodes Arena · Akron, OHESPN2, ESPN+3,151 attendance
Final: the Akron Zips beat the Toledo Rockets 77–70 (NCAAB, Feb 2, 2024). AKR −3.5 covered; the total of 146.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
AKRmoved from -5.5→to -3.5▲
Total
moved from 147.5→to 146.5▼
Moneyline
AKRmoved from -200→to -175▲
- Spread Fav covered
Cover by +3.5AKR fav covered -3.5- Total over
- Over by 0.5147 pts vs 146.5
Rankings & records
TOL | Stat | AKR![]() |
|---|---|---|
| MAC | Conference | MAC |
| 14-7 | Record entering | 16-5 |
| 8-1 | Conference record | 8-1 |
| 9-2 | Home | 9-0 |
| 5-2 | Away | 6-2 |
| 0-3 | Neutral | 1-3 |
| 10-11-0 | ATS (W-L-P) | 11-8-0 |
| 11-10-0 | O/U (O-U-P) | 8-11-0 |
| 79.6 | Points per game | 76.2 |
| 75.5 | Points allowed per game | 64.8 |
2023-24 betting trends
| Situation | Toledo | Akron | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 14-18 | 43.8% | 18-14 | 56.3% | 24-11 | 16-17 | 48.5% | 13-20 | 39.4% |
| Venue | ||||||||||
| Home | 12-3 | 7-8 | 46.7% | 8-7 | 53.3% | 13-1 | 8-4 | 66.7% | 5-7 | 41.7% |
| Away | 8-5 | 6-7 | 46.2% | 9-4 | 69.2% | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-6 | 9-14 | 39.1% | 12-11 | 52.2% | 20-3 | 12-11 | 52.2% | 10-13 | 43.5% |
| As underdog | 3-6 | 5-4 | 55.6% | 6-3 | 66.7% | 2-8 | 4-6 | 40% | 3-7 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
TOL20-12 SU- 14-1843.8%
- 18-1456.3%
AKR24-11 SU- 16-1748.5%
- 13-2039.4%
Venue
Home
TOL12-3 SU- 7-846.7%
- 8-753.3%
AKR13-1 SU- 8-466.7%
- 5-741.7%
Away
TOL8-5 SU- 6-746.2%
- 9-469.2%
AKR7-6 SU- 5-838.5%
- 6-746.2%
Neutral site
TOL- Unlock with Pro
AKR- Unlock with Pro
Line
As favorite
TOL17-6 SU- 9-1439.1%
- 12-1152.2%
AKR20-3 SU- 12-1152.2%
- 10-1343.5%
As underdog
TOL3-6 SU- 5-455.6%
- 6-366.7%
AKR2-8 SU- 4-640%
- 3-730%
Home favorite
TOL- Unlock with Pro
AKR- Unlock with Pro
Road favorite
TOL- Unlock with Pro
AKR- Unlock with Pro
Road underdog
TOL- Unlock with Pro
AKR- Unlock with Pro
Schedule
Conference
TOL- Unlock with Pro
AKR- Unlock with Pro
Non-conference
TOL- Unlock with Pro
AKR- Unlock with Pro
Postseason
TOL- No games
AKR- Unlock with Pro
Form
After a loss
TOL- Unlock with Pro
AKR- Unlock with Pro
After a win
TOL- Unlock with Pro
AKR- Unlock with Pro
Short rest (≤1 day)
TOL- Unlock with Pro
AKR- Unlock with Pro
Last 10 games
TOL- Unlock with Pro
AKR- Unlock with Pro
Rankings
vs ranked opponent
TOL- No games
AKR- Unlock with Pro
When ranked
TOL- No games
AKR- Unlock with Pro
Ranked vs ranked
TOL- No games
AKR- Unlock with Pro
Ranked underdog
TOL- No games
AKR- Unlock with Pro
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 3-3
- Over / under
- 4-2
- Avg vs spread
- -0.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | AKR19-8@ TOL21-6Same matchupTOL -4W +17U 149.5 | 63-84 | TOL -4 | W +17 | U 149.5 |
| 2022-23 | TOL17-6@ AKR17-6Same matchupAKR -2L -12O 147.5 | 84-74 | AKR -2 | L -12 | O 147.5 |
| 2021-22 | AKR22-9@ TOL26-6Same matchupTOL -5.5L -13.5U 139 | 70-62 | TOL -5.5 | L -13.5 | U 139 |
| 2021-22 | AKR13-5@ TOL16-4Same matchupTOL -7W +1O 140 | 76-84 | TOL -7 | W +1 | O 140 |
| 2020-21 | AKR10-3@ TOL15-4Same matchupTOL -5.5W +9.5O 150.5 | 76-91 | TOL -5.5 | W +9.5 | O 150.5 |
| 2020-21 | TOL11-3@ AKR4-3Same matchupTOL -4L -5O 148.5 | 94-95 | TOL -4 | L -5 | O 148.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 147.5 |
| Close | 146.5 |
| Time | Value |
|---|---|
| Open | -200 |
| Close | -175 |
Every book
| Book | Spread AKR | Total | TOL ML | AKR ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -5.5 | 146.5open 147.5 | +150open +170 | -175open -200 |
| DraftKings (old)closing | -4open -5 | 148open 147 | +140open +160 | -166open -192 |
| Bet365closing | -3.5open -5 | 147.5open 147 | +145open +175 | -170open -210 |
| MGMclosing | -3.5open -5.5 | 147.5 | +140open +155 | -165open -190 |
| Caesars Sportsbook (Colorado)closing | -3open -5.5 | 148.5open 147 | +140open +152 | -165open -180 |
| Caesars Sportsbook (New Jersey)closing | -3open -5.5 | 148.5open 147 | +140open +152 | -165open -180 |
| Caesars Sportsbook (Tennessee)closing | -3open -5.5 | 148.5open 147 | +129open +139 | -179open -194 |
| SugarHouseclosing | -4.5open -5 | 147.5open 147 | +140open +180 | -172open -222 |
| Unibetclosing | -4.5open -5 | 147.5open 147 | +138open +175 | -177open -225 |
| BetfairSportsbookclosing | -3.5open -4.5 | 148.5open 147.5 | +138open +163 | -175open -213 |
| Titanbetsclosing | -3.5open -5 | 147.5open 147 | +138open +170 | -167open -208 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TOLRockets · Away
AKRZips · HomeShooting
- FG: TOL 26-60, AKR 25-53, AKR ahead26-6043%25-5347%FG
- 3PT: TOL 2-12, AKR 8-24, AKR ahead2-1217%8-2433%3PT
- FT: TOL 16-21, AKR 19-26, TOL ahead16-2176%19-2673%FT
- Free Throw %: TOL 76, AKR 73, TOL ahead7673Free Throw %
Possessions
- Offensive Rebounds: TOL 7, AKR 8, AKR ahead78Offensive Rebounds
- Defensive Rebounds: TOL 25, AKR 31, AKR ahead2531Defensive Rebounds
- Assists: TOL 12, AKR 15, AKR ahead1215Assists
- Steals: TOL 3, AKR 333Steals
- Blocks: TOL 1, AKR 7, AKR ahead17Blocks
- Points Conceded Off Turnovers: TOL 7, AKR 777Points Conceded Off Turnovers
- Fast Break Points: TOL 16, AKR 3, TOL ahead163Fast Break Points
- Points in Paint: TOL 48, AKR 28, TOL ahead4828Points in Paint
Discipline & turnovers
- Turnovers: TOL 9, AKR 12, TOL ahead912Turnovers
- Team Turnovers: TOL 1, AKR 111Team Turnovers
- Technical Fouls: TOL 0, AKR 1, TOL ahead01Technical Fouls
- Total Technical Fouls: TOL 0, AKR 1, TOL ahead01Total Technical Fouls
- Flagrant Fouls: TOL 0, AKR 000Flagrant Fouls
- Fouls: TOL 20, AKR 18, AKR ahead2018Fouls
Game flow
- Largest Lead: TOL 3, AKR 14, AKR ahead314Largest Lead
- Lead Changes: TOL 0, AKR 000Lead Changes
- Percent Led: TOL 0, AKR 000Percent Led








