Ball State Cardinals at Western Michigan Broncos
ncaab/2023-24Conference
Final
Ball State covered by 10.5.


Cardinals
Record entering the game: 11-1013-7-0 ATS75.1 PPG70.6 allowedMAC
BALL score: 77


Broncos
Record entering the game: 8-1313-8-0 ATS73 PPG75.5 allowedMAC
WMU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| BALL | 39 | 38 | 77 |
| WMU | 22 | 45 | 67 |
Sat, Feb 3University Arena (MI) · Kalamazoo, MIESPN+1,729 attendance
Final: the Ball State Cardinals beat the Western Michigan Broncos 77–67 (NCAAB, Feb 3, 2024). WMU −0.5 did not cover; the total of 146.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WMUmoved from -1.5→to -0.5▲
Total
moved from 147.5→to 146.5▼
Moneyline
WMUmoved from -120→to -115▲
- Spread Dog covered
Cover by +10.5BALL dog covered +0.5- Total under
- Under by 2.5144 pts vs 146.5
Rankings & records
BALL | Stat | WMU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 11-10 | Record entering | 8-13 |
| 3-6 | Conference record | 5-4 |
| 8-4 | Home | 4-5 |
| 3-5 | Away | 2-8 |
| 0-1 | Neutral | 2-0 |
| 13-7-0 | ATS (W-L-P) | 13-8-0 |
| 11-9-0 | O/U (O-U-P) | 11-10-0 |
| 75.1 | Points per game | 73 |
| 70.6 | Points allowed per game | 75.5 |
2023-24 betting trends
| Situation | Ball State | W Michigan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-16 | 17-13 | 56.7% | 16-14 | 53.3% | 12-20 | 18-14 | 56.3% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 9-7 | 9-6 | 60% | 9-6 | 60% | 7-7 | 8-6 | 57.1% | 6-8 | 42.9% |
| Away | 6-8 | 7-7 | 50% | 6-8 | 42.9% | 3-12 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-6 | 8-6 | 57.1% | 7-7 | 50% | 4-5 | 4-5 | 44.4% | 3-6 | 33.3% |
| As underdog | 6-10 | 9-7 | 56.3% | 9-7 | 56.3% | 8-15 | 14-9 | 60.9% | 12-11 | 52.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
BALL15-16 SU- 17-1356.7%
- 16-1453.3%
WMU12-20 SU- 18-1456.3%
- 15-1746.9%
Venue
Home
BALL9-7 SU- 9-660%
- 9-660%
WMU7-7 SU- 8-657.1%
- 6-842.9%
Away
BALL6-8 SU- 7-750%
- 6-842.9%
WMU3-12 SU- 8-753.3%
- 8-753.3%
Neutral site
BALL- Unlock with Pro
WMU- Unlock with Pro
Line
As favorite
BALL8-6 SU- 8-657.1%
- 7-750%
WMU4-5 SU- 4-544.4%
- 3-633.3%
As underdog
BALL6-10 SU- 9-756.3%
- 9-756.3%
WMU8-15 SU- 14-960.9%
- 12-1152.2%
Home favorite
BALL- Unlock with Pro
WMU- Unlock with Pro
Home underdog
BALL- Unlock with Pro
WMU- Unlock with Pro
Road favorite
BALL- Unlock with Pro
WMU- Unlock with Pro
Road underdog
BALL- Unlock with Pro
WMU- Unlock with Pro
Schedule
Conference
BALL- Unlock with Pro
WMU- Unlock with Pro
Non-conference
BALL- Unlock with Pro
WMU- Unlock with Pro
Form
After a loss
BALL- Unlock with Pro
WMU- Unlock with Pro
After a win
BALL- Unlock with Pro
WMU- Unlock with Pro
Last 10 games
BALL- Unlock with Pro
WMU- Unlock with Pro
Short rest (≤1 day)
BALL- No games
WMU- Unlock with Pro

Ball Statelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

W Michiganlast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 2-2-1
- Avg vs spread
- -4.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BALL19-7@ WMU6-20Same matchupBALL -7.5L -17.5P 146 | 68-78 | BALL -7.5 | L -17.5 | P 146 |
| 2022-23 | WMU6-11@ BALL12-5Same matchupBALL -9L -8U 145.5 | 70-71 | BALL -9 | L -8 | U 145.5 |
| 2021-22 | BALL13-16@ WMU8-22Same matchupBALL -3L -2U 143.5 | 64-63 | BALL -3 | L -2 | U 143.5 |
| 2021-22 | WMU4-15@ BALL9-10Same matchupBALL -9W +2O 145.5 | 72-83 | BALL -9 | W +2 | O 145.5 |
| 2020-21 | BALL3-3@ WMU2-4Same matchupBALL -4.5W +3.5O 135.5 | 76-68 | BALL -4.5 | W +3.5 | O 135.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | -0.5 |
| Time | Value |
|---|---|
| Open | 147.5 |
| Close | 146.5 |
| Time | Value |
|---|---|
| Open | -120 |
| Close | -115 |
Every book
| Book | Spread WMU | Total | BALL ML | WMU ML |
|---|---|---|---|---|
| ESPN BETclosing | -0.5open -1.5 | 146.5open 147.5 | -105open +100 | -115open -120 |
| DraftKings (old)closing | -1 | 147.5open 146.5 | +100open -102 | -120open -118 |
| Bet365closing | -1 | 147open 147.5 | -105 | -115 |
| MGMclosing | -1.5 | 147.5open 146.5 | -105open +100 | -115open -120 |
| Caesars Sportsbook (Colorado)closing | -1open PK | 147open 147.5 | -110open +100 | -110open -120 |
| Caesars Sportsbook (New Jersey)closing | -1open PK | 147open 147.5 | -110open +100 | -110open -120 |
| Caesars Sportsbook (Tennessee)closing | -1open PK | 147open 147.5 | -111open -106 | -123open -129 |
| SugarHouseclosing | -1 | 146.5open 147.5 | -103 | -118 |
| Unibetclosing | -1.5 | 147.5 | -106 | -121 |
| BetfairSportsbookclosing | -1.5open -0.5 | 145.5 | +100open -111 | -125open -115 |
| Titanbetsclosing | -1 | 147open 147.5 | +100 | -118 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BALLCardinals · Away
WMUBroncos · HomeShooting
- FG: BALL 24-50, WMU 25-57, BALL ahead24-5048%25-5744%FG
- 3PT: BALL 8-21, WMU 9-27, BALL ahead8-2138%9-2733%3PT
- FT: BALL 21-31, WMU 8-17, BALL ahead21-3168%8-1747%FT
- Free Throw %: BALL 68, WMU 47, BALL ahead6847Free Throw %
Possessions
- Offensive Rebounds: BALL 4, WMU 12, WMU ahead412Offensive Rebounds
- Defensive Rebounds: BALL 23, WMU 28, WMU ahead2328Defensive Rebounds
- Assists: BALL 13, WMU 9, BALL ahead139Assists
- Steals: BALL 8, WMU 5, BALL ahead85Steals
- Blocks: BALL 1, WMU 111Blocks
- Points Conceded Off Turnovers: BALL 24, WMU 6, WMU ahead246Points Conceded Off Turnovers
- Fast Break Points: BALL 8, WMU 20, WMU ahead820Fast Break Points
- Points in Paint: BALL 30, WMU 28, BALL ahead3028Points in Paint
Discipline & turnovers
- Turnovers: BALL 7, WMU 16, BALL ahead716Turnovers
- Team Turnovers: BALL 1, WMU 111Team Turnovers
- Technical Fouls: BALL 0, WMU 000Technical Fouls
- Total Technical Fouls: BALL 0, WMU 000Total Technical Fouls
- Flagrant Fouls: BALL 0, WMU 000Flagrant Fouls
- Fouls: BALL 18, WMU 25, BALL ahead1825Fouls
Game flow
- Largest Lead: BALL 19, WMU 0, BALL ahead190Largest Lead







