Northern Illinois Huskies at Ball State Cardinals
ncaab/2023-24Conference
Final
Ball State covered by 6.


Huskies
Record entering the game: 6-125-11-0 ATS77.1 PPG80.1 allowedMAC
NIU score: 71


Cardinals
Record entering the game: 10-912-6-0 ATS75 PPG70 allowedMAC
BALL score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| NIU | 26 | 45 | 71 |
| BALL | 39 | 42 | 81 |
Sat, Jan 27Worthen Arena · Muncie, INESPN+4,010 attendance
Final: the Ball State Cardinals beat the Northern Illinois Huskies 81–71 (NCAAB, Jan 27, 2024). BALL −4 covered; the total of 150.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BALLmoved from -5→to -4▲
Total
moved from 152→to 150.5▼
Moneyline
BALLmoved from -250→to -192▲
- Spread Fav covered
Cover by +6BALL fav covered -4- Total over
- Over by 1.5152 pts vs 150.5
Rankings & records
NIU | Stat | BALL![]() |
|---|---|---|
| MAC | Conference | MAC |
| 6-12 | Record entering | 10-9 |
| 0-6 | Conference record | 2-5 |
| 3-6 | Home | 7-3 |
| 2-6 | Away | 3-5 |
| 1-0 | Neutral | 0-1 |
| 5-11-0 | ATS (W-L-P) | 12-6-0 |
| 10-6-0 | O/U (O-U-P) | 9-9-0 |
| 77.1 | Points per game | 75 |
| 80.1 | Points allowed per game | 70 |
2023-24 betting trends
| Situation | N Illinois | Ball State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-20 | 10-19 | 34.5% | 13-16 | 44.8% | 15-16 | 17-13 | 56.7% | 16-14 | 53.3% |
| Venue | ||||||||||
| Home | 5-9 | 2-10 | 16.7% | 4-8 | 33.3% | 9-7 | 9-6 | 60% | 9-6 | 60% |
| Away | 5-11 | 7-9 | 43.8% | 8-8 | 50% | 6-8 | 7-7 | 50% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 3-2 | 60% | 1-4 | 20% | 8-6 | 8-6 | 57.1% | 7-7 | 50% |
| As underdog | 5-19 | 7-17 | 29.2% | 12-12 | 50% | 6-10 | 9-7 | 56.3% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NIU11-20 SU- 10-1934.5%
- 13-1644.8%
BALL15-16 SU- 17-1356.7%
- 16-1453.3%
Venue
Home
NIU5-9 SU- 2-1016.7%
- 4-833.3%
BALL9-7 SU- 9-660%
- 9-660%
Away
NIU5-11 SU- 7-943.8%
- 8-850%
BALL6-8 SU- 7-750%
- 6-842.9%
Neutral site
NIU- Unlock with Pro
BALL- Unlock with Pro
Line
As favorite
NIU4-1 SU- 3-260%
- 1-420%
BALL8-6 SU- 8-657.1%
- 7-750%
As underdog
NIU5-19 SU- 7-1729.2%
- 12-1250%
BALL6-10 SU- 9-756.3%
- 9-756.3%
Home favorite
NIU- Unlock with Pro
BALL- Unlock with Pro
Home underdog
NIU- Unlock with Pro
BALL- Unlock with Pro
Road favorite
NIU- Unlock with Pro
BALL- Unlock with Pro
Road underdog
NIU- Unlock with Pro
BALL- Unlock with Pro
Schedule
Conference
NIU- Unlock with Pro
BALL- Unlock with Pro
Non-conference
NIU- Unlock with Pro
BALL- Unlock with Pro
Rankings
vs ranked opponent
NIU- Unlock with Pro
BALL- No games
Unranked vs ranked
NIU- Unlock with Pro
BALL- No games
Form
After a loss
NIU- Unlock with Pro
BALL- Unlock with Pro
After a win
NIU- Unlock with Pro
BALL- Unlock with Pro
Short rest (≤1 day)
NIU- Unlock with Pro
BALL- No games
Last 10 games
NIU- Unlock with Pro
BALL- Unlock with Pro

N Illinoislast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1

Ball Statelast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 4-2
- Avg vs spread
- +2.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | NIU11-14@ BALL18-7Same matchupBALL -11L -1O 145 | 77-87 | BALL -11 | L -1 | O 145 |
| 2022-23 | BALL13-7@ NIU8-12Same matchupBALL -5W +13O 144.5 | 87-69 | BALL -5 | W +13 | O 144.5 |
| 2021-22 | NIU6-16@ BALL11-13Same matchupBALL -8L -14U 145.5 | 64-58 | BALL -8 | L -14 | U 145.5 |
| 2021-22 | BALL8-10@ NIU5-11Same matchupBALL -2.5W +4.5U 141.5 | 74-67 | BALL -2.5 | W +4.5 | U 141.5 |
| 2020-21 | NIU2-9@ BALL5-5Same matchupBALL -10.5W +9.5O 130.5 | 58-78 | BALL -10.5 | W +9.5 | O 130.5 |
| 2020-21 | BALL1-2@ NIU0-3Same matchupBALL -7W +2O 128.5 | 79-70 | BALL -7 | W +2 | O 128.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5 |
| Close | -4 |
| Time | Value |
|---|---|
| Open | 152 |
| Close | 150.5 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -192 |
Every book
| Book | Spread BALL | Total | NIU ML | BALL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4open -5 | 150.5open 152 | +160open +205 | -192open -250 |
| Bet365closing | -4open -6 | 149.5open 151.5 | +165open +205 | -200open -250 |
| MGMclosing | -4.5open -5.5 | 149.5open 152.5 | +155open +185 | -190open -225 |
| Caesars Sportsbook (Colorado)closing | -4open -5.5 | 149.5open 152 | +158open +210 | -190open -260 |
| Caesars Sportsbook (New Jersey)closing | -4open -5 | 150open 152 | +158open +210 | -190open -260 |
| Caesars Sportsbook (Tennessee)closing | -4open -5 | 150open 152 | +146open +196 | -204open -284 |
| SugarHouseclosing | -4.5open -6 | 150.5open 150 | +165open +210 | -200open -263 |
| Unibetclosing | -5.5open -6 | 150.5open 150 | +160open +200 | -205open -265 |
| BetfairSportsbookclosing | -4.5open -5.5 | 149.5open 151.5 | +180open +230 | -175open -225 |
| Titanbetsclosing | -4open -5.5 | 149.5open 152 | +160open +165 | -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NIUHuskies · Away
BALLCardinals · HomeShooting
- FG: NIU 29-66, BALL 25-53, BALL ahead29-6644%25-5347%FG
- 3PT: NIU 4-18, BALL 8-17, BALL ahead4-1822%8-1747%3PT
- FT: NIU 9-13, BALL 23-26, BALL ahead9-1369%23-2688%FT
- Free Throw %: NIU 69, BALL 88, BALL ahead6988Free Throw %
Possessions
- Offensive Rebounds: NIU 7, BALL 8, BALL ahead78Offensive Rebounds
- Defensive Rebounds: NIU 22, BALL 32, BALL ahead2232Defensive Rebounds
- Assists: NIU 6, BALL 16, BALL ahead616Assists
- Steals: NIU 4, BALL 444Steals
- Blocks: NIU 6, BALL 5, NIU ahead65Blocks
- Points Conceded Off Turnovers: NIU 19, BALL 11, BALL ahead1911Points Conceded Off Turnovers
- Fast Break Points: NIU 4, BALL 8, BALL ahead48Fast Break Points
- Points in Paint: NIU 42, BALL 26, NIU ahead4226Points in Paint
Discipline & turnovers
- Turnovers: NIU 6, BALL 13, NIU ahead613Turnovers
- Team Turnovers: NIU 0, BALL 2, NIU ahead02Team Turnovers
- Technical Fouls: NIU 0, BALL 000Technical Fouls
- Total Technical Fouls: NIU 0, BALL 000Total Technical Fouls
- Flagrant Fouls: NIU 0, BALL 000Flagrant Fouls
- Fouls: NIU 22, BALL 15, BALL ahead2215Fouls
Game flow
- Largest Lead: NIU 3, BALL 19, BALL ahead319Largest Lead








