Southern Illinois Salukis at UIC Flames
ncaab/2023-24Conference
Final
S Illinois covered by 0.5.


Salukis
Record entering the game: 14-814-7-0 ATS72.5 PPG65 allowedMVC
SIU score: 74


Flames
Record entering the game: 8-149-12-0 ATS69.4 PPG68.5 allowedMVC
UIC score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| SIU | 31 | 43 | 74 |
| UIC | 35 | 36 | 71 |
Sat, Feb 3Credit Union 1 Arena · Chicago, ILESPN+4,056 attendance
Final: the Southern Illinois Salukis beat the UIC Flames 74–71 (NCAAB, Feb 3, 2024). SIU −2.5 covered; the total of 132.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UICmoved from +3.5→to +2.5▼
Total
moved from 134.5→to 132.5▼
Moneyline
UICmoved from +135→to +130▼
- Spread Fav covered
Cover by +0.5SIU fav covered -2.5- Total over
- Over by 12.5145 pts vs 132.5
Rankings & records
SIU | Stat | UIC![]() |
|---|---|---|
| MVC | Conference | MVC |
| 14-8 | Record entering | 8-14 |
| 6-5 | Conference record | 1-10 |
| 10-4 | Home | 4-6 |
| 3-3 | Away | 2-7 |
| 1-1 | Neutral | 2-1 |
| 14-7-0 | ATS (W-L-P) | 9-12-0 |
| 12-9-0 | O/U (O-U-P) | 7-14-0 |
| 72.5 | Points per game | 69.4 |
| 65 | Points allowed per game | 68.5 |
2023-24 betting trends
| Situation | S Illinois | UIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-13 | 18-13 | 58.1% | 20-11 | 64.5% | 12-21 | 16-16 | 50% | 13-19 | 40.6% |
| Venue | ||||||||||
| Home | 13-5 | 10-7 | 58.8% | 11-6 | 64.7% | 6-9 | 6-8 | 42.9% | 7-7 | 50% |
| Away | 5-6 | 7-4 | 63.6% | 6-5 | 54.5% | 3-10 | 6-7 | 46.2% | 4-9 | 30.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 11-8 | 57.9% | 14-5 | 73.7% | 5-5 | 4-6 | 40% | 5-5 | 50% |
| As underdog | 3-9 | 7-5 | 58.3% | 6-6 | 50% | 6-16 | 12-10 | 54.5% | 8-14 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIU19-13 SU- 18-1358.1%
- 20-1164.5%
UIC12-21 SU- 16-1650%
- 13-1940.6%
Venue
Home
SIU13-5 SU- 10-758.8%
- 11-664.7%
UIC6-9 SU- 6-842.9%
- 7-750%
Away
SIU5-6 SU- 7-463.6%
- 6-554.5%
UIC3-10 SU- 6-746.2%
- 4-930.8%
Neutral site
SIU- Unlock with Pro
UIC- Unlock with Pro
Line
As favorite
SIU15-4 SU- 11-857.9%
- 14-573.7%
UIC5-5 SU- 4-640%
- 5-550%
As underdog
SIU3-9 SU- 7-558.3%
- 6-650%
UIC6-16 SU- 12-1054.5%
- 8-1436.4%
Home favorite
SIU- Unlock with Pro
UIC- Unlock with Pro
Home underdog
SIU- Unlock with Pro
UIC- Unlock with Pro
Road favorite
SIU- Unlock with Pro
UIC- Unlock with Pro
Road underdog
SIU- Unlock with Pro
UIC- Unlock with Pro
Schedule
Conference
SIU- Unlock with Pro
UIC- Unlock with Pro
Non-conference
SIU- Unlock with Pro
UIC- Unlock with Pro
Rankings
vs ranked opponent
SIU- Unlock with Pro
UIC- No games
Unranked vs ranked
SIU- Unlock with Pro
UIC- No games
Form
After a loss
SIU- Unlock with Pro
UIC- Unlock with Pro
After a win
SIU- Unlock with Pro
UIC- Unlock with Pro
Short rest (≤1 day)
SIU- Unlock with Pro
UIC- Unlock with Pro
Last 10 games
SIU- Unlock with Pro
UIC- Unlock with Pro

S Illinoislast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

UIClast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 1-2
- Over / under
- 2-1
- Avg vs spread
- -3.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UIC7-5@ SIU8-4Same matchupSIU -6.5W +5.5U 133.5 | 50-62 | SIU -6.5 | W +5.5 | U 133.5 |
| 2022-23 | SIU21-9@ UIC12-18Same matchupSIU -6.5L -3.5O 131 | 68-65 | SIU -6.5 | L -3.5 | O 131 |
| 2022-23 | UIC10-15@ SIU18-7Same matchupSIU -13.5L -11.5O 128.5 | 66-68 | SIU -13.5 | L -11.5 | O 128.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +3.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 134.5 |
| Close | 132.5 |
| Time | Value |
|---|---|
| Open | +135 |
| Close | +130 |
Every book
| Book | Spread UIC | Total | SIU ML | UIC ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open +3.5 | 132.5open 134.5 | -150open -155 | +130open +135 |
| DraftKings (old)closing | +2.5open +3 | 133open 134.5 | -142open -162 | +120open +136 |
| Bet365closing | +2.5open +3 | 133open 134.5 | -135open -155 | +115open +130 |
| MGMclosing | +2.5open +3.5 | 133.5open 134.5 | -145 | +120 |
| Caesars Sportsbook (Colorado)closing | +2.5open +3 | 133open 134.5 | -145open -155 | +122open +130 |
| Caesars Sportsbook (New Jersey)closing | +2.5open +3 | 132open 134.5 | -145open -155 | +122open +130 |
| Caesars Sportsbook (Tennessee)closing | +2.5open +3 | 133open 134.5 | -157open -163 | +114open +118 |
| SugarHouseclosing | +2.5open +3 | 133open 134.5 | -147open -159 | +120open +132 |
| Unibetclosing | +2.5open +3 | 134.5 | -150open -162 | +118open +128 |
| BetfairSportsbookclosing | +2.5open +3.5 | 132.5open 134.5 | -125open -150 | +130open +150 |
| Titanbetsclosing | +2.5open +3 | 133open 134.5 | -143open -154 | +120open +130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUSalukis · Away
UICFlames · HomeShooting
- FG: SIU 22-48, UIC 20-45, SIU ahead22-4846%20-4544%FG
- 3PT: SIU 4-18, UIC 6-16, UIC ahead4-1822%6-1638%3PT
- FT: SIU 26-33, UIC 25-27, UIC ahead26-3379%25-2793%FT
- Free Throw %: SIU 79, UIC 93, UIC ahead7993Free Throw %
Possessions
- Offensive Rebounds: SIU 9, UIC 6, SIU ahead96Offensive Rebounds
- Defensive Rebounds: SIU 21, UIC 20, SIU ahead2120Defensive Rebounds
- Assists: SIU 12, UIC 121212Assists
- Steals: SIU 5, UIC 3, SIU ahead53Steals
- Blocks: SIU 2, UIC 4, UIC ahead24Blocks
- Points Conceded Off Turnovers: SIU 21, UIC 14, UIC ahead2114Points Conceded Off Turnovers
- Fast Break Points: SIU 11, UIC 2, SIU ahead112Fast Break Points
- Points in Paint: SIU 36, UIC 20, SIU ahead3620Points in Paint
Discipline & turnovers
- Turnovers: SIU 18, UIC 181818Turnovers
- Team Turnovers: SIU 1, UIC 0, UIC ahead10Team Turnovers
- Technical Fouls: SIU 0, UIC 000Technical Fouls
- Total Technical Fouls: SIU 0, UIC 000Total Technical Fouls
- Flagrant Fouls: SIU 0, UIC 000Flagrant Fouls
- Fouls: SIU 26, UIC 29, SIU ahead2629Fouls
Game flow
- Largest Lead: SIU 8, UIC 9, UIC ahead89Largest Lead







