Longwood Lancers at Charleston Southern Buccaneers
ncaab/2023-24Conference
Final
Charleston So covered by 11.5.


Lancers
Record entering the game: 14-99-11-0 ATS75 PPG65.7 allowedBig South
LONG score: 77


Buccaneers
Record entering the game: 7-149-10-0 ATS69.9 PPG74.9 allowedBig South
CHSO score: 83
| Team | 1H | 2H | T |
|---|---|---|---|
| LONG | 29 | 48 | 77 |
| CHSO | 34 | 49 | 83 |
Sat, Feb 3Buccaneer Fieldhouse · Charleston, SCESPN+612 attendance
Final: the Charleston Southern Buccaneers beat the Longwood Lancers 83–77 (NCAAB, Feb 3, 2024). LONG −5.5 did not cover; the total of 136.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHSOmoved from +4.5→to +5.5▲
Total
moved from 138.5→to 136.5▼
Moneyline
CHSOmoved from +180→to +220▲
- Spread Dog covered
Cover by +11.5CHSO dog covered +5.5- Total over
- Over by 23.5160 pts vs 136.5
Rankings & records
LONG | Stat | CHSO![]() |
|---|---|---|
| Big South | Conference | Big South |
| 14-9 | Record entering | 7-14 |
| 2-6 | Conference record | 3-5 |
| 10-2 | Home | 5-5 |
| 4-7 | Away | 2-9 |
| 9-11-0 | ATS (W-L-P) | 9-10-0 |
| 11-10-0 | O/U (O-U-P) | 9-10-0 |
| 75 | Points per game | 69.9 |
| 65.7 | Points allowed per game | 74.9 |
2023-24 betting trends
| Situation | Longwood | Charleston So | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-14 | 16-16 | 50% | 19-14 | 57.6% | 10-20 | 14-14 | 50% | 11-17 | 39.3% |
| Venue | ||||||||||
| Home | 13-3 | 7-6 | 53.8% | 7-7 | 50% | 7-7 | 5-7 | 41.7% | 5-7 | 41.7% |
| Away | 5-10 | 6-9 | 40% | 9-6 | 60% | 3-12 | 8-7 | 53.3% | 6-9 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-6 | 11-10 | 52.4% | 11-10 | 52.4% | 2-1 | 1-2 | 33.3% | 2-1 | 66.7% |
| As underdog | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% | 6-19 | 13-12 | 52% | 9-16 | 36% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LONG21-14 SU- 16-1650%
- 19-1457.6%
CHSO10-20 SU- 14-1450%
- 11-1739.3%
Venue
Home
LONG13-3 SU- 7-653.8%
- 7-750%
CHSO7-7 SU- 5-741.7%
- 5-741.7%
Away
LONG5-10 SU- 6-940%
- 9-660%
CHSO3-12 SU- 8-753.3%
- 6-940%
Neutral site
LONG- Unlock with Pro
CHSO- Unlock with Pro
Line
As favorite
LONG15-6 SU- 11-1052.4%
- 11-1052.4%
CHSO2-1 SU- 1-233.3%
- 2-166.7%
As underdog
LONG3-8 SU- 5-645.5%
- 7-463.6%
CHSO6-19 SU- 13-1252%
- 9-1636%
Home favorite
LONG- Unlock with Pro
CHSO- Unlock with Pro
Home underdog
LONG- Unlock with Pro
CHSO- Unlock with Pro
Road favorite
LONG- Unlock with Pro
CHSO- No games
Road underdog
LONG- Unlock with Pro
CHSO- Unlock with Pro
Schedule
Conference
LONG- Unlock with Pro
CHSO- Unlock with Pro
Non-conference
LONG- Unlock with Pro
CHSO- Unlock with Pro
Postseason
LONG- Unlock with Pro
CHSO- No games
Rankings
vs ranked opponent
LONG- Unlock with Pro
CHSO- Unlock with Pro
When ranked
LONG- Unlock with Pro
CHSO- No games
Ranked vs ranked
LONG- Unlock with Pro
CHSO- No games
Ranked underdog
LONG- Unlock with Pro
CHSO- No games
Unranked vs ranked
LONG- No games
CHSO- Unlock with Pro
Form
After a loss
LONG- Unlock with Pro
CHSO- Unlock with Pro
After a win
LONG- Unlock with Pro
CHSO- Unlock with Pro
Short rest (≤1 day)
LONG- Unlock with Pro
CHSO- Unlock with Pro
Last 10 games
LONG- Unlock with Pro
CHSO- Unlock with Pro

Longwoodlast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 3-2

Charleston Solast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 3-3
- Over / under
- 1-4-1
- Avg vs spread
- -3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | CHSO4-10@ LONG12-4Same matchupLONG -15.5W +5.5U 134.5 | 56-77 | LONG -15.5 | W +5.5 | U 134.5 |
| 2022-23 | CHSO7-13@ LONG15-7Same matchupLONG -11L -23U 140.5 | 75-63 | LONG -11 | L -23 | U 140.5 |
| 2022-23 | LONG10-5@ CHSO5-8Same matchupLONG -7L -2O 144.5 | 79-74 | LONG -7 | L -2 | O 144.5 |
| 2021-22 | LONG16-5@ CHSO4-17Same matchupLONG -10.5L -8.5U 139.5 | 69-67 | LONG -10.5 | L -8.5 | U 139.5 |
| 2020-21 | LONG10-14@ CHSO2-17Same matchupLONG -4.5W +1.5U 132.5 | 64-58 | LONG -4.5 | W +1.5 | U 132.5 |
| 2020-21 | LONG9-14@ CHSO2-16Same matchupLONG -3W +5P 132 | 70-62 | LONG -3 | W +5 | P 132 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4.5 |
| Close | +5.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | +180 |
| Close | +220 |
Every book
| Book | Spread CHSO | Total | LONG ML | CHSO ML |
|---|---|---|---|---|
| ESPN BETclosing | +5.5open +4.5 | 136.5open 138.5 | -270open -215 | +220open +180 |
| DraftKings (old)closing | +5.5open +5 | 136.5 | -270open -225 | +220open +185 |
| Bet365closing | +6open +5 | 135open 138 | -250open -210 | +205open +175 |
| MGMclosing | +5.5 | 136.5 | -250 | +200 |
| Caesars Sportsbook (Colorado)closing | +6open +5 | 136.5open 138 | -260open -225 | +210open +185 |
| Caesars Sportsbook (New Jersey)closing | +6open +5 | 136open 138 | -260open -225 | +210open +185 |
| Caesars Sportsbook (Tennessee)closing | +6open +5 | 136open 138 | -284open -244 | +196open +172 |
| SugarHouseclosing | +5.5open +5 | 136.5open 138 | -263open -222 | +210open +180 |
| Unibetclosing | +5.5open +4.5 | 138.5open 138 | -275open -230 | +205open +175 |
| BetfairSportsbookclosing | +6.5open +4.5 | 137.5open 138.5 | -225open -200 | +230open +200 |
| Titanbetsclosing | +6open +5 | 137open 136.5 | -250open -222 | +200open +180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LONGLancers · Away
CHSOBuccaneers · HomeShooting
- FG: LONG 28-69, CHSO 34-58, CHSO ahead28-6941%34-5859%FG
- 3PT: LONG 4-16, CHSO 5-13, CHSO ahead4-1625%5-1338%3PT
- FT: LONG 17-28, CHSO 10-15, CHSO ahead17-2861%10-1567%FT
- Free Throw %: LONG 61, CHSO 67, CHSO ahead6167Free Throw %
Possessions
- Offensive Rebounds: LONG 21, CHSO 7, LONG ahead217Offensive Rebounds
- Defensive Rebounds: LONG 20, CHSO 27, CHSO ahead2027Defensive Rebounds
- Assists: LONG 10, CHSO 13, CHSO ahead1013Assists
- Steals: LONG 6, CHSO 5, LONG ahead65Steals
- Blocks: LONG 1, CHSO 5, CHSO ahead15Blocks
- Points Conceded Off Turnovers: LONG 18, CHSO 11, CHSO ahead1811Points Conceded Off Turnovers
- Fast Break Points: LONG 12, CHSO 10, LONG ahead1210Fast Break Points
- Points in Paint: LONG 42, CHSO 50, CHSO ahead4250Points in Paint
Discipline & turnovers
- Turnovers: LONG 12, CHSO 15, LONG ahead1215Turnovers
- Team Turnovers: LONG 1, CHSO 2, LONG ahead12Team Turnovers
- Technical Fouls: LONG 0, CHSO 000Technical Fouls
- Total Technical Fouls: LONG 0, CHSO 000Total Technical Fouls
- Flagrant Fouls: LONG 0, CHSO 000Flagrant Fouls
- Fouls: LONG 17, CHSO 25, LONG ahead1725Fouls
Game flow
- Largest Lead: LONG 0, CHSO 15, CHSO ahead015Largest Lead
- Lead Changes: LONG 0, CHSO 000Lead Changes
- Percent Led: LONG 0, CHSO 000Percent Led






