Eastern Michigan Eagles at Northern Illinois Huskies
ncaab/2023-24Conference
Final
N Illinois covered by 4.5.


Eagles
Record entering the game: 9-129-11-0 ATS66.3 PPG74.5 allowedMAC
EMU score: 66


Huskies
Record entering the game: 6-145-13-0 ATS76.8 PPG80.4 allowedMAC
NIU score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| EMU | 32 | 34 | 66 |
| NIU | 28 | 48 | 76 |
Sat, Feb 3NIU Convocation Center · Dekalb, ILESPN+1,537 attendance
Final: the Northern Illinois Huskies beat the Eastern Michigan Eagles 76–66 (NCAAB, Feb 3, 2024). NIU −5.5 covered; the total of 144.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NIUmoved from -7.5→to -5.5▲
Total
moved from 145.5→to 144.5▼
Moneyline
NIUmoved from -250→to -280▼
- Spread Fav covered
Cover by +4.5NIU fav covered -5.5- Total under
- Under by 2.5142 pts vs 144.5
Rankings & records
EMU | Stat | NIU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 9-12 | Record entering | 6-14 |
| 2-7 | Conference record | 0-8 |
| 7-4 | Home | 3-6 |
| 2-7 | Away | 2-8 |
| 0-1 | Neutral | 1-0 |
| 9-11-0 | ATS (W-L-P) | 5-13-0 |
| 8-11-1 | O/U (O-U-P) | 12-6-0 |
| 66.3 | Points per game | 76.8 |
| 74.5 | Points allowed per game | 80.4 |
2023-24 betting trends
| Situation | E Michigan | N Illinois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-18 | 16-14 | 53.3% | 11-18-1 | 37.9% | 11-20 | 10-19 | 34.5% | 13-16 | 44.8% |
| Venue | ||||||||||
| Home | 9-6 | 7-7 | 50% | 3-11 | 21.4% | 5-9 | 2-10 | 16.7% | 4-8 | 33.3% |
| Away | 4-11 | 8-7 | 53.3% | 8-7 | 53.3% | 5-11 | 7-9 | 43.8% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 2-3 | 40% | 1-4 | 20% | 4-1 | 3-2 | 60% | 1-4 | 20% |
| As underdog | 8-17 | 14-11 | 56% | 10-14-1 | 41.7% | 5-19 | 7-17 | 29.2% | 12-12 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EMU13-18 SU- 16-1453.3%
- 11-18-137.9%
NIU11-20 SU- 10-1934.5%
- 13-1644.8%
Venue
Home
EMU9-6 SU- 7-750%
- 3-1121.4%
NIU5-9 SU- 2-1016.7%
- 4-833.3%
Away
EMU4-11 SU- 8-753.3%
- 8-753.3%
NIU5-11 SU- 7-943.8%
- 8-850%
Neutral site
EMU- Unlock with Pro
NIU- Unlock with Pro
Line
As favorite
EMU4-1 SU- 2-340%
- 1-420%
NIU4-1 SU- 3-260%
- 1-420%
As underdog
EMU8-17 SU- 14-1156%
- 10-14-141.7%
NIU5-19 SU- 7-1729.2%
- 12-1250%
Home favorite
EMU- Unlock with Pro
NIU- Unlock with Pro
Home underdog
EMU- Unlock with Pro
NIU- Unlock with Pro
Road favorite
EMU- Unlock with Pro
NIU- Unlock with Pro
Road underdog
EMU- Unlock with Pro
NIU- Unlock with Pro
Schedule
Conference
EMU- Unlock with Pro
NIU- Unlock with Pro
Non-conference
EMU- Unlock with Pro
NIU- Unlock with Pro
Rankings
vs ranked opponent
EMU- Unlock with Pro
NIU- Unlock with Pro
Unranked vs ranked
EMU- Unlock with Pro
NIU- Unlock with Pro
Form
After a loss
EMU- Unlock with Pro
NIU- Unlock with Pro
After a win
EMU- Unlock with Pro
NIU- Unlock with Pro
Short rest (≤1 day)
EMU- Unlock with Pro
NIU- Unlock with Pro
Last 10 games
EMU- Unlock with Pro
NIU- Unlock with Pro

E Michiganlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4

N Illinoislast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 5-0
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 2-3
- Over / under
- 5-0
- Avg vs spread
- +2.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | EMU8-22@ NIU12-18Same matchupNIU -4W +15O 150 | 66-85 | NIU -4 | W +15 | O 150 |
| 2022-23 | NIU6-12@ EMU4-14Same matchupEMU -3L -24O 149.5 | 88-67 | EMU -3 | L -24 | O 149.5 |
| 2021-22 | NIU8-17@ EMU9-18Same matchupEMU -2.5L -0.5O 136.5 | 72-74 | EMU -2.5 | L -0.5 | O 136.5 |
| 2021-22 | EMU7-7@ NIU4-8Same matchupEMU -2.5L -9.5O 141 | 70-77 | EMU -2.5 | L -9.5 | O 141 |
| 2020-21 | NIU2-14@ EMU4-11Same matchupEMU -4W +30O 134.5 | 57-91 | EMU -4 | W +30 | O 134.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 145.5 |
| Close | 144.5 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -280 |
Every book
| Book | Spread NIU | Total | EMU ML | NIU ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -7.5 | 144.5open 145.5 | +230open +210 | -280open -250 |
| DraftKings (old)closing | -6.5open -7 | 145open 146 | +225open +230 | -278open -285 |
| Bet365closing | -6 | 144.5open 146 | +220open +210 | -270open -260 |
| MGMclosing | -6.5open -7.5 | 144.5open 145.5 | +200open +220 | -250open -275 |
| Caesars Sportsbook (Colorado)closing | -6.5open -6 | 144open 145.5 | +210 | -260 |
| Caesars Sportsbook (New Jersey)closing | -6.5 | 144open 146 | +222open +210 | -278open -260 |
| Caesars Sportsbook (Tennessee)closing | -6.5 | 144open 146 | +208open +213 | -304open -314 |
| SugarHouseclosing | -6.5 | 144.5open 145.5 | +225 | -286 |
| Unibetclosing | -6.5 | 145.5 | +220 | -295 |
| BetfairSportsbookclosing | -5.5open -7.5 | 144.5open 145.5 | +260open +230 | -250 |
| Titanbetsclosing | -5.5open -7 | 144.5open 146 | +220open +240 | -275open -300 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EMUEagles · Away
NIUHuskies · HomeShooting
- FG: EMU 24-59, NIU 21-54, EMU ahead24-5941%21-5439%FG
- 3PT: EMU 5-18, NIU 4-18, EMU ahead5-1828%4-1822%3PT
- FT: EMU 13-17, NIU 30-35, NIU ahead13-1776%30-3586%FT
- Free Throw %: EMU 76, NIU 86, NIU ahead7686Free Throw %
Possessions
- Offensive Rebounds: EMU 13, NIU 15, NIU ahead1315Offensive Rebounds
- Defensive Rebounds: EMU 21, NIU 25, NIU ahead2125Defensive Rebounds
- Assists: EMU 7, NIU 10, NIU ahead710Assists
- Steals: EMU 7, NIU 9, NIU ahead79Steals
- Blocks: EMU 2, NIU 7, NIU ahead27Blocks
- Points Conceded Off Turnovers: EMU 17, NIU 16, NIU ahead1716Points Conceded Off Turnovers
- Fast Break Points: EMU 11, NIU 20, NIU ahead1120Fast Break Points
- Points in Paint: EMU 22, NIU 32, NIU ahead2232Points in Paint
Discipline & turnovers
- Turnovers: EMU 13, NIU 10, NIU ahead1310Turnovers
- Team Turnovers: EMU 0, NIU 000Team Turnovers
- Technical Fouls: EMU 2, NIU 0, NIU ahead20Technical Fouls
- Total Technical Fouls: EMU 2, NIU 0, NIU ahead20Total Technical Fouls
- Flagrant Fouls: EMU 0, NIU 000Flagrant Fouls
- Fouls: EMU 25, NIU 17, NIU ahead2517Fouls
Game flow
- Largest Lead: EMU 6, NIU 12, NIU ahead612Largest Lead








