South Alabama Jaguars at Louisiana Ragin' Cajuns
ncaab/2023-24Conference
Final
Louisiana covered by 12.5.


Jaguars
Record entering the game: 10-1210-10-0 ATS73.8 PPG77.5 allowedSun Belt
USA score: 60


Ragin' Cajuns
Record entering the game: 14-811-9-0 ATS77.5 PPG71.4 allowedSun Belt
UL score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| USA | 28 | 32 | 60 |
| UL | 40 | 40 | 80 |
Sat, Feb 3Cajundome · Lafayette, LAESPN+1,873 attendance
Final: the Louisiana Ragin' Cajuns beat the South Alabama Jaguars 80–60 (NCAAB, Feb 3, 2024). UL −7.5 covered; the total of 152.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ULmoved from -8.5→to -7.5▲
Total
moved from 151.5→to 152.5▲
Moneyline
ULmoved from -360→to -320▲
- Spread Fav covered
Cover by +12.5UL fav covered -7.5- Total under
- Under by 12.5140 pts vs 152.5
Rankings & records
USA | Stat | UL![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 10-12 | Record entering | 14-8 |
| 3-7 | Conference record | 7-3 |
| 6-5 | Home | 8-1 |
| 4-7 | Away | 4-6 |
| — | Neutral | 2-1 |
| 10-10-0 | ATS (W-L-P) | 11-9-0 |
| 12-8-0 | O/U (O-U-P) | 12-8-0 |
| 73.8 | Points per game | 77.5 |
| 77.5 | Points allowed per game | 71.4 |
2023-24 betting trends
| Situation | South Alabama | Louisiana | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 15-15 | 50% | 15-15 | 50% | 19-14 | 16-15 | 51.6% | 15-16 | 48.4% |
| Venue | ||||||||||
| Home | 11-6 | 8-7 | 53.3% | 9-6 | 60% | 11-3 | 7-5 | 58.3% | 3-9 | 25% |
| Away | 5-9 | 7-7 | 50% | 6-8 | 42.9% | 5-9 | 7-7 | 50% | 10-4 | 71.4% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-4 | 9-6 | 60% | 8-7 | 53.3% | 13-5 | 10-8 | 55.6% | 6-12 | 33.3% |
| As underdog | 4-11 | 6-9 | 40% | 7-8 | 46.7% | 4-9 | 6-7 | 46.2% | 9-4 | 69.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
USA16-16 SU- 15-1550%
- 15-1550%
UL19-14 SU- 16-1551.6%
- 15-1648.4%
Venue
Home
USA11-6 SU- 8-753.3%
- 9-660%
UL11-3 SU- 7-558.3%
- 3-925%
Away
USA5-9 SU- 7-750%
- 6-842.9%
UL5-9 SU- 7-750%
- 10-471.4%
Neutral site
USA- Unlock with Pro
Line
As favorite
USA11-4 SU- 9-660%
- 8-753.3%
UL13-5 SU- 10-855.6%
- 6-1233.3%
As underdog
USA4-11 SU- 6-940%
- 7-846.7%
UL4-9 SU- 6-746.2%
- 9-469.2%
Home favorite
USA- Unlock with Pro
Home underdog
USA- Unlock with Pro
Road favorite
USA- Unlock with Pro
Road underdog
USA- Unlock with Pro
Schedule
Conference
USA- Unlock with Pro
Non-conference
USA- Unlock with Pro
Rankings
vs ranked opponent
USA- Unlock with Pro
Unranked vs ranked
USA- Unlock with Pro
Form
After a loss
USA- Unlock with Pro
After a win
USA- Unlock with Pro
Short rest (≤1 day)
USA- Unlock with Pro
Last 10 games
USA- Unlock with Pro

South Alabamalast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2

Louisianalast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 3-3
- Avg vs spread
- +2.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UL10-8@ USA10-8Same matchupUL -1W +8O 150.5 | 88-79 | UL -1 | W +8 | O 150.5 |
| 2022-23 | USA19-15@ UL25-7Same matchupUL -1.5W +3.5U 138.5 | 66-71 | UL -1.5 | W +3.5 | U 138.5 |
| 2022-23 | USA16-14@ UL22-7Same matchupUL -4W +6U 146.5 | 64-74 | UL -4 | W +6 | U 146.5 |
| 2022-23 | UL13-4@ USA8-9Same matchupUL -2.5W +0.5O 139.5 | 79-76 | UL -2.5 | W +0.5 | O 139.5 |
| 2021-22 | USA12-5@ UL8-7Same matchupUL -2.5L -9.5U 147.5 | 77-70 | UL -2.5 | L -9.5 | U 147.5 |
| 2020-21 | USA17-10@ UL16-8Same matchupUL -2.5W +8.5O 146 | 68-79 | UL -2.5 | W +8.5 | O 146 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 152.5 |
| Time | Value |
|---|---|
| Open | -360 |
| Close | -320 |
Every book
| Book | Spread UL | Total | USA ML | UL ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -8.5 | 152.5open 151.5 | +260open +290 | -320open -360 |
| DraftKings (old)closing | -7open -8.5 | 152 | +270open +320 | -340open -410 |
| Bet365closing | -7open -8.5 | 152open 151.5 | +270open +325 | -340open -426 |
| MGMclosing | -7.5open -8.5 | 151.5 | +260open +333 | -350open -450 |
| Caesars Sportsbook (Colorado)closing | -7open -8.5 | 151open 151.5 | +270open +320 | -345open -420 |
| Caesars Sportsbook (New Jersey)closing | -7open -8.5 | 151open 151.5 | +270open +320 | -345open -420 |
| Caesars Sportsbook (Tennessee)closing | -7open -8.5 | 151open 151.5 | +247open +287 | -374open -454 |
| Unibetclosing | -8.5 | 152.5 | +255open +320 | -345open -455 |
| BetfairSportsbookclosing | -7.5open -8.5 | 152.5open 151.5 | +300open +350 | -300open -400 |
| Titanbetsclosing | -7open -8.5 | 152open 151.5 | +275open +320 | -351open -400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
USAJaguars · Away
ULRagin' Cajuns · HomeShooting
- FG: USA 23-57, UL 32-72, UL ahead23-5740%32-7244%FG
- 3PT: USA 4-19, UL 9-26, UL ahead4-1921%9-2635%3PT
- FT: USA 10-13, UL 7-9, UL ahead10-1377%7-978%FT
- Free Throw %: USA 77, UL 78, UL ahead7778Free Throw %
Possessions
- Offensive Rebounds: USA 6, UL 18, UL ahead618Offensive Rebounds
- Defensive Rebounds: USA 24, UL 31, UL ahead2431Defensive Rebounds
- Assists: USA 9, UL 12, UL ahead912Assists
- Steals: USA 5, UL 7, UL ahead57Steals
- Blocks: USA 3, UL 0, USA ahead30Blocks
- Points Conceded Off Turnovers: USA 8, UL 11, USA ahead811Points Conceded Off Turnovers
- Fast Break Points: USA 10, UL 9, USA ahead109Fast Break Points
- Points in Paint: USA 32, UL 44, UL ahead3244Points in Paint
Discipline & turnovers
- Turnovers: USA 13, UL 11, UL ahead1311Turnovers
- Team Turnovers: USA 0, UL 000Team Turnovers
- Technical Fouls: USA 0, UL 000Technical Fouls
- Total Technical Fouls: USA 0, UL 000Total Technical Fouls
- Flagrant Fouls: USA 0, UL 000Flagrant Fouls
- Fouls: USA 12, UL 11, UL ahead1211Fouls
Game flow
- Largest Lead: USA 2, UL 22, UL ahead222Largest Lead



