Rider Broncs at Iona Gaels
ncaab/2023-24Conference
Final
Rider covered by 5.5.


Broncs
Record entering the game: 8-139-11-0 ATS72 PPG74 allowedMetro
RID score: 93


Gaels
Record entering the game: 10-1011-9-0 ATS73.3 PPG70.9 allowedMetro
IONA score: 94
| Team | 1H | 2H | T |
|---|---|---|---|
| RID | 38 | 55 | 93 |
| IONA | 38 | 56 | 94 |
Sun, Feb 4Hynes Athletics Center · New Rochelle, NYESPN+1,669 attendance
Final: the Iona Gaels beat the Rider Broncs 94–93 (NCAAB, Feb 4, 2024). IONA −6.5 did not cover; the total of 143.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
IONAmoved from -7.5→to -6.5▲
Total
moved from 144.5→to 143.5▼
Moneyline
IONA-290unchanged
- Spread Dog covered
Cover by +5.5RID dog covered +6.5- Total over
- Over by 43.5187 pts vs 143.5
Rankings & records
RID | Stat | IONA![]() |
|---|---|---|
| Metro | Conference | Metro |
| 8-13 | Record entering | 10-10 |
| 5-5 | Conference record | 5-4 |
| 5-3 | Home | 6-3 |
| 3-10 | Away | 3-4 |
| — | Neutral | 1-3 |
| 9-11-0 | ATS (W-L-P) | 11-9-0 |
| 12-8-0 | O/U (O-U-P) | 10-10-0 |
| 72 | Points per game | 73.3 |
| 74 | Points allowed per game | 70.9 |
2023-24 betting trends
| Situation | Rider | Iona | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 17-14 | 54.8% | 18-13 | 58.1% | 16-17 | 13-20 | 39.4% | 13-20 | 39.4% |
| Venue | ||||||||||
| Home | 9-4 | 8-4 | 66.7% | 8-4 | 66.7% | 9-5 | 4-10 | 28.6% | 6-8 | 42.9% |
| Away | 6-12 | 9-9 | 50% | 10-8 | 55.6% | 5-8 | 7-6 | 53.8% | 5-8 | 38.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-4 | 9-4 | 69.2% | 8-5 | 61.5% | 15-9 | 9-15 | 37.5% | 8-16 | 33.3% |
| As underdog | 5-13 | 8-10 | 44.4% | 10-8 | 55.6% | 1-8 | 4-5 | 44.4% | 5-4 | 55.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RID15-17 SU- 17-1454.8%
- 18-1358.1%
IONA16-17 SU- 13-2039.4%
- 13-2039.4%
Venue
Home
RID9-4 SU- 8-466.7%
- 8-466.7%
IONA9-5 SU- 4-1028.6%
- 6-842.9%
Away
RID6-12 SU- 9-950%
- 10-855.6%
IONA5-8 SU- 7-653.8%
- 5-838.5%
Neutral site
RID- Unlock with Pro
IONA- Unlock with Pro
Line
As favorite
RID9-4 SU- 9-469.2%
- 8-561.5%
IONA15-9 SU- 9-1537.5%
- 8-1633.3%
As underdog
RID5-13 SU- 8-1044.4%
- 10-855.6%
IONA1-8 SU- 4-544.4%
- 5-455.6%
Home favorite
RID- Unlock with Pro
IONA- Unlock with Pro
Home underdog
RID- Unlock with Pro
IONA- Unlock with Pro
Road favorite
RID- Unlock with Pro
IONA- Unlock with Pro
Road underdog
RID- Unlock with Pro
IONA- Unlock with Pro
Schedule
Conference
RID- Unlock with Pro
IONA- Unlock with Pro
Non-conference
RID- Unlock with Pro
IONA- Unlock with Pro
Rankings
vs ranked opponent
RID- Unlock with Pro
IONA- Unlock with Pro
Unranked vs ranked
RID- Unlock with Pro
IONA- Unlock with Pro
Form
After a loss
RID- Unlock with Pro
IONA- Unlock with Pro
After a win
RID- Unlock with Pro
IONA- Unlock with Pro
Short rest (≤1 day)
RID- Unlock with Pro
IONA- Unlock with Pro
Last 10 games
RID- Unlock with Pro
IONA- Unlock with Pro
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 2-5
- Over / under
- 2-5
- Avg vs spread
- -4.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IONA23-7@ RID16-12Same matchupIONA -7.5L -5.5O 144 | 80-78 | IONA -7.5 | L -5.5 | O 144 |
| 2022-23 | RID6-9@ IONA12-5Same matchupIONA -12.5L -15.5U 142.5 | 70-67 | IONA -12.5 | L -15.5 | U 142.5 |
| 2021-22 | RID13-18@ IONA25-6Same matchupIONA -11.5L -12.5O 136 | 71-70 | IONA -11.5 | L -12.5 | O 136 |
| 2021-22 | IONA23-5@ RID11-16Same matchupIONA -8.5L -2.5U 142 | 67-61 | IONA -8.5 | L -2.5 | U 142 |
| 2021-22 | RID3-6@ IONA7-2Same matchupIONA -12.5W +13.5U 141 | 54-80 | IONA -12.5 | W +13.5 | U 141 |
| 2020-21 | IONA3-3@ RID1-4Same matchupIONA -3.5W +4.5U 142.5 | 72-64 | IONA -3.5 | W +4.5 | U 142.5 |
| 2020-21 | IONA2-3@ RID1-3Same matchupRID PKL -14U 145.5 | 70-56 | RID PK | L -14 | U 145.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 144.5 |
| Close | 143.5 |
| Time | Value |
|---|---|
| Open | -290 |
| Close | -290 |
Every book
| Book | Spread IONA | Total | RID ML | IONA ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5open -7.5 | 143.5open 144.5 | +240 | -290 |
| Bet365closing | -6.5 | 144 | +235open +230 | -291open -280 |
| Caesars Sportsbook (Colorado)closing | -7open -7.5 | 143.5 | +250open +270 | -320open -345 |
| Caesars Sportsbook (Tennessee)closing | -7open -7.5 | 143.5 | +219open +247 | -324open -374 |
| Unibetclosing | -7.5open -7 | 143.5open 144 | +220open +235 | -295open -315 |
| BetfairSportsbookclosing | -6.5open -7.5 | 144.5 | +225open +240 | -300open -333 |
| Titanbetsclosing | -7open -6.5 | 143open 144 | +250open +260 | -300open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RIDBroncs · Away
IONAGaels · HomeShooting
- FG: RID 28-61, IONA 29-65, RID ahead28-6146%29-6545%FG
- 3PT: RID 10-24, IONA 10-27, RID ahead10-2442%10-2737%3PT
- FT: RID 27-29, IONA 26-38, RID ahead27-2993%26-3868%FT
- Free Throw %: RID 93, IONA 68, RID ahead9368Free Throw %
Possessions
- Offensive Rebounds: RID 15, IONA 10, RID ahead1510Offensive Rebounds
- Defensive Rebounds: RID 32, IONA 18, RID ahead3218Defensive Rebounds
- Assists: RID 19, IONA 25, IONA ahead1925Assists
- Steals: RID 2, IONA 11, IONA ahead211Steals
- Blocks: RID 5, IONA 4, RID ahead54Blocks
- Points Conceded Off Turnovers: RID 4, IONA 25, RID ahead425Points Conceded Off Turnovers
- Fast Break Points: RID 17, IONA 171717Fast Break Points
- Points in Paint: RID 22, IONA 34, IONA ahead2234Points in Paint
Discipline & turnovers
- Turnovers: RID 14, IONA 3, IONA ahead143Turnovers
- Team Turnovers: RID 1, IONA 0, IONA ahead10Team Turnovers
- Technical Fouls: RID 2, IONA 0, IONA ahead20Technical Fouls
- Total Technical Fouls: RID 2, IONA 0, IONA ahead20Total Technical Fouls
- Flagrant Fouls: RID 0, IONA 000Flagrant Fouls
- Fouls: RID 26, IONA 25, IONA ahead2625Fouls
Game flow
- Largest Lead: RID 7, IONA 24, IONA ahead724Largest Lead







