Youngstown State Penguins at Purdue Fort Wayne Mastodons
ncaab/2023-24Conference
Final
Purdue FW covered by 8.5.


Penguins
Record entering the game: 17-612-7-0 ATS82 PPG68.9 allowedHorizon
YSU score: 78


Mastodons
Record entering the game: 14-811-9-0 ATS81.8 PPG71 allowedHorizon
PFW score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| YSU | 37 | 41 | 78 |
| PFW | 34 | 48 | 82 |
Sun, Feb 4Memorial Coliseum (IN) · Fort Wayne, INESPN+1,103 attendance
Final: the Purdue Fort Wayne Mastodons beat the Youngstown State Penguins 82–78 (NCAAB, Feb 4, 2024). YSU −4.5 did not cover; the total of 153.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PFWmoved from +3.5→to +4.5▲
Total
moved from 154.5→to 153.5▼
Moneyline
PFWmoved from +145→to +170▲
- Spread Dog covered
Cover by +8.5PFW dog covered +4.5- Total over
- Over by 6.5160 pts vs 153.5
Rankings & records
YSU | Stat | PFW![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 17-6 | Record entering | 14-8 |
| 9-3 | Conference record | 5-6 |
| 11-1 | Home | 8-3 |
| 6-5 | Away | 4-5 |
| — | Neutral | 2-0 |
| 12-7-0 | ATS (W-L-P) | 11-9-0 |
| 9-10-0 | O/U (O-U-P) | 11-9-0 |
| 82 | Points per game | 81.8 |
| 68.9 | Points allowed per game | 71 |
2023-24 betting trends
| Situation | Youngstown St | Purdue FW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-10 | 15-13 | 53.6% | 16-12 | 57.1% | 23-13 | 20-14 | 58.8% | 18-16 | 52.9% |
| Venue | ||||||||||
| Home | 14-3 | 6-7 | 46.2% | 8-5 | 61.5% | 11-5 | 7-7 | 50% | 8-6 | 57.1% |
| Away | 8-7 | 9-6 | 60% | 8-7 | 53.3% | 10-8 | 11-7 | 61.1% | 9-9 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-5 | 11-10 | 52.4% | 12-9 | 57.1% | 14-7 | 12-9 | 57.1% | 12-9 | 57.1% |
| As underdog | 2-5 | 4-3 | 57.1% | 4-3 | 57.1% | 7-6 | 8-5 | 61.5% | 6-7 | 46.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
YSU22-10 SU- 15-1353.6%
- 16-1257.1%
PFW23-13 SU- 20-1458.8%
- 18-1652.9%
Venue
Home
YSU14-3 SU- 6-746.2%
- 8-561.5%
PFW11-5 SU- 7-750%
- 8-657.1%
Away
YSU8-7 SU- 9-660%
- 8-753.3%
PFW10-8 SU- 11-761.1%
- 9-950%
Neutral site
YSU- No games
PFW- Unlock with Pro
Line
As favorite
YSU16-5 SU- 11-1052.4%
- 12-957.1%
PFW14-7 SU- 12-957.1%
- 12-957.1%
As underdog
YSU2-5 SU- 4-357.1%
- 4-357.1%
PFW7-6 SU- 8-561.5%
- 6-746.2%
Home favorite
YSU- Unlock with Pro
PFW- Unlock with Pro
Road favorite
YSU- Unlock with Pro
PFW- Unlock with Pro
Road underdog
YSU- Unlock with Pro
PFW- Unlock with Pro
Home underdog
YSU- No games
PFW- Unlock with Pro
Schedule
Conference
YSU- Unlock with Pro
PFW- Unlock with Pro
Non-conference
YSU- Unlock with Pro
PFW- Unlock with Pro
Postseason
YSU- No games
PFW- Unlock with Pro
Form
After a loss
YSU- Unlock with Pro
PFW- Unlock with Pro
After a win
YSU- Unlock with Pro
PFW- Unlock with Pro
Short rest (≤1 day)
YSU- Unlock with Pro
PFW- Unlock with Pro
Last 10 games
YSU- Unlock with Pro
PFW- Unlock with Pro

Youngstown Stlast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 2-3

Purdue FWlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- -0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | PFW13-3@ YSU11-5Same matchupYSU -3.5W +4.5O 154.5 | 85-93 | YSU -3.5 | W +4.5 | O 154.5 |
| 2022-23 | YSU19-6@ PFW15-10Same matchupYSU -4W +5O 151 | 81-72 | YSU -4 | W +5 | O 151 |
| 2022-23 | PFW9-5@ YSU10-4Same matchupYSU -4L -9U 151.5 | 76-71 | YSU -4 | L -9 | U 151.5 |
| 2021-22 | YSU10-9@ PFW10-8Same matchupPFW -4.5W +6.5O 145.5 | 71-82 | PFW -4.5 | W +6.5 | O 145.5 |
| 2021-22 | PFW5-7@ YSU9-5Same matchupYSU -4L -14U 142.5 | 71-61 | YSU -4 | L -14 | U 142.5 |
| 2020-21 | PFW6-12@ YSU12-10Same matchupYSU -5L -3U 151 | 70-72 | YSU -5 | L -3 | U 151 |
| 2020-21 | PFW6-11@ YSU11-10Same matchupYSU -5.5W +8.5O 149.5 | 70-84 | YSU -5.5 | W +8.5 | O 149.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +3.5 |
| Close | +4.5 |
| Time | Value |
|---|---|
| Open | 154.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | +145 |
| Close | +170 |
Every book
| Book | Spread PFW | Total | YSU ML | PFW ML |
|---|---|---|---|---|
| ESPN BETclosing | +4.5open +3.5 | 153.5open 154.5 | -200open -170 | +170open +145 |
| DraftKings (old)closing | +4.5open +4 | 153.5open 154.5 | -205open -180 | +170open +150 |
| Bet365closing | +4.5open +4 | 153.5open 154.5 | -200open -180 | +165open +150 |
| MGMclosing | +4.5 | 153.5open 154.5 | -225open -190 | +180open +175 |
| Caesars Sportsbook (Colorado)closing | +4.5open +4 | 153.5open 154.5 | -195open -180 | +162open +152 |
| Caesars Sportsbook (New Jersey)closing | +4.5open +4 | 153.5open 154 | -195open -180 | +162open +152 |
| Caesars Sportsbook (Tennessee)closing | +4.5open +4 | 153.5open 154 | -214open -194 | +152open +139 |
| SugarHouseclosing | +4.5open +4 | 153.5open 154.5 | -217open -185 | +175open +150 |
| Unibetclosing | +4.5open +4 | 153.5open 154.5 | -225open -190 | +170open +148 |
| BetfairSportsbookclosing | +4.5 | 153.5open 154.5 | -200open -188 | +155open +145 |
| Titanbetsclosing | +4.5open +4 | 153.5open 154.5 | -208open -175 | +170open +145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
YSUPenguins · Away
PFWMastodons · HomeShooting
- FG: YSU 23-61, PFW 29-57, PFW ahead23-6138%29-5751%FG
- 3PT: YSU 8-27, PFW 8-21, PFW ahead8-2730%8-2138%3PT
- FT: YSU 24-31, PFW 16-24, YSU ahead24-3177%16-2467%FT
- Free Throw %: YSU 77, PFW 67, YSU ahead7767Free Throw %
Possessions
- Offensive Rebounds: YSU 12, PFW 5, YSU ahead125Offensive Rebounds
- Defensive Rebounds: YSU 28, PFW 24, YSU ahead2824Defensive Rebounds
- Assists: YSU 11, PFW 13, PFW ahead1113Assists
- Steals: YSU 4, PFW 10, PFW ahead410Steals
- Blocks: YSU 2, PFW 4, PFW ahead24Blocks
- Points Conceded Off Turnovers: YSU 9, PFW 21, YSU ahead921Points Conceded Off Turnovers
- Fast Break Points: YSU 10, PFW 16, PFW ahead1016Fast Break Points
- Points in Paint: YSU 28, PFW 36, PFW ahead2836Points in Paint
Discipline & turnovers
- Turnovers: YSU 13, PFW 9, PFW ahead139Turnovers
- Team Turnovers: YSU 1, PFW 111Team Turnovers
- Technical Fouls: YSU 0, PFW 000Technical Fouls
- Total Technical Fouls: YSU 0, PFW 000Total Technical Fouls
- Flagrant Fouls: YSU 0, PFW 000Flagrant Fouls
- Fouls: YSU 18, PFW 23, YSU ahead1823Fouls
Game flow
- Largest Lead: YSU 8, PFW 12, PFW ahead812Largest Lead







