Western Kentucky Hilltoppers at Louisiana Tech Bulldogs
ncaab/2023-24Conference
Final
Western KY covered by 14.5.


Hilltoppers
Record entering the game: 15-711-8-0 ATS80.7 PPG74.8 allowedCUSA
WKU score: 81


Bulldogs
Record entering the game: 16-613-6-0 ATS76.2 PPG62.7 allowedCUSA
LT score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| WKU | 40 | 41 | 81 |
| LT | 37 | 39 | 76 |
Wed, Feb 7Thomas Assembly Center · Ruston, LAESPN+2,221 attendance
Final: the Western Kentucky Hilltoppers beat the Louisiana Tech Bulldogs 81–76 (NCAAB, Feb 7, 2024). LT −9.5 did not cover; the total of 149.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
LT-9.5unchanged
Total
149.5unchanged
Moneyline
LTmoved from -450→to -550▼
- Spread Dog covered
Cover by +14.5WKU dog covered +9.5- Total over
- Over by 7.5157 pts vs 149.5
Rankings & records
WKU | Stat | LT![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 15-7 | Record entering | 16-6 |
| 4-4 | Conference record | 6-1 |
| 10-1 | Home | 11-0 |
| 4-4 | Away | 5-6 |
| 1-2 | Neutral | — |
| 11-8-0 | ATS (W-L-P) | 13-6-0 |
| 8-11-0 | O/U (O-U-P) | 10-9-0 |
| 80.7 | Points per game | 76.2 |
| 74.8 | Points allowed per game | 62.7 |
2023-24 betting trends
| Situation | Western KY | Louisiana Tech | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-12 | 19-12 | 61.3% | 15-16 | 48.4% | 22-10 | 16-13 | 55.2% | 16-13 | 55.2% |
| Venue | ||||||||||
| Home | 12-2 | 7-4 | 63.6% | 6-5 | 54.5% | 14-2 | 7-6 | 53.8% | 7-6 | 53.8% |
| Away | 6-7 | 8-5 | 61.5% | 6-7 | 46.2% | 8-7 | 9-6 | 60% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 13-6 | 11-8 | 57.9% | 10-9 | 52.6% | 17-5 | 12-10 | 54.5% | 12-10 | 54.5% |
| As underdog | 6-6 | 8-4 | 66.7% | 5-7 | 41.7% | 2-5 | 4-3 | 57.1% | 4-3 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WKU22-12 SU- 19-1261.3%
- 15-1648.4%
LT22-10 SU- 16-1355.2%
- 16-1355.2%
Venue
Home
WKU12-2 SU- 7-463.6%
- 6-554.5%
LT14-2 SU- 7-653.8%
- 7-653.8%
Away
WKU6-7 SU- 8-561.5%
- 6-746.2%
LT8-7 SU- 9-660%
- 8-753.3%
Neutral site
WKU- Unlock with Pro
Line
As favorite
WKU13-6 SU- 11-857.9%
- 10-952.6%
LT17-5 SU- 12-1054.5%
- 12-1054.5%
As underdog
WKU6-6 SU- 8-466.7%
- 5-741.7%
LT2-5 SU- 4-357.1%
- 4-357.1%
Home favorite
WKU- Unlock with Pro
Home underdog
WKU- Unlock with Pro
LT- No games
Road favorite
WKU- Unlock with Pro
Road underdog
WKU- Unlock with Pro
Schedule
Conference
WKU- Unlock with Pro
Non-conference
WKU- Unlock with Pro
Postseason
WKU- Unlock with Pro
LT- No games
Rankings
vs ranked opponent
WKU- Unlock with Pro
LT- No games
When ranked
WKU- Unlock with Pro
LT- No games
Ranked vs ranked
WKU- Unlock with Pro
LT- No games
Ranked underdog
WKU- Unlock with Pro
LT- No games
Form
After a loss
WKU- Unlock with Pro
After a win
WKU- Unlock with Pro
Short rest (≤1 day)
WKU- Unlock with Pro
Last 10 games
WKU- Unlock with Pro

Western KYlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

Louisiana Techlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 2-5
- Over / under
- 3-4
- Avg vs spread
- -2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LT13-14@ WKU14-13Same matchupWKU -4.5W +5.5U 144 | 66-76 | WKU -4.5 | W +5.5 | U 144 |
| 2022-23 | WKU11-7@ LT10-8Same matchupLT -4W +7O 141 | 74-85 | LT -4 | W +7 | O 141 |
| 2021-22 | LT22-9@ WKU19-12Same matchupWKU -1.5L -3.5U 143.5 | 59-57 | WKU -1.5 | L -3.5 | U 143.5 |
| 2021-22 | WKU8-5@ LT10-3Same matchupLT -5.5L -4.5O 143 | 73-74 | LT -5.5 | L -4.5 | O 143 |
| 2020-21 | #4LT22-7@ #3WKU21-7Same matchupWKU -1L -8O 136.5 | 72-65 | WKU -1 | L -8 | O 136.5 |
| 2020-21 | LT8-4@ WKU9-3Same matchupWKU -6L -11U 139.5 | 63-58 | WKU -6 | L -11 | U 139.5 |
| 2020-21 | LT8-3@ WKU8-3Same matchupWKU -8L -6U 142.5 | 64-66 | WKU -8 | L -6 | U 142.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 149.5 |
| Time | Value |
|---|---|
| Open | -450 |
| Close | -550 |
Every book
| Book | Spread LT | Total | WKU ML | LT ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5 | 149.5 | +400open +360 | -550open -450 |
| DraftKings (old)closing | -10open -9.5 | 150open 149 | +410open +390 | -550open -520 |
| Bet365closing | -10open -9.5 | 150open 149 | +400 | -552 |
| MGMclosing | -9.5 | 149.5 | +375 | -500 |
| Caesars Sportsbook (Colorado)closing | -10open -9.5 | 150open 149.5 | +360 | -480 |
| Caesars Sportsbook (New Jersey)closing | -10open -9.5 | 150open 149.5 | +360 | -480 |
| Caesars Sportsbook (Tennessee)closing | -10open -9.5 | 150open 149.5 | +355open +345 | -604open -579 |
| SugarHouseclosing | -10open -9.5 | 149 | +390open +360 | -556open -500 |
| Unibetclosing | -9.5 | 149.5 | +380open +340 | -560open -500 |
| BetfairSportsbookclosing | -9.5 | 149.5 | +350 | -500 |
| Titanbetsclosing | -10open -9.5 | 150open 149.5 | +400open +375 | -552open -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WKUHilltoppers · Away
LTBulldogs · HomeShooting
- FG: WKU 27-58, LT 26-63, WKU ahead27-5847%26-6341%FG
- 3PT: WKU 4-13, LT 7-29, WKU ahead4-1331%7-2924%3PT
- FT: WKU 23-28, LT 17-27, WKU ahead23-2882%17-2763%FT
- Free Throw %: WKU 82, LT 63, WKU ahead8263Free Throw %
Possessions
- Offensive Rebounds: WKU 13, LT 131313Offensive Rebounds
- Defensive Rebounds: WKU 28, LT 20, WKU ahead2820Defensive Rebounds
- Assists: WKU 8, LT 10, LT ahead810Assists
- Steals: WKU 6, LT 8, LT ahead68Steals
- Blocks: WKU 2, LT 7, LT ahead27Blocks
- Points Conceded Off Turnovers: WKU 14, LT 9, LT ahead149Points Conceded Off Turnovers
- Fast Break Points: WKU 10, LT 11, LT ahead1011Fast Break Points
- Points in Paint: WKU 38, LT 383838Points in Paint
Discipline & turnovers
- Turnovers: WKU 13, LT 9, LT ahead139Turnovers
- Team Turnovers: WKU 0, LT 000Team Turnovers
- Technical Fouls: WKU 0, LT 000Technical Fouls
- Total Technical Fouls: WKU 0, LT 000Total Technical Fouls
- Flagrant Fouls: WKU 0, LT 000Flagrant Fouls
- Fouls: WKU 21, LT 24, WKU ahead2124Fouls
Game flow
- Largest Lead: WKU 10, LT 12, LT ahead1012Largest Lead






