Milwaukee Panthers at Youngstown State Penguins
ncaab/2023-24Conference
Final/OT
Youngstown St covered by 3.5.


Panthers
Record entering the game: 12-1110-11-0 ATS79 PPG78.8 allowedHorizon
MILW score: 85


Penguins
Record entering the game: 17-712-8-0 ATS81.8 PPG69.4 allowedHorizon
YSU score: 97
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| MILW | 43 | 34 | 8 | 85 |
| YSU | 37 | 40 | 20 | 97 |
Thu, Feb 8Zidian Family Arena at Beeghly Center · Youngstown, OHESPN+3,046 attendance
Final: the Youngstown State Penguins beat the Milwaukee Panthers 97–85 (NCAAB, Feb 8, 2024). YSU −8.5 covered; the total of 161.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
YSUmoved from -9.5→to -8.5▲
Total
moved from 157.5→to 161.5▲
Moneyline
YSUmoved from -450→to -380▲
- Spread Fav covered
Cover by +3.5YSU fav covered -8.5- Total over
- Over by 20.5182 pts vs 161.5
Rankings & records
MILW | Stat | YSU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 12-11 | Record entering | 17-7 |
| 7-5 | Conference record | 9-4 |
| 8-3 | Home | 11-1 |
| 3-7 | Away | 6-6 |
| 1-1 | Neutral | — |
| 10-11-0 | ATS (W-L-P) | 12-8-0 |
| 14-7-0 | O/U (O-U-P) | 10-10-0 |
| 79 | Points per game | 81.8 |
| 78.8 | Points allowed per game | 69.4 |
2023-24 betting trends
| Situation | Milwaukee | Youngstown St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-15 | 15-18 | 45.5% | 22-11 | 66.7% | 22-10 | 15-13 | 53.6% | 16-12 | 57.1% |
| Venue | ||||||||||
| Home | 12-4 | 7-7 | 50% | 12-2 | 85.7% | 14-3 | 6-7 | 46.2% | 8-5 | 61.5% |
| Away | 6-9 | 7-8 | 46.7% | 8-7 | 53.3% | 8-7 | 9-6 | 60% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 12-5 | 7-10 | 41.2% | 10-7 | 58.8% | 16-5 | 11-10 | 52.4% | 12-9 | 57.1% |
| As underdog | 6-10 | 8-8 | 50% | 12-4 | 75% | 2-5 | 4-3 | 57.1% | 4-3 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MILW20-15 SU- 15-1845.5%
- 22-1166.7%
YSU22-10 SU- 15-1353.6%
- 16-1257.1%
Venue
Home
MILW12-4 SU- 7-750%
- 12-285.7%
YSU14-3 SU- 6-746.2%
- 8-561.5%
Away
MILW6-9 SU- 7-846.7%
- 8-753.3%
YSU8-7 SU- 9-660%
- 8-753.3%
Neutral site
MILW- Unlock with Pro
YSU- No games
Line
As favorite
MILW12-5 SU- 7-1041.2%
- 10-758.8%
YSU16-5 SU- 11-1052.4%
- 12-957.1%
As underdog
MILW6-10 SU- 8-850%
- 12-475%
YSU2-5 SU- 4-357.1%
- 4-357.1%
Home favorite
MILW- Unlock with Pro
YSU- Unlock with Pro
Home underdog
MILW- Unlock with Pro
YSU- No games
Road favorite
MILW- Unlock with Pro
YSU- Unlock with Pro
Road underdog
MILW- Unlock with Pro
YSU- Unlock with Pro
Schedule
Conference
MILW- Unlock with Pro
YSU- Unlock with Pro
Non-conference
MILW- Unlock with Pro
YSU- Unlock with Pro
Rankings
vs ranked opponent
MILW- Unlock with Pro
YSU- No games
Unranked vs ranked
MILW- Unlock with Pro
YSU- No games
Form
After a loss
MILW- Unlock with Pro
YSU- Unlock with Pro
After a win
MILW- Unlock with Pro
YSU- Unlock with Pro
Short rest (≤1 day)
MILW- Unlock with Pro
YSU- Unlock with Pro
Last 10 games
MILW- Unlock with Pro
YSU- Unlock with Pro

Milwaukeelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

Youngstown Stlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 2-2
- Over / under
- 3-1
- Avg vs spread
- +1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MILW18-8@ YSU20-7Same matchupYSU -9.5W +19.5U 156.5 | 58-87 | YSU -9.5 | W +19.5 | U 156.5 |
| 2022-23 | YSU15-5@ MILW13-6Same matchupYSU -4L -17O 155.5 | 75-88 | YSU -4 | L -17 | O 155.5 |
| 2021-22 | MILW7-14@ YSU11-10Same matchupYSU -5.5W +8.5O 137.5 | 72-86 | YSU -5.5 | W +8.5 | O 137.5 |
| 2021-22 | YSU2-3@ MILW1-5Same matchupMILW -4.5L -6.5O 136 | 70-68 | MILW -4.5 | L -6.5 | O 136 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 157.5 |
| Close | 161.5 |
| Time | Value |
|---|---|
| Open | -450 |
| Close | -380 |
Every book
| Book | Spread YSU | Total | MILW ML | YSU ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5open -9.5 | 161.5open 157.5 | +300open +360 | -380open -450 |
| DraftKings (old)closing | -8.5open -9 | 159.5open 157 | +320open +330 | -410open -425 |
| Bet365closing | -8.5open -9 | 160open 157 | +325open +375 | -426open -500 |
| MGMclosing | -8.5open -9.5 | 160.5open 157.5 | +340 | -450 |
| Caesars Sportsbook (Colorado)closing | -9 | 160open 157.5 | +335open +328 | -440open -430 |
| Caesars Sportsbook (New Jersey)closing | -9 | 160open 157.5 | +335open +328 | -440open -430 |
| Caesars Sportsbook (Tennessee)closing | -9 | 160open 157.5 | +311open +300 | -504open -479 |
| SugarHouseclosing | -8.5open -9 | 160.5open 157 | +310open +320 | -400open -435 |
| Unibetclosing | -8.5open -9 | 160.5open 157.5 | +295open +320 | -400open -455 |
| BetfairSportsbookclosing | -8.5open -9.5 | 159.5open 157.5 | +280open +333 | -400open -500 |
| Titanbetsclosing | -8.5open -9 | 159.5open 157 | +333open +350 | -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MILWPanthers · Away
YSUPenguins · HomeShooting
- FG: MILW 32-79, YSU 29-73, MILW ahead32-7941%29-7340%FG
- 3PT: MILW 10-33, YSU 8-30, MILW ahead10-3330%8-3027%3PT
- FT: MILW 11-15, YSU 31-39, YSU ahead11-1573%31-3979%FT
- Free Throw %: MILW 73, YSU 79, YSU ahead7379Free Throw %
Possessions
- Offensive Rebounds: MILW 17, YSU 18, YSU ahead1718Offensive Rebounds
- Defensive Rebounds: MILW 29, YSU 33, YSU ahead2933Defensive Rebounds
- Assists: MILW 16, YSU 13, MILW ahead1613Assists
- Steals: MILW 7, YSU 9, YSU ahead79Steals
- Blocks: MILW 5, YSU 9, YSU ahead59Blocks
- Points Conceded Off Turnovers: MILW 14, YSU 16, MILW ahead1416Points Conceded Off Turnovers
- Fast Break Points: MILW 16, YSU 20, YSU ahead1620Fast Break Points
- Points in Paint: MILW 38, YSU 36, MILW ahead3836Points in Paint
Discipline & turnovers
- Turnovers: MILW 13, YSU 11, YSU ahead1311Turnovers
- Team Turnovers: MILW 0, YSU 1, MILW ahead01Team Turnovers
- Technical Fouls: MILW 4, YSU 0, YSU ahead40Technical Fouls
- Total Technical Fouls: MILW 4, YSU 0, YSU ahead40Total Technical Fouls
- Flagrant Fouls: MILW 0, YSU 000Flagrant Fouls
- Fouls: MILW 25, YSU 14, YSU ahead2514Fouls
Game flow
- Largest Lead: MILW 7, YSU 12, YSU ahead712Largest Lead





