Omaha Mavericks at North Dakota State Bison
ncaab/2023-24Conference
Final
Omaha covered by 1.5.


Mavericks
Record entering the game: 12-1313-8-0 ATS74.7 PPG71.8 allowedSummit
OMA score: 79


Bison
Record entering the game: 11-139-12-0 ATS76.6 PPG74.9 allowedSummit
NDSU score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| OMA | 35 | 44 | 79 |
| NDSU | 36 | 45 | 81 |
Sat, Feb 10Scheels Center · Fargo, ND2,204 attendance
Final: the North Dakota State Bison beat the Omaha Mavericks 81–79 (NCAAB, Feb 10, 2024). NDSU −3.5 did not cover; the total of 144.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NDSUmoved from -2.5→to -3.5▼
Total
moved from 142.5→to 144.5▲
Moneyline
NDSUmoved from -165→to -175▼
- Spread Dog covered
Cover by +1.5OMA dog covered +3.5- Total over
- Over by 15.5160 pts vs 144.5
Rankings & records
OMA | Stat | NDSU![]() |
|---|---|---|
| Summit | Conference | Summit |
| 12-13 | Record entering | 11-13 |
| 5-5 | Conference record | 4-5 |
| 9-2 | Home | 7-3 |
| 2-10 | Away | 4-9 |
| 1-1 | Neutral | 0-1 |
| 13-8-0 | ATS (W-L-P) | 9-12-0 |
| 10-11-0 | O/U (O-U-P) | 13-8-0 |
| 74.7 | Points per game | 76.6 |
| 71.8 | Points allowed per game | 74.9 |
2023-24 betting trends
| Situation | Omaha | N Dakota St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-18 | 15-14 | 51.7% | 14-15 | 48.3% | 15-17 | 12-17 | 41.4% | 15-14 | 51.7% |
| Venue | ||||||||||
| Home | 11-3 | 5-5 | 50% | 6-4 | 60% | 10-4 | 5-6 | 45.5% | 4-7 | 36.4% |
| Away | 2-13 | 8-7 | 53.3% | 7-8 | 46.7% | 5-11 | 7-9 | 43.8% | 11-5 | 68.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-4 | 4-6 | 40% | 5-5 | 50% | 7-3 | 5-5 | 50% | 5-5 | 50% |
| As underdog | 5-14 | 11-8 | 57.9% | 9-10 | 47.4% | 5-14 | 7-12 | 36.8% | 10-9 | 52.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
OMA15-18 SU- 15-1451.7%
- 14-1548.3%
NDSU15-17 SU- 12-1741.4%
- 15-1451.7%
Venue
Home
OMA11-3 SU- 5-550%
- 6-460%
NDSU10-4 SU- 5-645.5%
- 4-736.4%
Away
OMA2-13 SU- 8-753.3%
- 7-846.7%
NDSU5-11 SU- 7-943.8%
- 11-568.8%
Neutral site
OMA- Unlock with Pro
NDSU- Unlock with Pro
Line
As favorite
OMA6-4 SU- 4-640%
- 5-550%
NDSU7-3 SU- 5-550%
- 5-550%
As underdog
OMA5-14 SU- 11-857.9%
- 9-1047.4%
NDSU5-14 SU- 7-1236.8%
- 10-952.6%
Home favorite
OMA- Unlock with Pro
NDSU- Unlock with Pro
Home underdog
OMA- Unlock with Pro
NDSU- Unlock with Pro
Road favorite
OMA- Unlock with Pro
NDSU- Unlock with Pro
Road underdog
OMA- Unlock with Pro
NDSU- Unlock with Pro
Schedule
Conference
OMA- Unlock with Pro
NDSU- Unlock with Pro
Non-conference
OMA- Unlock with Pro
NDSU- Unlock with Pro
Form
After a loss
OMA- Unlock with Pro
NDSU- Unlock with Pro
After a win
OMA- Unlock with Pro
NDSU- Unlock with Pro
Short rest (≤1 day)
OMA- Unlock with Pro
NDSU- Unlock with Pro
Last 10 games
OMA- Unlock with Pro
NDSU- Unlock with Pro
Rankings
vs ranked opponent
OMA- No games
NDSU- Unlock with Pro
Unranked vs ranked
OMA- No games
NDSU- Unlock with Pro

Omahalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

N Dakota Stlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 7-0
- Favorite ATS
- 4-3
- Over / under
- 4-3
- Avg vs spread
- +2.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | NDSU8-9@ OMA9-9Same matchupOMA -1.5W +2.5O 143.5 | 92-96 | OMA -1.5 | W +2.5 | O 143.5 |
| 2022-23 | OMA7-18@ NDSU9-15Same matchupNDSU -9W +17U 148.5 | 58-84 | NDSU -9 | W +17 | U 148.5 |
| 2022-23 | NDSU7-11@ OMA7-11Same matchupNDSU -2.5W +10.5O 142.5 | 78-65 | NDSU -2.5 | W +10.5 | O 142.5 |
| 2021-22 | OMA4-18@ NDSU14-8Same matchupNDSU -16.5L -9.5U 152 | 64-71 | NDSU -16.5 | L -9.5 | U 152 |
| 2021-22 | NDSU9-5@ OMA3-12Same matchupNDSU -10L -6U 151 | 71-67 | NDSU -10 | L -6 | U 151 |
| 2020-21 | OMA2-11@ NDSU5-6Same matchupNDSU -7W +7O 134.5 | 66-80 | NDSU -7 | W +7 | O 134.5 |
| 2020-21 | OMA2-10@ NDSU4-6Same matchupNDSU -7.5L -5.5O 136.5 | 69-71 | NDSU -7.5 | L -5.5 | O 136.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 142.5 |
| Close | 144.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -175 |
Every book
| Book | Spread NDSU | Total | OMA ML | NDSU ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -2.5 | 144.5open 142.5 | +150open +140 | -175open -165 |
| DraftKings (old)closing | -3.5open -3 | 145open 142.5 | +142open +140 | -170open -166 |
| Bet365closing | -3.5open -3 | 144.5open 142.5 | +140open +130 | -165open -155 |
| MGMclosing | -3.5 | 143.5open 142.5 | +140open +135 | -165open -160 |
| Caesars Sportsbook (Colorado)closing | -3.5open -3 | 145open 142.5 | +135open +130 | -160open -155 |
| Caesars Sportsbook (New Jersey)closing | -3.5open -3 | 145open 142.5 | +135open +130 | -160open -155 |
| Caesars Sportsbook (Tennessee)closing | -3.5open -3 | 145open 142.5 | +129open +118 | -179open -163 |
| SugarHouseclosing | -3 | 142.5 | +130 | -159 |
| Unibetclosing | -3.5open -3 | 142.5 | +128 | -162 |
| BetfairSportsbookclosing | -3.5open -2.5 | 144.5open 142.5 | +163 | -150 |
| Titanbetsclosing | -3.5open -3 | 142.5 | +138 | -167 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
OMAMavericks · Away
NDSUBison · HomeShooting
- FG: OMA 27-66, NDSU 29-54, NDSU ahead27-6641%29-5454%FG
- 3PT: OMA 9-24, NDSU 13-26, NDSU ahead9-2438%13-2650%3PT
- FT: OMA 16-20, NDSU 10-16, OMA ahead16-2080%10-1663%FT
- Free Throw %: OMA 80, NDSU 63, OMA ahead8063Free Throw %
Possessions
- Offensive Rebounds: OMA 10, NDSU 5, OMA ahead105Offensive Rebounds
- Defensive Rebounds: OMA 24, NDSU 26, NDSU ahead2426Defensive Rebounds
- Assists: OMA 9, NDSU 18, NDSU ahead918Assists
- Steals: OMA 5, NDSU 2, OMA ahead52Steals
- Blocks: OMA 1, NDSU 111Blocks
- Points Conceded Off Turnovers: OMA 12, NDSU 14, OMA ahead1214Points Conceded Off Turnovers
- Fast Break Points: OMA 1, NDSU 3, NDSU ahead13Fast Break Points
- Points in Paint: OMA 26, NDSU 24, OMA ahead2624Points in Paint
Discipline & turnovers
- Turnovers: OMA 10, NDSU 13, OMA ahead1013Turnovers
- Team Turnovers: OMA 0, NDSU 000Team Turnovers
- Technical Fouls: OMA 0, NDSU 000Technical Fouls
- Total Technical Fouls: OMA 0, NDSU 000Total Technical Fouls
- Flagrant Fouls: OMA 0, NDSU 000Flagrant Fouls
- Fouls: OMA 19, NDSU 18, NDSU ahead1918Fouls
Game flow
- Largest Lead: OMA 5, NDSU 13, NDSU ahead513Largest Lead





