Louisville Cardinals at Boston College Eagles
ncaab/2023-24Conference
Final
Boston College covered by 2.5.


Cardinals
Record entering the game: 8-1612-12-0 ATS73.9 PPG78.2 allowedACC
LOU score: 77


Eagles
Record entering the game: 13-109-14-0 ATS75.3 PPG72.4 allowedACC
BC score: 89
| Team | 1H | 2H | T |
|---|---|---|---|
| LOU | 47 | 30 | 77 |
| BC | 39 | 50 | 89 |
Tue, Feb 13Conte Forum · Chestnut Hill, MAACC Network3,459 attendance
Final: the Boston College Eagles beat the Louisville Cardinals 89–77 (NCAAB, Feb 13, 2024). BC −9.5 covered; the total of 148.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BCmoved from -7.5→to -9.5▼
Total
moved from 149.5→to 148.5▼
Moneyline
BCmoved from -380→to -475▼
- Spread Fav covered
Cover by +2.5BC fav covered -9.5- Total over
- Over by 17.5166 pts vs 148.5
Rankings & records
LOU | Stat | BC![]() |
|---|---|---|
| ACC | Conference | ACC |
| 8-16 | Record entering | 13-10 |
| 3-10 | Conference record | 4-8 |
| 7-7 | Home | 8-4 |
| 1-7 | Away | 4-4 |
| 0-2 | Neutral | 1-2 |
| 12-12-0 | ATS (W-L-P) | 9-14-0 |
| 13-11-0 | O/U (O-U-P) | 13-10-0 |
| 73.9 | Points per game | 75.3 |
| 78.2 | Points allowed per game | 72.4 |
2023-24 betting trends
| Situation | Louisville | Boston College | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 8-24 | 13-19 | 40.6% | 16-16 | 50% | 20-16 | 16-20 | 44.4% | 21-15 | 58.3% |
| Venue | ||||||||||
| Home | 7-11 | 6-12 | 33.3% | 10-8 | 55.6% | 10-6 | 7-9 | 43.8% | 11-5 | 68.8% |
| Away | 1-10 | 5-6 | 45.5% | 4-7 | 36.4% | 7-7 | 6-8 | 42.9% | 7-7 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-3 | 3-6 | 33.3% | 4-5 | 44.4% | 13-3 | 9-7 | 56.3% | 9-7 | 56.3% |
| As underdog | 2-21 | 10-13 | 43.5% | 12-11 | 52.2% | 7-13 | 7-13 | 35% | 12-8 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LOU8-24 SU- 13-1940.6%
- 16-1650%
BC20-16 SU- 16-2044.4%
- 21-1558.3%
Venue
Home
LOU7-11 SU- 6-1233.3%
- 10-855.6%
BC10-6 SU- 7-943.8%
- 11-568.8%
Away
LOU1-10 SU- 5-645.5%
- 4-736.4%
BC7-7 SU- 6-842.9%
- 7-750%
Neutral site
LOU- Unlock with Pro
Line
As favorite
LOU6-3 SU- 3-633.3%
- 4-544.4%
BC13-3 SU- 9-756.3%
- 9-756.3%
As underdog
LOU2-21 SU- 10-1343.5%
- 12-1152.2%
BC7-13 SU- 7-1335%
- 12-860%
Home favorite
LOU- Unlock with Pro
Home underdog
LOU- Unlock with Pro
Road underdog
LOU- Unlock with Pro
Road favorite
LOU- No games
Schedule
Conference
LOU- Unlock with Pro
Non-conference
LOU- Unlock with Pro
Postseason
LOU- No games
Rankings
vs ranked opponent
LOU- Unlock with Pro
Unranked vs ranked
LOU- Unlock with Pro
Form
After a loss
LOU- Unlock with Pro
After a win
LOU- Unlock with Pro
Short rest (≤1 day)
LOU- Unlock with Pro
Last 10 games
LOU- Unlock with Pro

Louisvillelast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 2-3

Boston Collegelast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 4-0
- Over / under
- 2-2
- Avg vs spread
- +5.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LOU4-27@ BC15-16Same matchupBC -6W +12O 134 | 62-80 | BC -6 | W +12 | O 134 |
| 2022-23 | LOU2-17@ BC9-11Same matchupBC -9.5W +0.5O 134 | 65-75 | BC -9.5 | W +0.5 | O 134 |
| 2021-22 | BC7-8@ LOU10-7Same matchupLOU -7.5W +5.5U 137.5 | 54-67 | LOU -7.5 | W +5.5 | U 137.5 |
| 2020-21 | LOU6-1@ BC2-6Same matchupLOU -6.5W +5.5U 142 | 76-64 | LOU -6.5 | W +5.5 | U 142 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 148.5 |
| Time | Value |
|---|---|
| Open | -380 |
| Close | -475 |
Every book
| Book | Spread BC | Total | LOU ML | BC ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -7.5 | 148.5open 149.5 | +360open +300 | -475open -380 |
| DraftKings (old)closing | -8.5 | 148.5open 152.5 | +370open +310 | -485open -395 |
| Bet365closing | -10open -8 | 149 | +390open +320 | -526open -400 |
| MGMclosing | -9.5open -8.5 | 148.5 | +375open +325 | -500open -450 |
| Caesars Sportsbook (Colorado)closing | -10open -9 | 148.5open 149 | +345 | -455 |
| Caesars Sportsbook (New Jersey)closing | -10open -9 | 148.5open 149 | +345 | -455 |
| Caesars Sportsbook (Tennessee)closing | -9.5open -9 | 148open 149 | +334open +311 | -554open -504 |
| SugarHouseclosing | -9.5open -8 | 149.5 | +370open +285 | -500open -370 |
| Unibetclosing | -9.5open -8.5 | 149.5 | +340open +275 | -500open -385 |
| BetfairSportsbookclosing | -9.5open -7.5 | 148.5 | +350open +320 | -500open -450 |
| Titanbetsclosing | -9.5open -8.5 | 148.5open 152.5 | +375open +300 | -500open -400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LOUCardinals · Away
BCEagles · HomeShooting
- FG: LOU 30-64, BC 34-60, BC ahead30-6447%34-6057%FG
- 3PT: LOU 5-15, BC 11-23, BC ahead5-1533%11-2348%3PT
- FT: LOU 12-19, BC 10-13, BC ahead12-1963%10-1377%FT
- Free Throw %: LOU 63, BC 77, BC ahead6377Free Throw %
Possessions
- Offensive Rebounds: LOU 12, BC 5, LOU ahead125Offensive Rebounds
- Defensive Rebounds: LOU 23, BC 232323Defensive Rebounds
- Assists: LOU 14, BC 21, BC ahead1421Assists
- Steals: LOU 6, BC 5, LOU ahead65Steals
- Blocks: LOU 1, BC 8, BC ahead18Blocks
- Points Conceded Off Turnovers: LOU 16, BC 15, BC ahead1615Points Conceded Off Turnovers
- Fast Break Points: LOU 9, BC 10, BC ahead910Fast Break Points
- Points in Paint: LOU 34, BC 38, BC ahead3438Points in Paint
Discipline & turnovers
- Turnovers: LOU 13, BC 9, BC ahead139Turnovers
- Team Turnovers: LOU 1, BC 0, BC ahead10Team Turnovers
- Technical Fouls: LOU 1, BC 111Technical Fouls
- Total Technical Fouls: LOU 1, BC 111Total Technical Fouls
- Flagrant Fouls: LOU 0, BC 000Flagrant Fouls
- Fouls: LOU 16, BC 18, LOU ahead1618Fouls
Game flow
- Largest Lead: LOU 10, BC 15, BC ahead1015Largest Lead







