IU Indianapolis Jaguars at Detroit Mercy Titans
ncaab/2023-24Conference
Final
Detroit Mercy covered by 9.5.


Jaguars
Record entering the game: 6-206-17-0 ATS66 PPG78.9 allowedHorizon
IUIN score: 66


Titans
Record entering the game: 0-267-19-0 ATS64.6 PPG80.7 allowedHorizon
DETM score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| IUIN | 29 | 37 | 66 |
| DETM | 44 | 37 | 81 |
Wed, Feb 14Calihan Hall · Detroit, MIESPN+611 attendance
Final: the Detroit Mercy Titans beat the IU Indianapolis Jaguars 81–66 (NCAAB, Feb 14, 2024). DETM −5.5 covered; the total of 144.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DETM-5.5unchanged
Total
moved from 142.5→to 144.5▲
Moneyline
DETMmoved from -250→to -225▲
- Spread Fav covered
Cover by +9.5DETM fav covered -5.5- Total over
- Over by 2.5147 pts vs 144.5
Rankings & records
IUIN | Stat | DETM![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 6-20 | Record entering | 0-26 |
| 2-13 | Conference record | 0-15 |
| 4-9 | Home | 0-9 |
| 2-8 | Away | 0-17 |
| 0-3 | Neutral | — |
| 6-17-0 | ATS (W-L-P) | 7-19-0 |
| 11-12-0 | O/U (O-U-P) | 13-13-0 |
| 66 | Points per game | 64.6 |
| 78.9 | Points allowed per game | 80.7 |
2023-24 betting trends
| Situation | IU Indy | Detroit Mercy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-26 | 9-20 | 31% | 14-15 | 48.3% | 1-31 | 11-21 | 34.4% | 18-14 | 56.3% |
| Venue | ||||||||||
| Home | 4-10 | 4-7 | 36.4% | 4-7 | 36.4% | 1-11 | 2-10 | 16.7% | 6-6 | 50% |
| Away | 2-13 | 5-10 | 33.3% | 9-6 | 60% | 0-20 | 9-11 | 45% | 12-8 | 60% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 0-1 | 0-1 | 0% | 1-0 | 100% | 1-3 | 1-3 | 25% | 2-2 | 50% |
| As underdog | 3-25 | 9-19 | 32.1% | 13-15 | 46.4% | 0-28 | 10-18 | 35.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
IUIN6-26 SU- 9-2031%
- 14-1548.3%
DETM1-31 SU- 11-2134.4%
- 18-1456.3%
Venue
Home
IUIN4-10 SU- 4-736.4%
- 4-736.4%
DETM1-11 SU- 2-1016.7%
- 6-650%
Away
IUIN2-13 SU- 5-1033.3%
- 9-660%
DETM0-20 SU- 9-1145%
- 12-860%
Neutral site
IUIN- Unlock with Pro
DETM- No games
Line
As favorite
IUIN0-1 SU- 0-10%
- 1-0100%
DETM1-3 SU- 1-325%
- 2-250%
As underdog
IUIN3-25 SU- 9-1932.1%
- 13-1546.4%
DETM0-28 SU- 10-1835.7%
- 16-1257.1%
Home favorite
IUIN- Unlock with Pro
DETM- Unlock with Pro
Home underdog
IUIN- Unlock with Pro
DETM- Unlock with Pro
Road underdog
IUIN- Unlock with Pro
DETM- Unlock with Pro
Road favorite
IUIN- No games
DETM- Unlock with Pro
Schedule
Conference
IUIN- Unlock with Pro
DETM- Unlock with Pro
Non-conference
IUIN- Unlock with Pro
DETM- Unlock with Pro
Form
After a loss
IUIN- Unlock with Pro
DETM- Unlock with Pro
After a win
IUIN- Unlock with Pro
DETM- Unlock with Pro
Short rest (≤1 day)
IUIN- Unlock with Pro
DETM- Unlock with Pro
Last 10 games
IUIN- Unlock with Pro
DETM- Unlock with Pro

IU Indylast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3

Detroit Mercylast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 1-3
- Over / under
- 1-3
- Avg vs spread
- -0.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | DETM0-13@ IUIN4-9Same matchupDETM -2.5L -14.5U 138.5 | 55-67 | DETM -2.5 | L -14.5 | U 138.5 |
| 2022-23 | IUIN4-24@ DETM12-16Same matchupDETM -16.5L -3.5U 151.5 | 68-81 | DETM -16.5 | L -3.5 | U 151.5 |
| 2022-23 | DETM7-12@ IUIN3-17Same matchupDETM -13L -1O 144 | 89-77 | DETM -13 | L -1 | O 144 |
| 2021-22 | DETM0-6@ IUIN1-5Same matchupDETM -7.5W +16.5U 131 | 69-45 | DETM -7.5 | W +16.5 | U 131 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 142.5 |
| Close | 144.5 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -225 |
Every book
| Book | Spread DETM | Total | IUIN ML | DETM ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 144.5open 142.5 | +190open +210 | -225open -250 |
| DraftKings (old)closing | -5.5 | 144open 141.5 | +200open +190 | -245open -230 |
| Bet365closing | -5.5 | 144.5open 143 | +200open +190 | -245open -230 |
| MGMclosing | -5.5 | 144.5open 143.5 | +195open +190 | -250open -225 |
| Caesars Sportsbook (Colorado)closing | -6open -5.5 | 144.5open 142 | +192open +205 | -235open -250 |
| Caesars Sportsbook (New Jersey)closing | -6open -5.5 | 144.5open 142 | +192open +205 | -235open -250 |
| Caesars Sportsbook (Tennessee)closing | -6open -5.5 | 144.5open 142 | +178open +190 | -254open -274 |
| SugarHouseclosing | -5.5 | 142.5open 142 | +190open +195 | -238open -244 |
| Unibetclosing | -5.5 | 142.5open 142 | +188 | -245 |
| BetfairSportsbookclosing | -5.5 | 144.5open 142.5 | +230open +225 | -225 |
| Titanbetsclosing | -5.5 | 144.5open 142 | +200open +195 | -250open -238 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
IUINJaguars · Away
DETMTitans · HomeShooting
- FG: IUIN 24-50, DETM 25-49, DETM ahead24-5048%25-4951%FG
- 3PT: IUIN 6-16, DETM 7-21, IUIN ahead6-1638%7-2133%3PT
- FT: IUIN 12-14, DETM 24-33, IUIN ahead12-1486%24-3373%FT
- Free Throw %: IUIN 86, DETM 73, IUIN ahead8673Free Throw %
Possessions
- Offensive Rebounds: IUIN 6, DETM 9, DETM ahead69Offensive Rebounds
- Defensive Rebounds: IUIN 16, DETM 22, DETM ahead1622Defensive Rebounds
- Assists: IUIN 14, DETM 11, IUIN ahead1411Assists
- Steals: IUIN 9, DETM 11, DETM ahead911Steals
- Blocks: IUIN 2, DETM 3, DETM ahead23Blocks
- Points Conceded Off Turnovers: IUIN 17, DETM 19, IUIN ahead1719Points Conceded Off Turnovers
- Fast Break Points: IUIN 15, DETM 151515Fast Break Points
- Points in Paint: IUIN 24, DETM 36, DETM ahead2436Points in Paint
Discipline & turnovers
- Turnovers: IUIN 19, DETM 16, DETM ahead1916Turnovers
- Team Turnovers: IUIN 2, DETM 222Team Turnovers
- Technical Fouls: IUIN 0, DETM 000Technical Fouls
- Total Technical Fouls: IUIN 0, DETM 000Total Technical Fouls
- Flagrant Fouls: IUIN 0, DETM 000Flagrant Fouls
- Fouls: IUIN 23, DETM 16, DETM ahead2316Fouls
Game flow
- Largest Lead: IUIN 0, DETM 19, DETM ahead019Largest Lead







