North Florida Ospreys at Kennesaw State Owls
ncaab/2023-24Conference
Final
North Florida covered by 5.5.


Ospreys
Record entering the game: 14-1313-11-0 ATS78.8 PPG75.7 allowedAtlantic Sun
UNF score: 82


Owls
Record entering the game: 14-129-15-0 ATS83.6 PPG80.3 allowedAtlantic Sun
KENN score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| UNF | 40 | 42 | 82 |
| KENN | 37 | 44 | 81 |
Fri, Feb 16VyStar Arena · Kennesaw, GAESPN+1,841 attendance
Final: the North Florida Ospreys beat the Kennesaw State Owls 82–81 (NCAAB, Feb 16, 2024). KENN −4.5 did not cover; the total of 164.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
KENNmoved from -2.5→to -4.5▼
Total
164.5unchanged
Moneyline
KENNmoved from -140→to -185▼
- Spread Dog covered
Cover by +5.5UNF dog covered +4.5- Total under
- Under by 1.5163 pts vs 164.5
Rankings & records
UNF | Stat | KENN![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 14-13 | Record entering | 14-12 |
| 7-5 | Conference record | 5-7 |
| 10-4 | Home | 9-3 |
| 4-9 | Away | 3-9 |
| — | Neutral | 2-0 |
| 13-11-0 | ATS (W-L-P) | 9-15-0 |
| 15-10-0 | O/U (O-U-P) | 16-8-0 |
| 78.8 | Points per game | 83.6 |
| 75.7 | Points allowed per game | 80.3 |
2023-24 betting trends
| Situation | North Florida | Kennesaw St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-13 | 55.2% | 16-14 | 53.3% | 15-16 | 10-19 | 34.5% | 17-12 | 58.6% |
| Venue | ||||||||||
| Home | 11-5 | 7-6 | 53.8% | 8-6 | 57.1% | 9-5 | 4-8 | 33.3% | 5-7 | 41.7% |
| Away | 5-11 | 9-7 | 56.3% | 8-8 | 50% | 4-11 | 4-11 | 26.7% | 10-5 | 66.7% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-6 | 5-7 | 41.7% | 7-5 | 58.3% | 11-8 | 7-12 | 36.8% | 11-8 | 57.9% |
| As underdog | 7-10 | 11-6 | 64.7% | 8-9 | 47.1% | 2-8 | 3-7 | 30% | 6-4 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNF16-16 SU- 16-1355.2%
- 16-1453.3%
KENN15-16 SU- 10-1934.5%
- 17-1258.6%
Venue
Home
UNF11-5 SU- 7-653.8%
- 8-657.1%
KENN9-5 SU- 4-833.3%
- 5-741.7%
Away
UNF5-11 SU- 9-756.3%
- 8-850%
KENN4-11 SU- 4-1126.7%
- 10-566.7%
Neutral site
UNF- No games
KENN- Unlock with Pro
Line
As favorite
UNF6-6 SU- 5-741.7%
- 7-558.3%
KENN11-8 SU- 7-1236.8%
- 11-857.9%
As underdog
UNF7-10 SU- 11-664.7%
- 8-947.1%
KENN2-8 SU- 3-730%
- 6-460%
Home favorite
UNF- Unlock with Pro
KENN- Unlock with Pro
Home underdog
UNF- Unlock with Pro
KENN- No games
Road favorite
UNF- Unlock with Pro
KENN- Unlock with Pro
Road underdog
UNF- Unlock with Pro
KENN- Unlock with Pro
Schedule
Conference
UNF- Unlock with Pro
KENN- Unlock with Pro
Non-conference
UNF- Unlock with Pro
KENN- Unlock with Pro
Form
After a loss
UNF- Unlock with Pro
KENN- Unlock with Pro
After a win
UNF- Unlock with Pro
KENN- Unlock with Pro
Short rest (≤1 day)
UNF- Unlock with Pro
KENN- Unlock with Pro
Last 10 games
UNF- Unlock with Pro
KENN- Unlock with Pro

North Floridalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 5-0

Kennesaw Stlast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 3-3-1
- Over / under
- 3-3-1
- Avg vs spread
- -1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | KENN12-5@ UNF9-9Same matchupKENN -3.5L -12.5U 163.5 | 75-84 | KENN -3.5 | L -12.5 | U 163.5 |
| 2022-23 | UNF7-10@ KENN12-6Same matchupKENN -7.5W +6.5O 148.5 | 72-86 | KENN -7.5 | W +6.5 | O 148.5 |
| 2022-23 | KENN10-5@ UNF6-8Same matchupUNF -1W +2O 147.5 | 86-89 | UNF -1 | W +2 | O 147.5 |
| 2021-22 | UNF7-18@ KENN11-13Same matchupKENN -7L -9O 139.5 | 74-72 | KENN -7 | L -9 | O 139.5 |
| 2021-22 | KENN7-8@ UNF4-13Same matchupKENN -2P PKU 142.5 | 62-60 | KENN -2 | P PK | U 142.5 |
| 2020-21 | KENN3-12@ UNF5-10Same matchupUNF -9L -6P 133 | 65-68 | UNF -9 | L -6 | P 133 |
| 2020-21 | KENN3-11@ UNF4-10Same matchupUNF -7.5W +7.5U 137.5 | 54-69 | UNF -7.5 | W +7.5 | U 137.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 164.5 |
| Close | 164.5 |
| Time | Value |
|---|---|
| Open | -140 |
| Close | -185 |
Every book
| Book | Spread KENN | Total | UNF ML | KENN ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -2.5 | 164.5 | +155open +120 | -185open -140 |
| DraftKings (old)closing | -4open -1.5 | 164open 164.5 | +154open +124 | -185open -148 |
| Bet365closing | -4open -2.5 | 164open 164.5 | +160open +120 | -190open -140 |
| MGMclosing | -3.5open -2.5 | 164.5 | +150open +120 | -185open -145 |
| Caesars Sportsbook (Colorado)closing | -4open -2.5 | 164open 164.5 | +150open +118 | -178open -140 |
| Caesars Sportsbook (New Jersey)closing | -4open -2.5 | 164open 164.5 | +150open +118 | -178open -140 |
| Caesars Sportsbook (Tennessee)closing | -4open -2.5 | 164open 164.5 | +139open +112 | -194open -154 |
| SugarHouseclosing | -3.5open -2.5 | 164open 164.5 | +150open +120 | -185open -147 |
| Unibetclosing | -3.5open -1.5 | 164.5 | +148open +102 | -190open -129 |
| BetfairSportsbookclosing | -3.5open -2.5 | 163.5open 165.5 | +138open +120 | -175open -154 |
| Titanbetsclosing | -4open -2.5 | 164open 164.5 | +150open +130 | -182open -154 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNFOspreys · Away
KENNOwls · HomeShooting
- FG: UNF 27-64, KENN 30-65, KENN ahead27-6442%30-6546%FG
- 3PT: UNF 14-40, KENN 6-18, UNF ahead14-4035%6-1833%3PT
- FT: UNF 14-19, KENN 15-22, UNF ahead14-1974%15-2268%FT
- Free Throw %: UNF 74, KENN 68, UNF ahead7468Free Throw %
Possessions
- Offensive Rebounds: UNF 8, KENN 12, KENN ahead812Offensive Rebounds
- Defensive Rebounds: UNF 26, KENN 31, KENN ahead2631Defensive Rebounds
- Assists: UNF 16, KENN 12, UNF ahead1612Assists
- Steals: UNF 8, KENN 888Steals
- Blocks: UNF 7, KENN 3, UNF ahead73Blocks
- Points Conceded Off Turnovers: UNF 13, KENN 131313Points Conceded Off Turnovers
- Fast Break Points: UNF 9, KENN 16, KENN ahead916Fast Break Points
- Points in Paint: UNF 26, KENN 46, KENN ahead2646Points in Paint
Discipline & turnovers
- Turnovers: UNF 11, KENN 111111Turnovers
- Team Turnovers: UNF 2, KENN 0, KENN ahead20Team Turnovers
- Technical Fouls: UNF 0, KENN 000Technical Fouls
- Total Technical Fouls: UNF 0, KENN 000Total Technical Fouls
- Flagrant Fouls: UNF 0, KENN 000Flagrant Fouls
- Fouls: UNF 12, KENN 16, UNF ahead1216Fouls
Game flow
- Largest Lead: UNF 8, KENN 5, UNF ahead85Largest Lead







