Arkansas-Pine Bluff Golden Lions at Alabama State Hornets
ncaab/2023-24Conference
Final
AR-Pine Bluff covered by 12.5.


Golden Lions
Record entering the game: 10-146-14-0 ATS80.7 PPG82.9 allowedSWAC
UAPB score: 80


Hornets
Record entering the game: 11-1313-8-0 ATS69.3 PPG69.5 allowedSWAC
ALST score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| UAPB | 41 | 39 | 80 |
| ALST | 39 | 35 | 74 |
Sat, Feb 17Dunn-Oliver Acadome · Montgomery, AL3,512 attendance
Final: the Arkansas-Pine Bluff Golden Lions beat the Alabama State Hornets 80–74 (NCAAB, Feb 17, 2024). ALST −6.5 did not cover; the total of 146.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ALST-6.5unchanged
Total
moved from 149.5→to 146.5▼
Moneyline
ALST-290unchanged
- Spread Dog covered
Cover by +12.5UAPB dog covered +6.5- Total over
- Over by 7.5154 pts vs 146.5
Rankings & records
UAPB | Stat | ALST![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 10-14 | Record entering | 11-13 |
| 5-6 | Conference record | 6-5 |
| 6-5 | Home | 5-3 |
| 4-9 | Away | 3-10 |
| — | Neutral | 3-0 |
| 6-14-0 | ATS (W-L-P) | 13-8-0 |
| 13-7-0 | O/U (O-U-P) | 8-13-0 |
| 80.7 | Points per game | 69.3 |
| 82.9 | Points allowed per game | 69.5 |
2023-24 betting trends
| Situation | AR-Pine Bluff | Alabama St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-18 | 9-18 | 33.3% | 17-10 | 63% | 13-19 | 14-15 | 48.3% | 11-18 | 37.9% |
| Venue | ||||||||||
| Home | 8-6 | 2-8 | 20% | 4-6 | 40% | 7-5 | 2-7 | 22.2% | 3-6 | 33.3% |
| Away | 5-12 | 7-10 | 41.2% | 13-4 | 76.5% | 3-13 | 9-7 | 56.3% | 7-9 | 43.8% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-2 | 2-6 | 25% | 5-3 | 62.5% | 8-5 | 5-8 | 38.5% | 5-8 | 38.5% |
| As underdog | 3-16 | 7-12 | 36.8% | 12-7 | 63.2% | 2-14 | 9-7 | 56.3% | 6-10 | 37.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UAPB13-18 SU- 9-1833.3%
- 17-1063%
ALST13-19 SU- 14-1548.3%
- 11-1837.9%
Venue
Home
UAPB8-6 SU- 2-820%
- 4-640%
ALST7-5 SU- 2-722.2%
- 3-633.3%
Away
UAPB5-12 SU- 7-1041.2%
- 13-476.5%
ALST3-13 SU- 9-756.3%
- 7-943.8%
Neutral site
UAPB- No games
ALST- Unlock with Pro
Line
As favorite
UAPB6-2 SU- 2-625%
- 5-362.5%
ALST8-5 SU- 5-838.5%
- 5-838.5%
As underdog
UAPB3-16 SU- 7-1236.8%
- 12-763.2%
ALST2-14 SU- 9-756.3%
- 6-1037.5%
Home favorite
UAPB- Unlock with Pro
ALST- Unlock with Pro
Home underdog
UAPB- Unlock with Pro
ALST- Unlock with Pro
Road favorite
UAPB- Unlock with Pro
ALST- Unlock with Pro
Road underdog
UAPB- Unlock with Pro
ALST- Unlock with Pro
Schedule
Conference
UAPB- Unlock with Pro
ALST- Unlock with Pro
Non-conference
UAPB- Unlock with Pro
ALST- Unlock with Pro
Rankings
vs ranked opponent
UAPB- Unlock with Pro
ALST- No games
Unranked vs ranked
UAPB- Unlock with Pro
ALST- No games
Form
After a loss
UAPB- Unlock with Pro
ALST- Unlock with Pro
After a win
UAPB- Unlock with Pro
ALST- Unlock with Pro
Short rest (≤1 day)
UAPB- Unlock with Pro
ALST- Unlock with Pro
Last 10 games
UAPB- Unlock with Pro
ALST- Unlock with Pro

AR-Pine Blufflast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

Alabama Stlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 4-3
- Over / under
- 6-1
- Avg vs spread
- +0.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ALST6-8@ UAPB5-9Same matchupALST -1.5W +9.5O 153.5 | 83-72 | ALST -1.5 | W +9.5 | O 153.5 |
| 2022-23 | ALST7-17@ UAPB10-14Same matchupUAPB -5L -8O 139 | 74-71 | UAPB -5 | L -8 | O 139 |
| 2022-23 | UAPB4-10@ ALST3-11Same matchupALST -2.5W +11.5O 140.5 | 66-80 | ALST -2.5 | W +11.5 | O 140.5 |
| 2021-22 | UAPB5-19@ ALST6-17Same matchupALST -8L -13O 138 | 75-70 | ALST -8 | L -13 | O 138 |
| 2021-22 | ALST2-11@ UAPB2-12Same matchupALST -3.5L -5.5U 138.5 | 68-70 | ALST -3.5 | L -5.5 | U 138.5 |
| 2020-21 | UAPB3-14@ ALST2-7Same matchupALST -2W +4O 136 | 67-73 | ALST -2 | W +4 | O 136 |
| 2020-21 | ALST0-2@ UAPB2-8Same matchupUAPB -5W +4O 130.5 | 82-91 | UAPB -5 | W +4 | O 130.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 149.5 |
| Close | 146.5 |
| Time | Value |
|---|---|
| Open | -290 |
| Close | -290 |
Every book
| Book | Spread ALST | Total | UAPB ML | ALST ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5 | 146.5open 149.5 | +240 | -290 |
| DraftKings (old)closing | -6.5 | 146open 147.5 | +225open +230 | -278open -285 |
| Bet365closing | -6.5open -7 | 147open 147.5 | +220open +255 | -270open -315 |
| MGMclosing | -6.5 | 149.5open 148.5 | +230 | -300 |
| Caesars Sportsbook (Colorado)closing | -6.5 | 147.5open 148.5 | +228open +222 | -285open -278 |
| Caesars Sportsbook (New Jersey)closing | -6.5 | 147.5open 148.5 | +228open +222 | -285open -278 |
| Caesars Sportsbook (Tennessee)closing | -6.5 | 148.5 | +213open +208 | -314open -304 |
| SugarHouseclosing | -6open -7 | 148.5open 147.5 | +210open +245 | -263open -313 |
| Unibetclosing | -6.5open -7 | 148.5open 147.5 | +200open +235 | -265open -315 |
| BetfairSportsbookclosing | -6.5 | 147.5 | +250open +275 | -250open -275 |
| Titanbetsclosing | -6.5open -7 | 147.5 | +220open +250 | -278open -300 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UAPBGolden Lions · Away
ALSTHornets · HomeShooting
- FG: UAPB 25-56, ALST 26-76, UAPB ahead25-5645%26-7634%FG
- 3PT: UAPB 13-31, ALST 7-42, UAPB ahead13-3142%7-4217%3PT
- FT: UAPB 17-26, ALST 15-19, ALST ahead17-2665%15-1979%FT
- Free Throw %: UAPB 65, ALST 79, ALST ahead6579Free Throw %
Possessions
- Offensive Rebounds: UAPB 8, ALST 17, ALST ahead817Offensive Rebounds
- Defensive Rebounds: UAPB 35, ALST 28, UAPB ahead3528Defensive Rebounds
- Assists: UAPB 7, ALST 8, ALST ahead78Assists
- Steals: UAPB 5, ALST 555Steals
- Blocks: UAPB 2, ALST 3, ALST ahead23Blocks
- Points Conceded Off Turnovers: UAPB 6, ALST 13, UAPB ahead613Points Conceded Off Turnovers
- Fast Break Points: UAPB 15, ALST 8, UAPB ahead158Fast Break Points
- Points in Paint: UAPB 18, ALST 34, ALST ahead1834Points in Paint
Discipline & turnovers
- Turnovers: UAPB 12, ALST 8, ALST ahead128Turnovers
- Team Turnovers: UAPB 1, ALST 0, ALST ahead10Team Turnovers
- Technical Fouls: UAPB 0, ALST 000Technical Fouls
- Total Technical Fouls: UAPB 0, ALST 000Total Technical Fouls
- Flagrant Fouls: UAPB 0, ALST 000Flagrant Fouls
- Fouls: UAPB 16, ALST 19, UAPB ahead1619Fouls
Game flow
- Largest Lead: UAPB 11, ALST 6, UAPB ahead116Largest Lead








